Delhi University (DU) St Stephens College released it’s cut-off marks List 2017-18, Candidates can check their cut-off list below. University of Delhi on Wednesday announced the first cut-off list for admission to various undergraduate courses. St Stephens College has closed its application portal for admissions for the 2017-18 session. This Year A total of 24,168 applications were received this year.
Subject-wise cut-offs will be declared shortly and may be checked on the College website. The list of candidates selected for the Aptitude Test and Interviews will be displayed on 15.06.2017 on the College website. The schedule of interviews is already available on the College website.
The following is the minimum eligibility requirement for being called for interview for admission to the following courses.
| S.No. | Course | Category | Commerce (BFS) | Humanities (BFS) | Science (BFS) | Rider |
| 1 | B.A. Programme | GEN | 97 | 95 | 96.5 | |
| SC | 95 | 93 | 94.5 | |||
| ST | 93 | 91 | 92.5 | |||
| COTH | 87 | 85 | 86.5 | |||
| CNI | 82 | 80 | 81.5 | |||
| CNID | 82 | 80 | 81.5 | |||
| CST | 85 | 83 | 84.5 | |||
| CPH | 77 | 75 | 76.5 | |||
| PH | 92 | 90 | 91.5 | |||
| UR | 82 | 80 | 81.5 | |||
| 2 | Economics | GEN | 98.5 | 97.5 | 97.5 | Maths 90% |
| SC | 95.5 | 94.5 | 94.5 | Maths 87% | ||
| ST | 92.5 | 91.5 | 91.5 | Maths 84% | ||
| COTH | 95.5 | 94.5 | 94.5 | Maths 87% | ||
| CNI | 83.5 | 82.5 | 82.5 | Maths 75% | ||
| CNID | 83.5 | 82.5 | 82.5 | Maths 75% | ||
| CST | 83.5 | 82.5 | 82.5 | Maths 75% | ||
| CPH | 83.5 | 82.5 | 82.5 | Maths 75% | ||
| PH | 83.5 | 82.5 | 82.5 | Maths 75% | ||
| 3 | Mathematics | GEN | 97 | 96 | 97 | Include Maths in BFS |
| SC | 94 | 93 | 94 | Include Maths in BFS | ||
| ST | 93 | 92 | 93 | Include Maths in BFS | ||
| COTH | 90 | 89 | 90 | Include Maths in BFS | ||
| CNI | 82 | 81 | 82 | Include Maths in BFS | ||
| CNID | 82 | 81 | 82 | Include Maths in BFS | ||
| CST | 82 | 81 | 82 | Include Maths in BFS | ||
| CPH | 82 | 81 | 82 | Include Maths in BFS | ||
| PH | 85 | 84 | 85 | Include Maths in BFS | ||
| 4 | English | GEN | 98.5 | 97.25 | 98 | Eng. Core 90% .or. Elec. Eng. 85% |
| SC | 97.5 | 96.25 | 97 | Eng. Core 88% .or. Elec. Eng. 83% | ||
| ST | 97.5 | 96.25 | 97 | Eng. Core 88% .or. Elec. Eng. 83% | ||
| COTH | 95.5 | 94.25 | 95 | Eng. Core 88% .or. Elec. Eng. 83% | ||
| CNI | 86.5 | 85.25 | 86 | Eng. Core 84% .or. Elec. Eng. 79% | ||
| CNID | 83.5 | 82.25 | 83 | Eng. Core 84% .or. Elec. Eng. 79% | ||
| CST | 88.5 | 87.25 | 88 | Eng. Core 85% .or. Elec. Eng. 80% | ||
| CPH | 73.5 | 72.25 | 73 | Eng. Core 80% .or. Elec. Eng. 75% | ||
| PH | 96.5 | 95.25 | 96 | Eng. Core 87% .or. Elec. Eng. 82% |
| S.No. | Course | Category | Commerce (BFS) | Humanities (BFS) | Science (BFS) | Rider |
| 5 | History | GEN | 97.75 | 96 | 97 | |
| SC | 95.75 | 94 | 95 | |||
| ST | 95.75 | 94 | 95 | |||
| COTH | 89.75 | 88 | 89 | |||
| CNI | 82.75 | 81 | 82 | |||
| CNID | 82.75 | 81 | 82 | |||
| CST | 91.75 | 90 | 91 | |||
| CPH | 82.75 | 81 | 82 | |||
| PH | 93.75 | 92 | 93 | |||
| 6 | Philosophy | GEN | 97 | 95 | 95.5 | |
| SC | 92 | 90 | 90.5 | |||
| ST | 92 | 90 | 90.5 | |||
| COTH | 89 | 87 | 87.5 | |||
| CNI | 82 | 80 | 80.5 | |||
| CNID | 82 | 80 | 80.5 | |||
| CST | 92 | 90 | 90.5 | |||
| CPH | 82 | 80 | 80.5 | |||
| PH | 92 | 90 | 90.5 | |||
| 7 | Sanskrit | GEN | 70 | 70 | 70 | |
| SC | 65 | 65 | 65 | |||
| ST | 65 | 65 | 65 | |||
| COTH | 65 | 65 | 65 | |||
| CNI | 65 | 65 | 65 | |||
| CNID | 65 | 65 | 65 | |||
| CST | 65 | 65 | 65 | |||
| CPH | 65 | 65 | 65 | |||
| PH | 65 | 65 | 65 |
| S.No. | Course | Category | Science (PCM/PMC) | |||
| 8 | Chemistry | GEN | 96.33 | PCM (PHY, CHEM, MATH) | ||
| SC | 91.33 | |||||
| ST | 91.33 | |||||
| COTH | 81.33 | |||||
| CNI | 81.33 | |||||
| CNID | 81.33 | |||||
| CST | 81.33 | |||||
| CPH | 81.33 | |||||
| PH | 81.33 | |||||
| 9 | Physics | GEN | 96.66 | PCM (PHY, CHEM, MATH) | ||
| SC | 94.66 | |||||
| ST | 91.66 | |||||
| COTH | 81.66 | |||||
| CNI | 81.66 | |||||
| CNID | 81.66 | |||||
| CST | 81.66 | |||||
| CPH | 81.66 | |||||
| PH | 81.66 |
| S.No. | Course | Category | Science (PCM/PMC) | |||
| 10 | B.Sc. Programme (Maths, Phy, Chem) | GEN | 95 | PCM (PHY, CHEM, MATH) | ||
| SC | 90 | |||||
| ST | 90 | |||||
| COTH | 80 | |||||
| CNI | 80 | |||||
| CNID | 80 | |||||
| CST | 80 | |||||
| CPH | 80 | |||||
| PH | 80 | |||||
| 11 | B.Sc. Programme (Maths, Phy, Comp.Sc.) | GEN | 95.66 | PCM (PHY, CHEM/COMP.SC., MATH) | ||
| SC | 92.66 | |||||
| ST | 90.66 | |||||
| COTH | 80.66 | |||||
| CNI | 80.66 | |||||
| CNID | 80.66 | |||||
| CST | 80.66 | |||||
| CPH | 80.66 | |||||
| PH | 80.66 |
Below are the abbreviations used for Cut-off marks for category.
| ABBREVIATIONS USED | |
| GEN | General (Non-Christian) |
| SC / ST | Scheduled Caste / Scheduled Tribe (Non Christian) |
| CST | Christian Scheduled Tribe |
| CNI | Church of North India |
| CNID | CNI Delhi Diocese |
| COTH | Christian Others |
| PWD | Person With Disability |
| CPH | Christian Physically Challenged |
| UR | URDU Candidate |
Other colleges list will be out soon on 20th June 2017, Stay tuned. do Comment below if yiu ave any queries.
If you have been following tech news this week, you probably already caught a headline…
Every result season, thousands of AKTU students ask the same questions. Will I get grace…
You are watching IPL. A quick delivery hits the pad. The on-field umpire raises the…
The CBSE Class 10 Result 2026 has brought great news for students and parents in…
It's that time of year again, the one where parents refresh result portals every two…
The Story in One LineAt Black Hat USA 2025, two security researchers stood on stage…
View Comments
Very Good Article.