The National Eligibility cum Entrance Test (NEET) (UG) – 2024 has once again showcased the academic prowess of students across India. After the revised result by NTA on Supreme Court directions this year candidates from various states achieving remarkable ranks, this year’s results highlight the diverse talent pool in the country. Check the below toppers list of all state toppers who have set exemplary standards with their outstanding performance.
The National Testing Agency (NTA) has released the list of state toppers for NEET (UG) 2024. The results highlight exceptional performances from candidates across various states, demonstrating their academic excellence and dedication.
15% All India Quota Seats: The Directorate General of Health Services (DGHS), Government of India, will oversee the counselling for 15% of All India Quota Seats, Deemed Universities, Central Universities, ESIC and AFMC, BHU, and AMU. Candidates can visit www.mcc.nic.in for more information. The counselling will continue until all seats are filled.
State Quota Seats: For State Quota and other seats under the states’ jurisdiction, candidates should apply to their respective domicile states. A merit list based on All India Rank will be prepared by the respective counselling authorities according to state rules. The counselling for private medical colleges will also be conducted by the concerned state authorities.
Candidates are advised to stay in touch with the respective counselling authorities and institutions for further details and schedules available on the websites of the Ministry of Health and Family Welfare and Medical Education Directorates of States. Please find the below need 2024 merit list, toppers list including male and female.
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
---|---|---|---|---|---|---|---|
1 | 3923040810 | Yogta Kumari Yadav | Female | OBC-(NCL) As Per Central List | 99.8632836 | 2977 | Andaman & Nicobar Islands |
2 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-EWS | 99.9946856 | 44 | Andhra Pradesh |
3 | 1205010353 | Gattu Bhanuteja Sai | Male | OBC-(NCL) As Per Central List | 99.9946856 | 50 | Andhra Pradesh |
4 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-EWS | 99.9946856 | 81 | Andhra Pradesh |
5 | 1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.9946856 | 85 | Andhra Pradesh |
6 | 1301010397 | Aditya Kumar | Male | OBC-(NCL) As Per Central List | 99.9297132 | 1108 | Arunachal Pradesh |
7 | 1402090489 | Adhiraj Kar | Male | General | 99.9833283 | 184 | Assam |
8 | 1402210373 | Anuj Agarwal | Male | General | 99.9833283 | 224 | Assam |
9 | 1402180451 | Rahul Raj Talukdar | Male | General | 99.9833283 | 236 | Assam |
10 | 1518070396 | Mazin Mansoor | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Bihar |
11 | 3814060175 | Taijas Singh | Male | General | 99.9992714 | 1 | Chandigarh |
12 | 1702060222 | Shristi Gupta | Female | General | 99.9833283 | 364 | Chhattisgarh |
13 | 1801030292 | Aastha Pandit | Female | General | 99.7938968 | 4602 | Dadra And Nagar Haveli |
14 | 1901010054 | Aditya Shrikant Salvi | Male | General | 98.7010655 | 29936 | Daman And Diu |
15 | 2001920176 | Mridul Manya Anand | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Delhi |
16 | 3905130233 | Divyansh | Male | General | 99.9992714 | 1 | Delhi |
17 | 2101020256 | Tarun Kumar | Male | OBC-(NCL) As Per Central List | 99.9255988 | 1681 | Goa |
18 | 2208020515 | Bhumika Shekhawat | Female | Gen-EWS | 99.9946856 | 33 | Gujarat |
19 | 2201060522 | Ved Patel | Male | General | 99.9946856 | 63 | Gujarat |
20 | 2208040843 | Kriti Sharma | Female | General | 99.9946856 | 68 | Gujarat |
21 | 2206020350 | Amin Urvil Nareshkumar | Male | SC | 99.9946856 | 69 | Gujarat |
22 | 2207011647 | Darsh Paghdar | Male | General | 99.9946856 | 76 | Gujarat |
23 | 2219010422 | Ambaliya Palak Vejanandbhai | Female | OBC-(NCL) As Per Central List | 99.9946856 | 78 | Gujarat |
24 | 2201060423 | Rishabh Shah | Male | General | 99.9946856 | 80 | Gujarat |
25 | 2209050027 | Aryan Ashok Kushwaha | Male | General | 99.9946856 | 88 | Gujarat |
26 | 2302040503 | Prachi | Female | Gen-EWS | 99.9946856 | 36 | Haryana |
27 | 4410120262 | Dev Jain | Male | General | 99.9946856 | 59 | Haryana |
28 | 2301140268 | Amit Sahu | Male | OBC-(NCL) As Per Central List | 99.9946856 | 65 | Haryana |
29 | 3903190309 | Aryan Sharma | Male | General | 99.9946856 | 47 | Himachal Pradesh |
30 | 2501220178 | Deedwer | Male | General | 99.9833283 | 228 | Jammu & Kashmir |
31 | 3905270041 | Kahkasha Parween | Female | OBC-(NCL) As Per Central List | 99.9946856 | 48 | Jharkhand |
32 | 2603130439 | Manav Priyadarshi | Male | OBC-(NCL) As Per Central List | 99.9946856 | 57 | Jharkhand |
33 | 2712330043 | Padmanabh Menon | Male | General | 99.9990143 | 21 | Karnataka |
34 | 2807080262 | Sreenand Sharmil | Male | General | 99.9992714 | 1 | Kerala |
35 | 2803250209 | Beevi Fathimathu Suhra T T | Female | ST | 99.0506995 | 21338 | Lakshadweep |
36 | 3003210316 | Vinay Tiwari | Male | Gen-EWS | 99.9946856 | 96 | Madhya Pradesh |
37 | 3004010259 | Pranjal Khatri | Male | General | 99.9946856 | 111 | Madhya Pradesh |
38 | 3111200278 | Shubhan Sengupta | Male | General | 99.9992714 | 1 | Maharashtra |
39 | 3114070516 | Palansha Agarwal | Female | General | 99.9992714 | 1 | Maharashtra |
40 | 3112500239 | Mane Neha Kuldeep | Female | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Maharashtra |
41 | 3201200234 | Nongmeikapam Rina Devi | Female | OBC-(NCL) As Per Central List | 99.3853333 | 14267 | Manipur |
42 | 3301010607 | Kashish Samee | Female | General | 99.8133542 | 4189 | Meghalaya |
43 | 3401010020 | Jonathan C Lalhruaitluanga | Male | ST | 93.9166338 | 141258 | Mizoram |
44 | 1502420216 | Navin Kumar | Male | Gen-EWS | 99.5577931 | 9550 | Nagaland |
45 | 3602070284 | Goutam Sial | Male | SC | 99.9946856 | 93 | Odisha |
46 | 3604060440 | Om Amrit Mohanty | Male | General | 99.9946856 | 101 | Odisha |
47 | 3604050040 | Mohammad Zaid Khan | Male | General | 99.9946856 | 102 | Odisha |
48 | 4128010306 | S Bharathi | Female | OBC-(NCL) As Per Central List | 99.8853982 | 2146 | Puducherry |
49 | 4103020685 | Imayavarman G | Male | OBC-(NCL) As Per Central List | 99.8853982 | 2461 | Puducherry |
50 | 3805040153 | Gunmay Garg | Male | General | 99.9992714 | 1 | Punjab |
51 | 3918040017 | Prachita | Female | General | 99.9992714 | 1 | Rajasthan |
52 | 3923490143 | Saurav | Male | General | 99.9992714 | 1 | Rajasthan |
53 | 3923460114 | Devesh Joshi | Male | Gen-EWS | 99.9992714 | 1 | Rajasthan |
54 | 3903020440 | Iram Quazi | Female | General | 99.9992714 | 1 | Rajasthan |
55 | 4001030208 | Diwash Sharma | Male | General | 98.8799540 | 26030 | Sikkim |
56 | 4131040542 | Rajaneesh P | Male | SC | 99.9992714 | 1 | Tamilnadu |
57 | 4301010696 | Chand Mallik | Male | SC | 99.9946856 | 35 | Tripura |
58 | 4408010813 | Ayush Naugraiya | Male | Gen-EWS | 99.9992714 | 1 | Uttar Pradesh |
59 | 4408010212 | Aryan Yadav | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | Uttar Pradesh |
60 | 4502010089 | Akshat Pangaria | Male | General | 99.9946856 | 31 | Uttarakhand |
61 | 4608060714 | Arghyadeep Dutta | Male | OBC-(NCL) As Per Central List | 99.9992714 | 1 | West Bengal |
62 | 4608030417 | Anuran Ghosh | Male | General | 99.9939570 | 137 | Telangana |
63 | 2501060158 | Muntazir Mehdi Ahmad | Male | ST | 99.8133542 | 4268 | Ladakh |
64 | 4609020813 | Peehu Agrawal | Female | General | 99.9833283 | 289 | Telangana |
For further information on NEET (UG) 2024 results and state-wise toppers, candidates are encouraged to visit the official NTA website or visit engineerscorner.in and stay updated with the latest notifications
Synology Solution Day 2024 wrapped up successfully, drawing over 600 IT professionals who gathered at…
When it comes to accessing hard-to-reach areas for construction or maintenance purposes, spider lifts are…
The Central Board of Secondary Education (CBSE) took strong action today to address the issue…
The profession of marine engineer is one of the most responsible and challenging in the…
If you've recently noticed a persistent microphone icon in Safari or the Control Panel on…
Shibli National College has issued a crucial update for students regarding the rescheduling of counselling…