RMLAU Avadh University has officially announced the B.Sc 1st year result 2019 at http://results.rmlauexams.in/Forms/result/bsci/ , Avadh university also released the b.com result analysis and BA result date 2019. Today the lohia university declared the bsc first year result (1st and 2nd semester) 2019.
As per the Dr Rammanohar lohia avadh university, ayodhya (RMLAU) officially announced the result today along with a press release. The marksheet of the students are also available. This year a total of 18395 students appeared for the rmlau bsc exam 1st year and only 12820 students are passed which makes the passing percentage of b.sc 69.69% only. As per the university the total boys appeared for the exam was 8731 and only 5204 students are passed with 59.60 boys passing percentage whereas total 9664 girls appeared in exam and 7616 girls are passed with 78.80% pass percentage. clearly girls outperformed boys and did a great job.
RMLAU avadh university already announced the B.Com 1st, 2nd and 3rd result but the university official shared the insights of the avadh university b.com result 2019. This year in b.com 1st year total 5734 and 4925 students successfully passed the exam with overall 85.89% passing percentage. 5603 students appeared in bcom 2nd year and 4904 students were able to pass the exam which make overall 7.52% pass percentage in bcom second year. In B.com 3rd year total 5613 students appeared and 5034 passed so the totsl pass percentage is 89.68%.
Organization – DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, AYODHYA (faizabad), Uttar Pradesh (U.P.)
Exam Name – RMLAU lohia Avadh University B.Sc 1st year, 2nd and 3rd year 2 Result 2019
Link to check b.sc 1st year result 2019 – CLICK HERE to check Avadh university b.sc result marksheet, merit list, toppers list 2019.
official website link – http://results.rmlauexams.in/Forms/main/ViewResult.aspx
http://result.rmlauexams.in/Forms/Result1/Result.aspx
The result of rmlau avadh university for b.sc 2nd year and 3rd year will be declared next week. The result of ba, 1st,2nd and 3rd year result will also be declared next week and the process of uploading the result is going very fast.
.NO | CODE | COLLEGE NAME | |
---|---|---|---|
1 | 002 | KISAN P.G. COLLEGE, BAHRAICH | VIEW RESULT |
2 | 004 | MAHILA P.G. COLLEGE, BAHRAICH | VIEW RESULT |
3 | 006 | SIMANT MAHAVIDYALAYA RUPAIDIAH BAHRAICH | VIEW RESULT |
4 | 013 | NANDINI NAGAR P.G. COLLEGE NAWABGANJ, GONDA | VIEW RESULT |
5 | 014 | ACHARYA NARENDRA DEV KISAN P. G. COLLEGE BHABHNAN, GONDA | VIEW RESULT |
6 | 015 | K.S.SAKET P.G. COLLEGE AYODHYA | VIEW RESULT |
7 | 018 | JHUNJHUNWALA MAHAVIDYALAYA DWARIKAPURI, AYODHYA | VIEW RESULT |
8 | 025 | SANT BHEEKHADAS RAMJASH MAHAVIDYALAYA MOHALI,AYODHYA | VIEW RESULT |
9 | 030 | GRAMODAYA ASHRAM P.G.COLLEGE VEERSINGHPUR SARAIA SAYA AMBEDKAR NAGAR | VIEW RESULT |
10 | 031 | SARDAR PATEL MAHAVIDYALAYA FATEHPUR BADAGAON,JALALPUR AMBEDKAR NAGAR | VIEW RESULT |
11 | 032 | PT.RAMLAKHAN SHUKLA RAJKIYA P.G.COLLEGE ALAPUR AMBEDKAR NAGAR | VIEW RESULT |
12 | 033 | RAMABAI RAJKIYA MAHILA MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
13 | 036 | JHAMBABA P.G. COLLEGE SURJUPUR,AMBEDKAR NAGAR | VIEW RESULT |
14 | 037 | THAKUR DEENPATHAK SMRITI SNATKOTTAR MAHAVIDYALAYA SAIDAIHI ,AMBEDKAR NAGAR | VIEW RESULT |
15 | 040 | RANA PRATAP P.G COLLEGE SULTANPUR | VIEW RESULT |
16 | 041 | GANPAT SAHAI P.G. COLLEGE SULTANPUR | VIEW RESULT |
17 | 042 | SANT TULSIDAS P.G. COLLEGE KADIPUR SULTANPUR | VIEW RESULT |
18 | 046 | KAMLA PRASAD SINGH SNATKOTTAR MAHAVIDYALAYA MATHURA NAGAR RAMGARH SULTANPUR | VIEW RESULT |
19 | 065 | MUNSHI RAGHUNANDAN PRASAD SARDAR PATEL MAHILA MAHAVIDYALAYA BARABANKI | VIEW RESULT |
20 | 067 | SANT KAVI BABA BAIJNATH RAJKIYA MAHAVIDYALAYA HARAKH BARABANKI | VIEW RESULT |
21 | 069 | GRAMANCHAL SNATKOTTAR MAHAVIDYALAYA HAIDERGARH BARABANKI | VIEW RESULT |
22 | 074 | TRIBHUWAN SINGH HARIHAR SINGH P.G. COLLEGE PALIA GOLPUR SULTANPUR | VIEW RESULT |
23 | 075 | LORD BUDDHA DEGREE COLLEGE SAKET NAGAR RUPAIDIHA BAHRAICH | VIEW RESULT |
24 | 076 | GURU VASHISTHA MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
25 | 077 | MAHAKAVI TULSIDAS MAHAVIDYALAYA PARASPUR GONDA | VIEW RESULT |
26 | 079 | SHRI SHANKAR JI SNATKOTTAR MAHAVIDYALAYA MATHIA AMBEDKAR NAGAR | VIEW RESULT |
27 | 084 | SARDAR PATEL SMARAK MAHAVIDYALAYA LARPUR AMBEDKAR NAGAR | VIEW RESULT |
28 | 091 | SHIV NATH VERMA SMARAK SNATKOTTAR MAHAVIDYALAYA DEV NAGAR KHANPUR KHANPUR PILAI SULTANPUR | VIEW RESULT |
29 | 107 | SHRI BALDEV SINGH BHALE SULTAN MAHAVIDYALAYA HALIAPUR SULTANPUR | VIEW RESULT |
30 | 112 | KISAN MAHAVIDYALAYA MAHUAPAKAR GAURA CHAUKI GONDA | VIEW RESULT |
31 | 123 | SHRI RAM JANKI MAHAVIDYALAYA RAM NAGAR AMAWA SUFI AYODHYA | VIEW RESULT |
32 | 124 | DESH DEEPAK ADARSH SNATKOTTAR MAHAVIDYALAYA TENDUA MAFI BIKAPUR AYODHYA | VIEW RESULT |
33 | 131 | SHRI BAIJNATH SHIV KALA MAHAVIDYALAYA MANGALPUR BARABANKI | VIEW RESULT |
34 | 134 | ABUL KALAM AZAD DEGREE COLLEGE JAMUNIYABAGH VISHUNAGA GONDA | VIEW RESULT |
35 | 138 | SANT DWARIKA PRASAD MAHAVIDYALAYA KOTWA MOHAMMADPUR AKBERPUR AMBEDKAR NAGAR | VIEW RESULT |
36 | 139 | DR. ASHOK KUMAR SMARAK MAHAVIDYALAYA TAMSA MARG AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
37 | 140 | SHRI VISHWANATH P.G. COLLEGE KALAN SULTANPUR | VIEW RESULT |
38 | 146 | CH.HANUMAN PRASAD KRISHAK MAHAVIDYALYA RUDRAPUR BHAGAHI VARIYAWAN AMBEDKAR NAGAR | VIEW RESULT |
39 | 160 | RAM RAJI MAHAVIDYALAYA VAIDAHA SULTANPUR | VIEW RESULT |
40 | 162 | LATE VIRENDRA PRATAP SINGH SMARAK JANTA MAHAVIDYALAYA KUNDA BHAIRAVPUR SULTANPUR | VIEW RESULT |
41 | 167 | RAM SAJIVAN SAVITRI DEVI DEGREE COLLEGE BARIYARPUR BAGHAURA BARABANKI | VIEW RESULT |
42 | 179 | SANT RAM PRASAD CHAUDHARY GRAM MAHAVIDYALAYA KODAILA VARAO AYODHYA | VIEW RESULT |
43 | 180 | SHRI RAGHUKUL MAHILA VIDHYAPEETH CIVIL LINES GONDA | VIEW RESULT |
44 | 185 | SARVODAYA MAHAVIDYALAYA MIHIPURWA BAHRAICH | VIEW RESULT |
45 | 186 | RAM DULARI SHARDA PRASAD INDRABHADRA SINGH MAHILA MAHAVIDYALAYA MAJHVARA SULTANPUR | VIEW RESULT |
46 | 215 | SHYAM BAKSH SINGH MAHAVIDYALAYA HALIYAPUR,SULTANPUR | VIEW RESULT |
47 | 220 | PHOOLA DEVI CHANDRADHAR MISHRA MAHAVIDYALAYA CHANDOKA AMBEDKAR NAGAR | VIEW RESULT |
48 | 229 | SHIV SAVITRI MAHAVIDYALAYA SARAI MUGAL RUDHAULI AYODHYA | VIEW RESULT |
49 | 233 | KALPANA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA SARAI MANODHAR HAIDERGANJ AYODHYA | VIEW RESULT |
50 | 237 | RAM AVADH SMARAK P.G COLLEGE KASDAHA SHUKUL BAZAR AMBEDKARNAGAR | VIEW RESULT |
51 | 244 | IDEAL DEGREE COLLEGE AMARSANDA KURSI ROAD BARABANKI | VIEW RESULT |
52 | 245 | MOHAN LAL VERMA EDUCATIONAL INSTITUTE PALHARI BARABANKI | VIEW RESULT |
53 | 248 | SHRI NISHAD RAJ AKHANDA NAND MAHAVIDYALAYA KITIYAWA SHAHGARH SULTANPUR | VIEW RESULT |
54 | 250 | NAV DURGA MAHAVIDYALAYA KHASROPUR BASKHARI AMBEDKARNAGAR | VIEW RESULT |
55 | 251 | RISHI RAJ SINGH MAHAVIDYALAYA MAHVARI AMBEDKAR NAGAR | VIEW RESULT |
56 | 253 | RAM HARAKH SINGH MEMORIAL DEGREE COLLEGE PODHANRAMPUR SULTANPUR | VIEW RESULT |
57 | 254 | SHRI JAGDAMBA SHARAN SINGH EDUCATIONAL INSTITUTE GONDA | VIEW RESULT |
58 | 256 | RAM MURTI MISHRA SMARAK MAHAVIDYALAYA BHEEKHPUR AMADARVESHPUR AMBEDKARNAGAR | VIEW RESULT |
59 | 258 | A.P.S. MAHAVIDYALAYA CHAKRASENPUR ANAND NAGAR AMBEDKAR NAGAR | VIEW RESULT |
60 | 259 | HAKIKULLAH CHAUDHARI MAHAVIDYALAYA GHARIGHAT GONDA | VIEW RESULT |
61 | 262 | ACHARYA CHANAKYA MAHAVIDYALAYA MAHMOODPUR SEMARI SULTANPUR | VIEW RESULT |
62 | 270 | RAJAT DEGREE COLLEGE OF EDUCATION & TRAINING INSTITUTE CHANDANPUR AMBEDKAR NAGAR | VIEW RESULT |
63 | 276 | MAHARSHI YOGIRAJ DEORAHA BABA MAHAVIDYALAYA TENDUAI KALA AMBEDKAR NAGAR | VIEW RESULT |
64 | 281 | BADALI MAHAVIDYALAYA AMRETHU DANDIA KADIPUR SULTANPUR | VIEW RESULT |
65 | 283 | JAI MAA DURGE DHARMAVATI MAHAVIDYALAYA KALYAN BHADARSA AYODHYA | VIEW RESULT |
66 | 287 | BABU VASUDEV SINGH SMARAK MAHAVIDYALAYA JAITA PUR RUPAIDIHA BAHRAICH | VIEW RESULT |
67 | 302 | SITA DEVI MAHAVIDYALAYA PARIJATDHAM BAROLIYA BARABANKI | VIEW RESULT |
68 | 303 | RAJAT MAHILA MAHAVIDYALAYA SINGHPUR GOHILA AMBEDKAR NAGAR | VIEW RESULT |
69 | 304 | EKLAVYA MAHAVIDYALAYA JHUKIYA JARBAL ROAD BAHRAICH | VIEW RESULT |
70 | 307 | SHRI RAMPHER SHIVPHER MAHAVIDYALAYA NIMADI AYODHYA | VIEW RESULT |
71 | 313 | LAKHAN LAL SHARAN SINGH MAHAVIDYALAYA RAGHUNATHPUR VISHNOHARPUR GONDA | VIEW RESULT |
72 | 314 | SHRI MAHADEV SHIKSHA SANSTHAN MAHAVIDYALAYA RAM NAGAR TARHAR GONDA | VIEW RESULT |
73 | 319 | SWAMI VIVEKANAND S.S. MAHAVIDYALAYA GOPALPUR MADHIYA SULTANPUR | VIEW RESULT |
74 | 322 | KAMAYANI MAHILA MAHAVIDYALAYA AJIYAUR DEI LOHIA NAGAR SULTANPUR | VIEW RESULT |
75 | 324 | RAM KHELAWAN JAGANNATH MAHAVIDYALAYA, SARAIYA, CHHATRIWA, AYODHYA | VIEW RESULT |
76 | 330 | SHRI CHHATRAPATI SAHU JEE MAHARAJ MAHAVIDYALAYA JHILAHI (MANKAPUR),GONDA | VIEW RESULT |
77 | 332 | RAMA SHANKER PRABHA MAHAVIDYALAYA DANDUPUR,SUKHARIGANJ, AMBEDKAR NAGAR | VIEW RESULT |
78 | 333 | J.B.S.MAHAVIDYALAYA DULHADEPUR, BARABANKI | VIEW RESULT |
79 | 336 | BIHARI LAL DEGREE COLLEGE & PROFESSIONAL STUDIES BERIYA,BARABANKI | VIEW RESULT |
80 | 342 | DR. LOHIA MAHILA MAHAVIDYALAYA KUCHERA AYODHYA | VIEW RESULT |
81 | 346 | SAI DEGREE COLLEGE BELHRA ROAD FATEHPUR BARABANKI | VIEW RESULT |
82 | 347 | Q.F. MAHAVIDYALAYA NINDURA FATEHPUR BARABANKI | VIEW RESULT |
83 | 349 | BINDESHWARI MAHAVIDYALAYA, BARADHA, BHIURA, AKBARPUR, AMBEDKARNAGAR | VIEW RESULT |
84 | 352 | MAHILA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA TURKAULI NAWABGANJ,GONDA | VIEW RESULT |
85 | 354 | SHANTI SMARAK MAHAVIDYALAYA SHIKSHAN EVAM PRASHIKSHAN SANSTHAN SAIMASI AYODHYA | VIEW RESULT |
86 | 355 | CHAUDHARY CHARAN SINGH MAHAVIDYALAYA BARSENDI SOHAWAL AYODHYA | VIEW RESULT |
87 | 356 | AL- HAI MAHAVIDYALAYA UMMEDJOT KHORHANSA GONDA | VIEW RESULT |
88 | 357 | BHANMATI SMARAK MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
89 | 358 | B.M. MEMORIAL DEGREE COLLEGE KAKRAHI KISHUNPUR AMBEDKAR NAGAR | VIEW RESULT |
90 | 369 | SHRI GANESH JI G.V.S.S. MAHAVIDYALAYA BHUJGI AMBEDKAR NAGAR | VIEW RESULT |
91 | 372 | BABA VISHWANATH SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA LUTFABAD BACHHOULI AYODHYA | VIEW RESULT |
92 | 375 | SHRI KANAHIA LAL MANIK CHAND MAHILA MAHAVIDYALAYA BHAWANIPUR SURAPUR SULTANPUR | VIEW RESULT |
93 | 378 | RANI SHANTI DEVI MAHAVIDYALAYA HATHODHA BARABANKI | VIEW RESULT |
94 | 384 | ERAM DEGREE COLLEGE MELARAIGANJ BARABANKI | VIEW RESULT |
95 | 400 | BABA BHOLE MAA PARVATI MAA SHOBHAWATI ADARSH MAHAVIDYALAYA, TENDUAKAJI, SILAM DOSTPUR, SULTANPUR | VIEW RESULT |
96 | 406 | SIMAVARTI DEGREE COLLEGE PANDEY NAGAR JAITAPUR RUPAIDIAH BAHRAICH | VIEW RESULT |
97 | 411 | LALJI SINGH MAHAVIDYALAYA KOTHARAKALA SULTANPUR | VIEW RESULT |
98 | 419 | LATE BABU INDRA BAHADUR SINGH SMARAK MAHAVIDYALAYA AMANIGANJ AYODHYA | VIEW RESULT |
99 | 440 | MAA VAISHNO DEVI NAKCHED TIWARI GIRLS INSTITUTE OF EDUCATION AND MANAGEMENT, KOTIA, AYODHYA | VIEW RESULT |
100 | 441 | DEVBUX BALDEV SMARAK MAHAVIDYALAYA, HANUMANGANJ, SARURPUR, AYODHYA | VIEW RESULT |
101 | 442 | NANDINI EDUCATIONAL INSTITUTE, BALAPUR, NAWABGANJ, GONDA | VIEW RESULT |
102 | 443 | DEEP NARAYAN SURYA KUMAR SMRITI MAHAVIDYALAYA, BANDIPUR AMBEDKER NAGAR | VIEW RESULT |
103 | 458 | SRI RAM JANKI SHIKSHAN PRASHIKSHAN MAHILA MAHAVIDYALAYA RAM NAGAR, AMAWASUFI, AYODHYA | VIEW RESULT |
104 | 461 | KISAN DEGREE COLLEGE, BANGAWAN, KATRA BAZAR, GONDA | VIEW RESULT |
105 | 462 | SHEETAL GANJ PRATAP MAHA VIDHYALAYA, SHEETAL GANJ, GRANT, MASKANAWA, GONDA | VIEW RESULT |
106 | 463 | SHASHI BHUSAHAN SHARAN SINGH MAHAVIDYALAYA, UJJAINIKALA GONDA | VIEW RESULT |
107 | 468 | PT. RAM KEDAR RAM KISHORE TRIPATHI MAHAVIDYALAYA, RAWANIA PACHCHIM, SULTANPUR | VIEW RESULT |
108 | 470 | NAVYUG MAHILA SHIKSHAN & PRASHIKSHAN MAHAVIDYALAYA RATANPURBARI SAHIJAN SULTANPUR | VIEW RESULT |
109 | 522 | NARAYAN MEMORIAL GIRLS COLLEGE OF EDUCATION AMBEDKAR NAGAR | VIEW RESULT |
110 | 555 | MAA TILESHRA DEVI MAHAVIDYALAYA BHASDA TANDA AMBEDKAR NAGAR | VIEW RESULT |
111 | 556 | SARVODAY MAHAVIDYALAYA SHAHPUR AURAV AMBEDKAR NAGAR | VIEW RESULT |
112 | 558 | BABA RAM NATH SMARAK MAHAVIDYALAYA BIHAMADPUR ASHAPAR AMBEDKAR NAGAR | VIEW RESULT |
113 | 583 | NRIPATI NARAIN SINGH SMARAK MAHAVIDYALAYA AMIYA BAVANPUR AMBEDKAR NAGAR | VIEW RESULT |
114 | 600 | VISHWAMBHAR MEMORIAL EDUCATION INSTITUTE RAJPUR B.B. SINGH GONDA | VIEW RESULT |
115 | 618 | DEV INDRAWATI MAHAVIDHYALAYA ARKHAPUR TANDA AMBEDKAR NAGAR | VIEW RESULT |
116 | 619 | RAJA DEVI BUKSH SINGH AVADH RAJ SINGH MAHAVIDYALAYA EVAM PRASHIKSHAN SANSTHAN DUMARIADEEH GONDA | VIEW RESULT |
117 | 620 | ADARSH MAHILA MAHAVIDYALAYA JAHANPUR RUDAULI AYODHYA | VIEW RESULT |
118 | 640 | GAYA PRASAD PANDEY SMARAK MAHAIDYALAYA VILL & POST-BHADAIYA LAMBHUA SULTANPUR | VIEW RESULT |
119 | 650 | SRI HARI NARAYAN SINGH SHIKSHAN SANSTHAN DERAMOOSI BARAGAON AYODHYA | VIEW RESULT |
120 | 663 | MAA FOOLADEVI SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA PANTI MANSHAPUR AKBARPUR AMBEDKARNAGAR | VIEW RESULT |
121 | 693 | SHIVANSHU SUSHEEL MAHAVIDYALAYA, SUHAPARA, BAHRAICH | VIEW RESULT |
122 | 697 | RISHI RAJ SINGH MAHAVIDHYALAYA, BAMHARAULI, KATKA KHANPUR, SULTANPUR | VIEW RESULT |
123 | 704 | ASHA BHAGWAN BUKSH SINGH MAHAVIDYALAYA, PURABAZAR, AYODHYA | VIEW RESULT |
124 | 707 | SAVITRI SINGH ADYA PRASAD MAHAVIDYALAYA, SARAIYA, AYODHYA | VIEW RESULT |
125 | 708 | ASHA DEVI MAHAVIDYALAYA, PITHLA, AYODHYA | VIEW RESULT |
126 | 712 | SRI LALTA PRASAD TIWARI SMARAK MAHAVIDYALAYA, DILI, SARAIYA, AYODHYA | VIEW RESULT |
127 | 720 | DURGESH NANDINI MAHAVIDYALAYA, CHARERA, PURA BAZAR, AYODHYA | VIEW RESULT |
128 | 731 | ICHCHHA RAM SINGH MAHAVIDHYALAYA, DOBHIYARA, MILKIPUR, AYODHYA | VIEW RESULT |
129 | 736 | HAZI ABDULLAH MAHILA MAHAVIDYALAYA, SULTANPUR, KABIRPUR, BASKHARI, AMBEDKAR NAGAR | VIEW RESULT |
130 | 741 | RAJARAM MAHAVIDYALAYA, ASHRAFPUR, MAJGAWAN, JALALPUR, AMBEDKAR NAGAR | VIEW RESULT |
131 | 753 | JAGANNATH BUX SINGH (JBS) INSTITUTE, MALINPUR, R.S. GHAT, BARABANKI | VIEW RESULT |
132 | 754 | JAGANNATH BUX SINGH (JBS) INSTITUTE, BANDI KA PURWA, TINDHWANI, BARABANKI | VIEW RESULT |
133 | 759 | RAJKIYA MAHAVIDYALAYA, HASAUR, BARABANKI | VIEW RESULT |
134 | 760 | NANDINI COLLEGE, NAWABGANJ, GONDA | VIEW RESULT |
135 | 791 | MAA SHARDA DEVI MAHAVIDYALAYA FATTAPUR KALA RAM SANEHI GHAT BARABANKI | VIEW RESULT |
136 | 795 | BABU DURGA PRASAD MISHRA MAHAVIDYALAYA BAHIRADIHA CHHAPIA GONDA | VIEW RESULT |
137 | 820 | SURYA BUKSH SINGH MAHAVIDYALAYA REACH RUDAULI AYODHYA | VIEW RESULT |
138 | 825 | SARDAR VALLABH BHAI PATEL MAHAVIDYALAYA CHORMA SULTANPUR | VIEW RESULT |
139 | 827 | N.B.S. COLLEGE OF EDUCATION & MANAGEMENT BHADA SULTANPUR | VIEW RESULT |
140 | 831 | MAHAVEER PRASAD SMARAK MAHILA MAHAVIDYALAYA ASHIPUR JALALPUR AMBEDKAR NAGAR | VIEW RESULT |
141 | 848 | R.K. EDUCATIONAL INSTITUTE BADEPUR, JALAL, AMBEDKAR NAGAR | VIEW RESULT |
142 | 873 | BABA SHIV SARAN SINGH BAKE SINGH EDUCATIONAL INSTITUTE, PERI POKHAR, MANKAPUR, GONDA | VIEW RESULT |
143 | 885 | PUROSHOTAM SINGH MAHAVIDYALAYA, SINGHANI, JHASHOLI, SULTANPUR | VIEW RESULT |
avadh university result
avadh university ba result 2019
dr ram monohar lohiya university result 2019
avadh university b.com result 2019
avadh university b.sc result 2019
avadh university back paper result 2019
ram manohar lohiya university result 2019
lohiya university result 2019
RMLAU result 2019
avadh university ba 3rd year result 2019
avadh university b.com 1st year result 2019
avadh university b.sc 1st year result 2019
dr ram manohar lohia result 2019
dr ram manohar bsc result 2019
lohia result 2019
lohia university result
lohia rejult
ram manohar lohia university result 2019
avadh result 2019
merit list, toppers list
bsc first year result 2019
http://results.rmlauexams.in/Forms/result/bsci/
ayodhya university result.
Mahindra has revolutionized the electric vehicle (EV) landscape with the launch of its flagship electric…
nda Motorcycle & Scooter India (HMSI) has officially entered the electric vehicle (EV) segment with…
When it comes to performing work at elevated heights, safety and efficiency are paramount. That's…
Synology Solution Day 2024 wrapped up successfully, drawing over 600 IT professionals who gathered at…
When it comes to accessing hard-to-reach areas for construction or maintenance purposes, spider lifts are…
The Central Board of Secondary Education (CBSE) took strong action today to address the issue…
View Comments
Mera roll number 0007092454 hai maine BA 3rd year ka exam diya h pr mera result show nhi kr rha h
College code 134