RMLAU Avadh University has officially declared the B.Sc 2nd year result 2019 at http://results.rmlauexams.in/Forms/result/bscii/ Avadh university faizabad already released b.com, bsc, ba, MA,M.Sc result 2019. Today the lohia university declared the b.sc second year result (3rd and 4th semester) 2019. The result announced at rmlauexams.in The avadh university faizabad result B.sc result 2019 is declared and out now. check faizabad university result below
As per the Dr Rammanohar lohia avadh university, ayodhya (RMLAU) officially announced the result today along with a press release. The marksheet of the students are also available. In a press release by the avadh university said that This year in B.Sc 3rd year a total of 13465 students appeared and only 11156 students are passed which makes the pass percentage as 82.85%. out of 6297 male students 4630 students are passed with 73.53% and whereas in girls out of 7168 female students 6526 are passed with a pass percentage of 91.04%. Clearly girls did better than boys once again in all courses yet again.
RMLAU avadh university already announced the B.Com, B.Sc 1st, 2nd and 3rd result but the university official shared the insights of the avadh university b.com result 2019. The rmlau university also released MA and M.Sc results check at
http://results.rmlauexams.in/Forms/main/ViewResult.aspx
Organization – DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, AYODHYA (faizabad), Uttar Pradesh (U.P.)
Exam Name – RMLAU lohia Avadh University B.Sc Agriculture 1st year, 2nd, 3rd year and 4th year Result 2019
Link to check lohia B.Sc 2nd year result 2019 – CLICK HERE to check Avadh university b.sc result marksheet, merit list, toppers list 2019.
official website direct link –
http://results.rmlauexams.in/Forms/result/bscii/
http://results.rmlauexams.in/
http://rmlauexams.in/
S.NO | CODE | COLLEGE NAME | |
---|---|---|---|
1 | 002 | KISAN P.G. COLLEGE, BAHRAICH | VIEW RESULT |
2 | 004 | MAHILA P.G. COLLEGE, BAHRAICH | VIEW RESULT |
3 | 006 | SIMANT MAHAVIDYALAYA RUPAIDIAH BAHRAICH | VIEW RESULT |
4 | 011 | L.B.S.P.G.COLLEGE GONDA | VIEW RESULT |
5 | 013 | NANDINI NAGAR P.G. COLLEGE NAWABGANJ, GONDA | VIEW RESULT |
6 | 014 | ACHARYA NARENDRA DEV KISAN P. G. COLLEGE BHABHNAN, GONDA | VIEW RESULT |
7 | 018 | JHUNJHUNWALA MAHAVIDYALAYA DWARIKAPURI, AYODHYA | VIEW RESULT |
8 | 019 | GURUNANAK GIRLS MAHAVIDYALAYA USROO AYODHYA | VIEW RESULT |
9 | 025 | SANT BHEEKHADAS RAMJASH MAHAVIDYALAYA MOHALI,AYODHYA | VIEW RESULT |
10 | 030 | GRAMODAYA ASHRAM P.G.COLLEGE VEERSINGHPUR SARAIA SAYA AMBEDKAR NAGAR | VIEW RESULT |
11 | 031 | SARDAR PATEL MAHAVIDYALAYA FATEHPUR BADAGAON,JALALPUR AMBEDKAR NAGAR | VIEW RESULT |
12 | 032 | PT.RAMLAKHAN SHUKLA RAJKIYA P.G.COLLEGE ALAPUR AMBEDKAR NAGAR | VIEW RESULT |
13 | 033 | RAMABAI RAJKIYA MAHILA MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
14 | 036 | JHAMBABA P.G. COLLEGE SURJUPUR,AMBEDKAR NAGAR | VIEW RESULT |
15 | 037 | THAKUR DEENPATHAK SMRITI SNATKOTTAR MAHAVIDYALAYA SAIDAIHI ,AMBEDKAR NAGAR | VIEW RESULT |
16 | 039 | K.N.I. P.S.S. SULTANPUR | VIEW RESULT |
17 | 040 | RANA PRATAP P.G COLLEGE SULTANPUR | VIEW RESULT |
18 | 041 | GANPAT SAHAI P.G. COLLEGE SULTANPUR | VIEW RESULT |
19 | 042 | SANT TULSIDAS P.G. COLLEGE KADIPUR SULTANPUR | VIEW RESULT |
20 | 043 | R.R.P.G.COLLEGE AMETHI SULTANPUR | VIEW RESULT |
21 | 046 | KAMLA PRASAD SINGH SNATKOTTAR MAHAVIDYALAYA MATHURA NAGAR RAMGARH SULTANPUR | VIEW RESULT |
22 | 047 | RAJKIYA P.G. COLLEGE MUSAFIRKHANA SULTANPUR | VIEW RESULT |
23 | 048 | MAHATMA GANDHI SMARAK MAHAVIDYALAYA KUREBHAR SULTANPUR | VIEW RESULT |
24 | 049 | KALAVATI GIRLS P.G. COLLEGE SHIVMURTI NAGAR SHAHPUR LAPTA SULTANPUR | VIEW RESULT |
25 | 050 | NAVYUG P.G. COLLEGE RATANPURWARI SULTANPUR | VIEW RESULT |
26 | 064 | JAWAHAR LAL NEHRU SMARAK P.G. COLLEGE BARABANKI | VIEW RESULT |
27 | 065 | MUNSHI RAGHUNANDAN PRASAD SARDAR PATEL MAHILA MAHAVIDYALAYA BARABANKI | VIEW RESULT |
28 | 067 | SANT KAVI BABA BAIJNATH RAJKIYA MAHAVIDYALAYA HARAKH BARABANKI | VIEW RESULT |
29 | 069 | GRAMANCHAL SNATKOTTAR MAHAVIDYALAYA HAIDERGARH BARABANKI | VIEW RESULT |
30 | 075 | LORD BUDDHA DEGREE COLLEGE SAKET NAGAR RUPAIDIHA BAHRAICH | VIEW RESULT |
31 | 076 | GURU VASHISTHA MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
32 | 077 | MAHAKAVI TULSIDAS MAHAVIDYALAYA PARASPUR GONDA | VIEW RESULT |
33 | 084 | SARDAR PATEL SMARAK MAHAVIDYALAYA LARPUR AMBEDKAR NAGAR | VIEW RESULT |
34 | 086 | MAHILA MAHAVIDYALAYA GADDOPUR GOSAINGANJ AYODHYA | VIEW RESULT |
35 | 091 | SHIV NATH VERMA SMARAK SNATKOTTAR MAHAVIDYALAYA DEV NAGAR KHANPUR KHANPUR PILAI SULTANPUR | VIEW RESULT |
36 | 096 | SHRI RAM SINGH GULERIA MAHAVIDYALAYA YASHWANT NAGAR KURAWAN AYODHYA | VIEW RESULT |
37 | 099 | RAJA RAGHURAJ SINGH MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
38 | 101 | PT.DEENDAYAL UPADHYAYA GRAMODAY MAHAVIDYALAYA BADALPUR D. KALA BELSAR GONDA | VIEW RESULT |
39 | 107 | SHRI BALDEV SINGH BHALE SULTAN MAHAVIDYALAYA HALIAPUR SULTANPUR | VIEW RESULT |
40 | 111 | PT. JAGNARAIN SHUKLA GRAMODAY MAHAVIDYALAYA RANIPUR PAHADI TARABGANJ GONDA | VIEW RESULT |
41 | 112 | KISAN MAHAVIDYALAYA MAHUAPAKAR GAURA CHAUKI GONDA | VIEW RESULT |
42 | 113 | MAA GAYATRI RAMSUKH PANDEY MAHAVIDYALAYA MASAKANWA GONDA | VIEW RESULT |
43 | 114 | SHRI RAM TIRTH MISRA SMARAK MAHAVIDYALAYA ETIYA THOK GONDA | VIEW RESULT |
44 | 118 | SHRIRAM ADARSH MAHAVIDYALAYA MUBARAKPUR MARAILA AMBEDKAR NAGAR | VIEW RESULT |
45 | 123 | SHRI RAM JANKI MAHAVIDYALAYA RAM NAGAR AMAWA SUFI AYODHYA | VIEW RESULT |
46 | 124 | DESH DEEPAK ADARSH SNATKOTTAR MAHAVIDYALAYA TENDUA MAFI BIKAPUR AYODHYA | VIEW RESULT |
47 | 127 | SHRI VINAYAK MAHAVIDYALAYA KHAJURHAT AYODHYA | VIEW RESULT |
48 | 131 | SHRI BAIJNATH SHIV KALA MAHAVIDYALAYA MANGALPUR BARABANKI | VIEW RESULT |
49 | 133 | RAVINDRA SINGH SMARAK MAHAVIDYALAYA SAHIBAPUR WAZIR GANJ GONDA | VIEW RESULT |
50 | 134 | ABUL KALAM AZAD DEGREE COLLEGE JAMUNIYABAGH VISHUNAGA GONDA | VIEW RESULT |
51 | 138 | SANT DWARIKA PRASAD MAHAVIDYALAYA KOTWA MOHAMMADPUR AKBERPUR AMBEDKAR NAGAR | VIEW RESULT |
52 | 139 | DR. ASHOK KUMAR SMARAK MAHAVIDYALAYA TAMSA MARG AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
53 | 140 | SHRI VISHWANATH P.G. COLLEGE KALAN SULTANPUR | VIEW RESULT |
54 | 141 | SANT PARAM HANS GURU PRASAD BALIKA MAHAVIDYALAYA MOHALI AYODHYA | VIEW RESULT |
55 | 142 | HARISH CHANDRA MAHAVIDYALAYA SAROLI AYODHYA | VIEW RESULT |
56 | 145 | KUNWARI CHANDRAWATI MAHAVIDYALAYA MUMTAZ NAGAR AYODHYA | VIEW RESULT |
57 | 146 | CH.HANUMAN PRASAD KRISHAK MAHAVIDYALYA RUDRAPUR BHAGAHI VARIYAWAN AMBEDKAR NAGAR | VIEW RESULT |
58 | 147 | SINGARI DEVI SMARAK MAHAVIDYALAYA RAM NAGAR AMBEDKAR NAGAR | VIEW RESULT |
59 | 148 | RAM SAMUJH SURSATI MAHAVIDYALAYA RATAN PUR AMBEDKAR NAGAR | VIEW RESULT |
60 | 149 | MULAYAM SINGH YADAV MAHILA MAHAVIDYALAYA JALALPUR AMBEDKAR NAGAR | VIEW RESULT |
61 | 150 | DEV INDRAWATI MAHAVIDYALAYA KATHARI AMBEDKAR NAGAR | VIEW RESULT |
62 | 152 | S.D.M.S. MAHAVIDYALAYA RASULPUR LILHA AYODHYA | VIEW RESULT |
63 | 160 | RAM RAJI MAHAVIDYALAYA VAIDAHA SULTANPUR | VIEW RESULT |
64 | 162 | LATE VIRENDRA PRATAP SINGH SMARAK JANTA MAHAVIDYALAYA KUNDA BHAIRAVPUR SULTANPUR | VIEW RESULT |
65 | 164 | CHANDRA SHEKHAR SHYAM RAJI MAHAVIDYALAYA DHANEPUR GONDA | VIEW RESULT |
66 | 167 | RAM SAJIVAN SAVITRI DEVI DEGREE COLLEGE BARIYARPUR BAGHAURA BARABANKI | VIEW RESULT |
67 | 174 | SMT. DASHRATH DEVI MAHAVIDYALAYA ADARSH NAGAR SHUKLA BAZAR SULTANPUR | VIEW RESULT |
68 | 179 | SANT RAM PRASAD CHAUDHARY GRAM MAHAVIDYALAYA KODAILA VARAO AYODHYA | VIEW RESULT |
69 | 180 | SHRI RAGHUKUL MAHILA VIDHYAPEETH CIVIL LINES GONDA | VIEW RESULT |
70 | 182 | MAA KAMLA MAHAVIDYALAYA DHAKHA MEDANIPUR AMBEDKAR NAGAR | VIEW RESULT |
71 | 186 | RAM DULARI SHARDA PRASAD INDRABHADRA SINGH MAHILA MAHAVIDYALAYA MAJHVARA SULTANPUR | VIEW RESULT |
72 | 189 | SAHYOGI R.B.DEGREE COLLEGE KHUSHHALPUR BARABANKI | VIEW RESULT |
73 | 192 | GRAMODAY MAHAVIDYALAYA RAMPUR SARDHA AYODHYA | VIEW RESULT |
74 | 196 | URMILA MAHAVIDYALAYA OONCHGAON RAMPUR BHAGAN,AYODHYA | VIEW RESULT |
75 | 197 | SHRI PARAM HANS SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA VIDHYAKUND AYODHYA | VIEW RESULT |
76 | 198 | BABA GAYADIN VAIDYA BABURAM MAHAVIDYALAYA MAINPUR NAWABGANJ GONDA | VIEW RESULT |
77 | 200 | BHAGIRATHI SINGH SMARAK MAHAVIDYALAYA WAZIRGANJ,GONDA | VIEW RESULT |
78 | 203 | GANGA DEVI LAL BAHADUR DEGREE COLLEGE PURE RUDRA KOTHI BARABANKI | VIEW RESULT |
79 | 215 | SHYAM BAKSH SINGH MAHAVIDYALAYA HALIYAPUR,SULTANPUR | VIEW RESULT |
80 | 217 | BIHARI LAL SMARAK KISAN P.G. COLLEGE AMADARVESHPUR AMBEDKAR NAGAR | VIEW RESULT |
81 | 223 | SHRI HANUMAT PRASHIKSHAN MAHAVIDYALAYA RAIPUR SULTANPUR | VIEW RESULT |
82 | 226 | SHRIRAJPATI SINGH SMARAK SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA DEEH DAGGUPUR .SULTANPUR | VIEW RESULT |
83 | 233 | KALPANA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA SARAI MANODHAR HAIDERGANJ AYODHYA | VIEW RESULT |
84 | 237 | RAM AVADH SMARAK P.G COLLEGE KASDAHA SHUKUL BAZAR AMBEDKARNAGAR | VIEW RESULT |
85 | 244 | IDEAL DEGREE COLLEGE AMARSANDA KURSI ROAD BARABANKI | VIEW RESULT |
86 | 245 | MOHAN LAL VERMA EDUCATIONAL INSTITUTE PALHARI BARABANKI | VIEW RESULT |
87 | 247 | MAHATAMA JAGJIVAN SAHAB MAHAVIDYALAYA RAMNAGAR AMANI GANJ AYODHYA | VIEW RESULT |
88 | 248 | SHRI NISHAD RAJ AKHANDA NAND MAHAVIDYALAYA KITIYAWA SHAHGARH SULTANPUR | VIEW RESULT |
89 | 249 | BABU SUNDER SINGH MAHAVIDYALAYA HUJURPUR BAHRAICH | VIEW RESULT |
90 | 250 | NAV DURGA MAHAVIDYALAYA KHASROPUR BASKHARI AMBEDKARNAGAR | VIEW RESULT |
91 | 253 | RAM HARAKH SINGH MEMORIAL DEGREE COLLEGE PODHANRAMPUR SULTANPUR | VIEW RESULT |
92 | 254 | SHRI JAGDAMBA SHARAN SINGH EDUCATIONAL INSTITUTE GONDA | VIEW RESULT |
93 | 255 | MAA PHOOLPATI DEVI MAHAVIDYALAYA. BHIKHAPUR AMBEDKAR NAGAR | VIEW RESULT |
94 | 256 | RAM MURTI MISHRA SMARAK MAHAVIDYALAYA BHEEKHPUR AMADARVESHPUR AMBEDKARNAGAR | VIEW RESULT |
95 | 258 | A.P.S. MAHAVIDYALAYA CHAKRASENPUR ANAND NAGAR AMBEDKAR NAGAR | VIEW RESULT |
96 | 259 | HAKIKULLAH CHAUDHARI MAHAVIDYALAYA GHARIGHAT GONDA | VIEW RESULT |
97 | 261 | PT.RAM CHARITRA MISHRA MAHAVIDYALAYA PADELA KADIPUR SULTANPUR | VIEW RESULT |
98 | 262 | ACHARYA CHANAKYA MAHAVIDYALAYA MAHMOODPUR SEMARI SULTANPUR | VIEW RESULT |
99 | 270 | RAJAT DEGREE COLLEGE OF EDUCATION & TRAINING INSTITUTE CHANDANPUR AMBEDKAR NAGAR | VIEW RESULT |
100 | 276 | MAHARSHI YOGIRAJ DEORAHA BABA MAHAVIDYALAYA TENDUAI KALA AMBEDKAR NAGAR | VIEW RESULT |
101 | 277 | RAM ADHAAR GRAMIN MAHAVIDYALAYA BADAGAON IBRAHIMPUR TANDA AMBEDKAR NAGAR | VIEW RESULT |
102 | 279 | RAM SUCHIT SINGH SARASWATI MAHAVIDYALAYA TARUN AYODHYA | VIEW RESULT |
103 | 280 | PARASHURAM VERMA SMARAK MAHILA MAHAVIDYALAYA TARUN AYODHYA | VIEW RESULT |
104 | 281 | BADALI MAHAVIDYALAYA AMRETHU DANDIA KADIPUR SULTANPUR | VIEW RESULT |
105 | 283 | JAI MAA DURGE DHARMAVATI MAHAVIDYALAYA KALYAN BHADARSA AYODHYA | VIEW RESULT |
106 | 285 | RAM UJAGIR MAHAVIDYALAYA BASOHARI AMBEDKAR NAGAR | VIEW RESULT |
107 | 287 | BABU VASUDEV SINGH SMARAK MAHAVIDYALAYA JAITA PUR RUPAIDIHA BAHRAICH | VIEW RESULT |
108 | 299 | SAVITRI MAHILA DEGREE COLLEGE TAKPURA DARSHAN NAGAR AYODHYA | VIEW RESULT |
109 | 302 | SITA DEVI MAHAVIDYALAYA PARIJATDHAM BAROLIYA BARABANKI | VIEW RESULT |
110 | 303 | RAJAT MAHILA MAHAVIDYALAYA SINGHPUR GOHILA AMBEDKAR NAGAR | VIEW RESULT |
111 | 304 | EKLAVYA MAHAVIDYALAYA JHUKIYA JARBAL ROAD BAHRAICH | VIEW RESULT |
112 | 306 | RAJA AKHAND PRATAP MAHAVIDYALAYA KHAPARADEEH AYODHYA | VIEW RESULT |
113 | 307 | SHRI RAMPHER SHIVPHER MAHAVIDYALAYA NIMADI AYODHYA | VIEW RESULT |
114 | 313 | LAKHAN LAL SHARAN SINGH MAHAVIDYALAYA RAGHUNATHPUR VISHNOHARPUR GONDA | VIEW RESULT |
115 | 314 | SHRI MAHADEV SHIKSHA SANSTHAN MAHAVIDYALAYA RAM NAGAR TARHAR GONDA | VIEW RESULT |
116 | 315 | SHRI RAM CHANDRA SINGH MAHAVIDYALAYA LOHATI SARAIYA RUDAULI AYODHYA | VIEW RESULT |
117 | 317 | BRIJRAJ SAHODARA MAHAVIDYALAYA PURE PAHAR SINGH VISHESHARGANJ SULTANPUR | VIEW RESULT |
118 | 318 | CHANDRABHAN SINGH MAHAVIDYALAYA KUMAHIYA AYODHYA | VIEW RESULT |
119 | 319 | SWAMI VIVEKANAND S.S. MAHAVIDYALAYA GOPALPUR MADHIYA SULTANPUR | VIEW RESULT |
120 | 322 | KAMAYANI MAHILA MAHAVIDYALAYA AJIYAUR DEI LOHIA NAGAR SULTANPUR | VIEW RESULT |
121 | 324 | RAM KHELAWAN JAGANNATH MAHAVIDYALAYA, SARAIYA, CHHATRIWA, AYODHYA | VIEW RESULT |
122 | 325 | MAHARAJA BALBHADRA SINGH RAIKVAR MAHAVIDYALAYA BANKATA PAYAGPUR BAHRAICH | VIEW RESULT |
123 | 326 | PT.ASHOK MISHRA SMARAK MAHAVIDYALAYA ASHOK NAGAR KHUTEHANA BAHRAICH | VIEW RESULT |
124 | 329 | DASHRATH VERMA MAHAVIDYALAYA GAURA BASANTPUR, AMBEDKAR NAGAR | VIEW RESULT |
125 | 330 | SHRI CHHATRAPATI SAHU JEE MAHARAJ MAHAVIDYALAYA JHILAHI (MANKAPUR),GONDA | VIEW RESULT |
126 | 331 | COLONEL JAGANNATH SINGH MAHAVIDYALAYA PEETHAPUR,SARAIYA ,AMBEDKAR NAGAR | VIEW RESULT |
127 | 333 | J.B.S.MAHAVIDYALAYA DULHADEPUR, BARABANKI | VIEW RESULT |
128 | 336 | BIHARI LAL DEGREE COLLEGE & PROFESSIONAL STUDIES BERIYA,BARABANKI | VIEW RESULT |
129 | 337 | PT.SATYA NARAIN DWIVEDI SMARAK MAHAVIDYALAYA BADHAULI,DOSTPUR,SULTANPUR | VIEW RESULT |
130 | 339 | KRISHNAWATI RAM NARESH DEGREE COLLEGE,TIWARINAGAR PURE MURLI MAKHDOOMPUR,AYODHYA | VIEW RESULT |
131 | 342 | DR. LOHIA MAHILA MAHAVIDYALAYA KUCHERA AYODHYA | VIEW RESULT |
132 | 346 | SAI DEGREE COLLEGE BELHRA ROAD FATEHPUR BARABANKI | VIEW RESULT |
133 | 347 | Q.F. MAHAVIDYALAYA NINDURA FATEHPUR BARABANKI | VIEW RESULT |
134 | 349 | BINDESHWARI MAHAVIDYALAYA, BARADHA, BHIURA, AKBARPUR, AMBEDKARNAGAR | VIEW RESULT |
135 | 352 | MAHILA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA TURKAULI NAWABGANJ,GONDA | VIEW RESULT |
136 | 354 | SHANTI SMARAK MAHAVIDYALAYA SHIKSHAN EVAM PRASHIKSHAN SANSTHAN SAIMASI AYODHYA | VIEW RESULT |
137 | 355 | CHAUDHARY CHARAN SINGH MAHAVIDYALAYA BARSENDI SOHAWAL AYODHYA | VIEW RESULT |
138 | 356 | AL- HAI MAHAVIDYALAYA UMMEDJOT KHORHANSA GONDA | VIEW RESULT |
139 | 357 | BHANMATI SMARAK MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
140 | 358 | B.M. MEMORIAL DEGREE COLLEGE KAKRAHI KISHUNPUR AMBEDKAR NAGAR | VIEW RESULT |
141 | 369 | SHRI GANESH JI G.V.S.S. MAHAVIDYALAYA BHUJGI AMBEDKAR NAGAR | VIEW RESULT |
142 | 370 | LATE RAM RAJ VERMA MAHAVIDYALAYA SARANGPUR KUREBHAR SULTANPUR | VIEW RESULT |
143 | 372 | BABA VISHWANATH SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA LUTFABAD BACHHOULI AYODHYA | VIEW RESULT |
144 | 373 | MADHAV SARVODAY DEGREE COLLEGE MOKALPUR RANI BAZAR AYODHYA | VIEW RESULT |
145 | 375 | SHRI KANAHIA LAL MANIK CHAND MAHILA MAHAVIDYALAYA BHAWANIPUR SURAPUR SULTANPUR | VIEW RESULT |
146 | 378 | RANI SHANTI DEVI MAHAVIDYALAYA HATHODHA BARABANKI | VIEW RESULT |
147 | 384 | ERAM DEGREE COLLEGE MELARAIGANJ BARABANKI | VIEW RESULT |
148 | 388 | DHARMA DEVI BADRI PRASAD SMARAK MAHAVIDYALAYA KURWAR SULTANPUR | VIEW RESULT |
149 | 389 | PRANDEVI MAHADEV MAHAVIDYALAYA PAYARKHAS GONDA | VIEW RESULT |
150 | 392 | MAHARANA PRATAP MAHAVIDYALAYA RAMDASPUR MAJHAULI BIKAPUR AYODHYA | VIEW RESULT |
151 | 400 | BABA BHOLE MAA PARVATI MAA SHOBHAWATI ADARSH MAHAVIDYALAYA, TENDUAKAJI, SILAM DOSTPUR, SULTANPUR | VIEW RESULT |
152 | 401 | RAM MILAN MAURYA KARMADEVI MAHILA MAHAVIDYALAYA NATTHUPUR LODHANA AMBEDKARNAGAR | VIEW RESULT |
153 | 407 | SHRI HUBRAJ JAISWAL MAHILA MAHAVIDYALAYA VARIYAWAN AMBEDKARNAGAR | VIEW RESULT |
154 | 409 | SHANTI DEVI SUBHASH CHANDRA SUSHANT DEGREE COLLEGE, SUBHASH NAGAR (CHAKUJOT) BAHRAICH | VIEW RESULT |
155 | 411 | LALJI SINGH MAHAVIDYALAYA KOTHARAKALA SULTANPUR | VIEW RESULT |
156 | 419 | LATE BABU INDRA BAHADUR SINGH SMARAK MAHAVIDYALAYA AMANIGANJ AYODHYA | VIEW RESULT |
157 | 440 | MAA VAISHNO DEVI NAKCHED TIWARI GIRLS INSTITUTE OF EDUCATION AND MANAGEMENT, KOTIA, AYODHYA | VIEW RESULT |
158 | 441 | DEVBUX BALDEV SMARAK MAHAVIDYALAYA, HANUMANGANJ, SARURPUR, AYODHYA | VIEW RESULT |
159 | 442 | NANDINI EDUCATIONAL INSTITUTE, BALAPUR, NAWABGANJ, GONDA | VIEW RESULT |
160 | 443 | DEEP NARAYAN SURYA KUMAR SMRITI MAHAVIDYALAYA, BANDIPUR AMBEDKER NAGAR | VIEW RESULT |
161 | 454 | MATA RAMDASI MAHILA MAHAVIDYALAYA BAHADURA, TIKRI, GONDA | VIEW RESULT |
162 | 456 | ISRAWATI DEVI MAHAVIDYALAYA, KAMMARPUR, HARIPUR, SULTANPUR | VIEW RESULT |
163 | 457 | TUNGNATH MAURYA SMARAK MAHAVIDYALAYA, SARAY HARRA, TARABGANJ, GONDA | VIEW RESULT |
164 | 458 | SRI RAM JANKI SHIKSHAN PRASHIKSHAN MAHILA MAHAVIDYALAYA RAM NAGAR, AMAWASUFI, AYODHYA | VIEW RESULT |
165 | 460 | K.R.S.COLLEGE OF HIGHER EDUCATION BALLIPUR, NAWABGANJ, GONDA | VIEW RESULT |
166 | 461 | KISAN DEGREE COLLEGE, BANGAWAN, KATRA BAZAR, GONDA | VIEW RESULT |
167 | 462 | SHEETAL GANJ PRATAP MAHA VIDHYALAYA, SHEETAL GANJ, GRANT, MASKANAWA, GONDA | VIEW RESULT |
168 | 463 | SHASHI BHUSAHAN SHARAN SINGH MAHAVIDYALAYA, UJJAINIKALA GONDA | VIEW RESULT |
169 | 464 | VIPIN BIHARI SHARAN SINGH MAHAVIDYALAYA, TARBARGANJ, GONDA | VIEW RESULT |
170 | 466 | BHABHUTI PRASAD SMARAK MAHAVIDYALAYA, DHARA ROAD, AYODHYA | VIEW RESULT |
171 | 468 | PT. RAM KEDAR RAM KISHORE TRIPATHI MAHAVIDYALAYA, RAWANIA PACHCHIM, SULTANPUR | VIEW RESULT |
172 | 470 | NAVYUG MAHILA SHIKSHAN & PRASHIKSHAN MAHAVIDYALAYA RATANPURBARI SAHIJAN SULTANPUR | VIEW RESULT |
173 | 522 | NARAYAN MEMORIAL GIRLS COLLEGE OF EDUCATION AMBEDKAR NAGAR | VIEW RESULT |
174 | 535 | GLOBAL GIRLS COLLEGE SHAHBAZPUR# RUDAULI AYODHYA | VIEW RESULT |
175 | 538 | RUDAULI EDUCATIONAL INSTITUTE SARAIPEER BHELSAR AYODHYA | VIEW RESULT |
176 | 542 | MAA VAISHNO DEVI SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA SIYARAM NAGAR PUREKIRAT GODWA AYODHYA | VIEW RESULT |
177 | 544 | KAILASHPATI SHIKSHAN EVAM PRASHIKSHAN MAHILA MAHAVIDYALAYA, YASHWANT NAGAR, KURAWAN, AYODHYA | VIEW RESULT |
178 | 545 | SRI PARAMHANS GIRLS DEGREE COLLEGE VIDYAKUND AYODHYA | VIEW RESULT |
179 | 550 | PARWATI GIRLS EDUCATIONAL INSTITUTE SARAIYA GOSAIGANJ AYODHYA | VIEW RESULT |
180 | 552 | SANKAT MOCHAN SHIKSHAN PRASHIKSHAN SANSTHAN MAHILA MAHAVIDYALAYA ATRA DOSTPUR SULTANPUR | VIEW RESULT |
181 | 553 | MAA SARYU DEVI MAHAVIDYALAYA PAHARPUR KALA HARIPUR KARAUDIKALA KADIPUR SULTANPUR | VIEW RESULT |
182 | 555 | MAA TILESHRA DEVI MAHAVIDYALAYA BHASDA TANDA AMBEDKAR NAGAR | VIEW RESULT |
183 | 556 | SARVODAY MAHAVIDYALAYA SHAHPUR AURAV AMBEDKAR NAGAR | VIEW RESULT |
184 | 557 | BABA SUKHDEV SMARAK MAHAVIDYALAYA NARIYAW GULRAHA AMBEDKAR NAGAR | VIEW RESULT |
185 | 558 | BABA RAM NATH SMARAK MAHAVIDYALAYA BIHAMADPUR ASHAPAR AMBEDKAR NAGAR | VIEW RESULT |
186 | 565 | KALAWATI DEVI SMARAK MAHAVIDYALAYA UTTAMNAGAR BADHNAPUR BAHRAICH | VIEW RESULT |
187 | 567 | RAMTEJ BHAGAUTI PRASAD MAHAVIDYALAYA DHARSAVA BAHRAICH | VIEW RESULT |
188 | 572 | SADHU RAM VISHWAKARMA PRAGATI MAHAVIDYALAYA NAROTTAMPUR BAHRAICH | VIEW RESULT |
189 | 575 | DAYA AVADH MAHAVIDYALAYA MOHAMMADPUR AMANIGANJ AYODHYA | VIEW RESULT |
190 | 576 | HARI PRASAD NIRMALA WITS MAHAVIDYALAYA GOKULPUR DASAIJOT AYODHYA | VIEW RESULT |
191 | 577 | SRI AMAR BAHADUR MAHAVIDYALAYA DADRA MUSAFIRKHANA AMETHI | VIEW RESULT |
192 | 584 | JAGAT NARAIN MAHAVIDYALAYA ARUSA NARAINPUR AMBEDKAR NAGAR | VIEW RESULT |
193 | 586 | RAJ BUKSH SINGH SMARAK MAHAVIDYALAYA SANT BAKSH NAGAR DAUDPUR AKBARPUR | VIEW RESULT |
194 | 594 | RAGHURAJ SHARAN SINGH MAHAVIDYALAYA NAKHA BASANT BALPUR GONDA | VIEW RESULT |
195 | 595 | SRI VIRENDRA NATH SINGH SMARAK MAHAVIDYALAYA THUARI AMETHI | VIEW RESULT |
196 | 600 | VISHWAMBHAR MEMORIAL EDUCATION INSTITUTE RAJPUR B.B. SINGH GONDA | VIEW RESULT |
197 | 606 | BABA BIHARI LAL GIRLS EDUCATIONAL INSTITUTE ,AMADARVESHPUR, AMBEDKAR NAGAR | VIEW RESULT |
198 | 609 | MAHARISHI SHANDILYA PRASHIKSHAN SANSTHAN ,JAGDISHPUR, GAURIGANJ, AMETHI | VIEW RESULT |
199 | 618 | DEV INDRAWATI MAHAVIDHYALAYA ARKHAPUR TANDA AMBEDKAR NAGAR | VIEW RESULT |
200 | 620 | ADARSH MAHILA MAHAVIDYALAYA JAHANPUR RUDAULI AYODHYA | VIEW RESULT |
201 | 626 | DEVIDEEN SINGH MAHAVIDYALAYA LOLPUR SHIVDAYALGANJ GONDA | VIEW RESULT |
202 | 628 | THAKUR SATYA NARAYAN CHANDRA PRATAP SINGH MAHAVIDYALAYA BARIYONA SHANKARGARH SULTANPUR | VIEW RESULT |
