RMLAU Avadh University has officially declared the B.Sc 3rd year result 2019 at http://results.rmlauexams.in/Forms/result/bsciii/ Avadh university faizabad already released b.com, bsc, ba, MA,M.Sc result 2019. Today the lohia university declared the b.sc third year result (5th and 6th semester) 2019. The result announced at rmlauexams.in The avadh university faizabad result B.sc result 2019 is declared and out now. check faizabad university result below
As per the Dr Rammanohar lohia avadh university, ayodhya (RMLAU) officially announced the result today along with a press release. The marksheet of the students are also available. In a press release by the avadh university said that This year in B.Sc 3rd year a total of 18559 students appeared and only 14625 students are passed which makes the pass percentage as 78.80%. out of 9837 male students 6695 students are passed with 68.06% and whereas in girls out of 8722 female students 7930 are passed with a pass percentage of 90.92%. Clearly girls did better than boys once again in all courses.
RMLAU avadh university already announced the B.Com, B.Sc 1st, 2nd and 3rd result but the university official shared the insights of the avadh university b.com result 2019. check at
http://results.rmlauexams.in/Forms/main/ViewResult.aspx
Check RMLAU Avadh University B.Sc 3rd year result 2019 –
Organization – DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, AYODHYA (faizabad), Uttar Pradesh (U.P.)
Exam Name – RMLAU lohia Avadh University B.Sc Agriculture 1st year, 2nd, 3rd year and 4th year Result 2019
Link to check lohia B.Sc Ag. result 2019 – CLICK HERE to check Avadh university b.sc result marksheet, merit list, toppers list 2019.
official website link –
http://results.rmlauexams.in/Forms/result/bsciii/
http://results.rmlauexams.in/
http://rmlauexams.in/
How to Check Avadh University B.Sc 3rd year Result 2019 –
- Click on the above link to check your Result or visithttp://results.rmlauexams.in/Forms/result/bsciii/
- Enter your University roll number
- Now, Click on Show Result
- Your Dr. Ram Manohar Lohia Avadh University Faizabad UG Result will be displayed on the Screen.
- Print & Save your Result for Future reference
- if you didn’t get your result, then leave your Roll number below & we will do it for you.
RMLAU Lohia Avadh University College Wise Result 2019 –
VIEW MARKS SHEET RESULT 2019
S.NO | CODE | COLLEGE NAME | |
---|---|---|---|
1 | 002 | KISAN P.G. COLLEGE, BAHRAICH | VIEW RESULT |
2 | 004 | MAHILA P.G. COLLEGE, BAHRAICH | VIEW RESULT |
3 | 006 | SIMANT MAHAVIDYALAYA RUPAIDIAH BAHRAICH | VIEW RESULT |
4 | 007 | M.L.K.P.G. COLLEGE, BALRAMPUR | VIEW RESULT |
5 | 011 | L.B.S.P.G.COLLEGE GONDA | VIEW RESULT |
6 | 013 | NANDINI NAGAR P.G. COLLEGE NAWABGANJ, GONDA | VIEW RESULT |
7 | 014 | ACHARYA NARENDRA DEV KISAN P. G. COLLEGE BHABHNAN, GONDA | VIEW RESULT |
8 | 015 | K.S.SAKET P.G. COLLEGE AYODHYA | VIEW RESULT |
9 | 018 | JHUNJHUNWALA MAHAVIDYALAYA DWARIKAPURI, AYODHYA | VIEW RESULT |
10 | 019 | GURUNANAK GIRLS MAHAVIDYALAYA USROO AYODHYA | VIEW RESULT |
11 | 030 | GRAMODAYA ASHRAM P.G.COLLEGE VEERSINGHPUR SARAIA SAYA AMBEDKAR NAGAR | VIEW RESULT |
12 | 031 | SARDAR PATEL MAHAVIDYALAYA FATEHPUR BADAGAON,JALALPUR AMBEDKAR NAGAR | VIEW RESULT |
13 | 032 | PT.RAMLAKHAN SHUKLA RAJKIYA P.G.COLLEGE ALAPUR AMBEDKAR NAGAR | VIEW RESULT |
14 | 033 | RAMABAI RAJKIYA MAHILA MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
15 | 036 | JHAMBABA P.G. COLLEGE SURJUPUR,AMBEDKAR NAGAR | VIEW RESULT |
16 | 037 | THAKUR DEENPATHAK SMRITI SNATKOTTAR MAHAVIDYALAYA SAIDAIHI ,AMBEDKAR NAGAR | VIEW RESULT |
17 | 039 | K.N.I. P.S.S. SULTANPUR | VIEW RESULT |
18 | 040 | RANA PRATAP P.G COLLEGE SULTANPUR | VIEW RESULT |
19 | 041 | GANPAT SAHAI P.G. COLLEGE SULTANPUR | VIEW RESULT |
20 | 042 | SANT TULSIDAS P.G. COLLEGE KADIPUR SULTANPUR | VIEW RESULT |
21 | 043 | R.R.P.G.COLLEGE AMETHI SULTANPUR | VIEW RESULT |
22 | 046 | KAMLA PRASAD SINGH SNATKOTTAR MAHAVIDYALAYA MATHURA NAGAR RAMGARH SULTANPUR | VIEW RESULT |
23 | 047 | RAJKIYA P.G. COLLEGE MUSAFIRKHANA SULTANPUR | VIEW RESULT |
24 | 050 | NAVYUG P.G. COLLEGE RATANPURWARI SULTANPUR | VIEW RESULT |
25 | 053 | M.D.P.G COLLEGE PRATAPGARH | VIEW RESULT |
26 | 054 | PRATAP BAHADUR P.G. COLLEGE PRATAPGARH CITY | VIEW RESULT |
27 | 061 | KRIPALU MAHILA MAHAVIDYALAYA KUNDA PRATAPGARH | VIEW RESULT |
28 | 064 | JAWAHAR LAL NEHRU SMARAK P.G. COLLEGE BARABANKI | VIEW RESULT |
29 | 065 | MUNSHI RAGHUNANDAN PRASAD SARDAR PATEL MAHILA MAHAVIDYALAYA BARABANKI | VIEW RESULT |
30 | 067 | SANT KAVI BABA BAIJNATH RAJKIYA MAHAVIDYALAYA HARAKH BARABANKI | VIEW RESULT |
31 | 069 | GRAMANCHAL SNATKOTTAR MAHAVIDYALAYA HAIDERGARH BARABANKI | VIEW RESULT |
32 | 075 | LORD BUDDHA DEGREE COLLEGE SAKET NAGAR RUPAIDIHA BAHRAICH | VIEW RESULT |
33 | 076 | GURU VASHISTHA MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
34 | 077 | MAHAKAVI TULSIDAS MAHAVIDYALAYA PARASPUR GONDA | VIEW RESULT |
35 | 079 | SHRI SHANKAR JI SNATKOTTAR MAHAVIDYALAYA MATHIA AMBEDKAR NAGAR | VIEW RESULT |
36 | 084 | SARDAR PATEL SMARAK MAHAVIDYALAYA LARPUR AMBEDKAR NAGAR | VIEW RESULT |
37 | 091 | SHIV NATH VERMA SMARAK SNATKOTTAR MAHAVIDYALAYA DEV NAGAR KHANPUR KHANPUR PILAI SULTANPUR | VIEW RESULT |
38 | 099 | RAJA RAGHURAJ SINGH MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
39 | 101 | PT.DEENDAYAL UPADHYAYA GRAMODAY MAHAVIDYALAYA BADALPUR D. KALA BELSAR GONDA | VIEW RESULT |
40 | 105 | BABU SANT BUX MAHAVIDYALAYA SANDWA DUBAAN SAHABGANJ PRATAPGARH | VIEW RESULT |
41 | 107 | SHRI BALDEV SINGH BHALE SULTAN MAHAVIDYALAYA HALIAPUR SULTANPUR | VIEW RESULT |
42 | 111 | PT. JAGNARAIN SHUKLA GRAMODAY MAHAVIDYALAYA RANIPUR PAHADI TARABGANJ GONDA | VIEW RESULT |
43 | 112 | KISAN MAHAVIDYALAYA MAHUAPAKAR GAURA CHAUKI GONDA | VIEW RESULT |
44 | 113 | MAA GAYATRI RAMSUKH PANDEY MAHAVIDYALAYA MASAKANWA GONDA | VIEW RESULT |
45 | 118 | SHRIRAM ADARSH MAHAVIDYALAYA MUBARAKPUR MARAILA AMBEDKAR NAGAR | VIEW RESULT |
46 | 120 | RAM BARAN MAHAVIDYALAYA VIBHARPUR JAISINGHPUR SULTANPUR | VIEW RESULT |
47 | 123 | SHRI RAM JANKI MAHAVIDYALAYA RAM NAGAR AMAWA SUFI AYODHYA | VIEW RESULT |
48 | 124 | DESH DEEPAK ADARSH SNATKOTTAR MAHAVIDYALAYA TENDUA MAFI BIKAPUR AYODHYA | VIEW RESULT |
49 | 131 | SHRI BAIJNATH SHIV KALA MAHAVIDYALAYA MANGALPUR BARABANKI | VIEW RESULT |
50 | 133 | RAVINDRA SINGH SMARAK MAHAVIDYALAYA SAHIBAPUR WAZIR GANJ GONDA | VIEW RESULT |
51 | 134 | ABUL KALAM AZAD DEGREE COLLEGE JAMUNIYABAGH VISHUNAGA GONDA | VIEW RESULT |
52 | 138 | SANT DWARIKA PRASAD MAHAVIDYALAYA KOTWA MOHAMMADPUR AKBERPUR AMBEDKAR NAGAR | VIEW RESULT |
53 | 139 | DR. ASHOK KUMAR SMARAK MAHAVIDYALAYA TAMSA MARG AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
54 | 140 | SHRI VISHWANATH P.G. COLLEGE KALAN SULTANPUR | VIEW RESULT |
55 | 141 | SANT PARAM HANS GURU PRASAD BALIKA MAHAVIDYALAYA MOHALI AYODHYA | VIEW RESULT |
56 | 142 | HARISH CHANDRA MAHAVIDYALAYA SAROLI AYODHYA | VIEW RESULT |
57 | 148 | RAM SAMUJH SURSATI MAHAVIDYALAYA RATAN PUR AMBEDKAR NAGAR | VIEW RESULT |
58 | 149 | MULAYAM SINGH YADAV MAHILA MAHAVIDYALAYA JALALPUR AMBEDKAR NAGAR | VIEW RESULT |
59 | 150 | DEV INDRAWATI MAHAVIDYALAYA KATHARI AMBEDKAR NAGAR | VIEW RESULT |
60 | 151 | J.D.J.B. ANAND MAHAVIDYALAYA DHANVARI KHEMAPUR AMBEDKAR NAGAR | VIEW RESULT |
61 | 152 | S.D.M.S. MAHAVIDYALAYA RASULPUR LILHA AYODHYA | VIEW RESULT |
62 | 160 | RAM RAJI MAHAVIDYALAYA VAIDAHA SULTANPUR | VIEW RESULT |
63 | 162 | LATE VIRENDRA PRATAP SINGH SMARAK JANTA MAHAVIDYALAYA KUNDA BHAIRAVPUR SULTANPUR | VIEW RESULT |
64 | 179 | SANT RAM PRASAD CHAUDHARY GRAM MAHAVIDYALAYA KODAILA VARAO AYODHYA | VIEW RESULT |
65 | 180 | SHRI RAGHUKUL MAHILA VIDHYAPEETH CIVIL LINES GONDA | VIEW RESULT |
66 | 192 | GRAMODAY MAHAVIDYALAYA RAMPUR SARDHA AYODHYA | VIEW RESULT |
67 | 197 | SHRI PARAM HANS SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA VIDHYAKUND AYODHYA | VIEW RESULT |
68 | 198 | BABA GAYADIN VAIDYA BABURAM MAHAVIDYALAYA MAINPUR NAWABGANJ GONDA | VIEW RESULT |
69 | 200 | BHAGIRATHI SINGH SMARAK MAHAVIDYALAYA WAZIRGANJ,GONDA | VIEW RESULT |
70 | 206 | SARYU DEVI MAHAVIDYALAYA MAHOKHARI UDURIA DEEH, PRATAPGARH | VIEW RESULT |
71 | 211 | SARYU DEGREE COLLEGE KARNAILGANJ, GONDA | VIEW RESULT |
72 | 215 | SHYAM BAKSH SINGH MAHAVIDYALAYA HALIYAPUR,SULTANPUR | VIEW RESULT |
73 | 217 | BIHARI LAL SMARAK KISAN P.G. COLLEGE AMADARVESHPUR AMBEDKAR NAGAR | VIEW RESULT |
74 | 220 | PHOOLA DEVI CHANDRADHAR MISHRA MAHAVIDYALAYA CHANDOKA AMBEDKAR NAGAR | VIEW RESULT |
75 | 226 | SHRIRAJPATI SINGH SMARAK SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA DEEH DAGGUPUR .SULTANPUR | VIEW RESULT |
76 | 228 | BADRI NARAYAN SINGH MAHAVIDYALAYA SAKRAULI MADUPUR PRATAPGARH | VIEW RESULT |
77 | 229 | SHIV SAVITRI MAHAVIDYALAYA SARAI MUGAL RUDHAULI AYODHYA | VIEW RESULT |
78 | 233 | KALPANA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA SARAI MANODHAR HAIDERGANJ AYODHYA | VIEW RESULT |
79 | 237 | RAM AVADH SMARAK P.G COLLEGE KASDAHA SHUKUL BAZAR AMBEDKARNAGAR | VIEW RESULT |
80 | 242 | SMT.PANAUDEVI MAHAVIDYALAYA KEVTALI PRATAPGARH | VIEW RESULT |
81 | 244 | IDEAL DEGREE COLLEGE AMARSANDA KURSI ROAD BARABANKI | VIEW RESULT |
82 | 248 | SHRI NISHAD RAJ AKHANDA NAND MAHAVIDYALAYA KITIYAWA SHAHGARH SULTANPUR | VIEW RESULT |
83 | 249 | BABU SUNDER SINGH MAHAVIDYALAYA HUJURPUR BAHRAICH | VIEW RESULT |
84 | 250 | NAV DURGA MAHAVIDYALAYA KHASROPUR BASKHARI AMBEDKARNAGAR | VIEW RESULT |
85 | 254 | SHRI JAGDAMBA SHARAN SINGH EDUCATIONAL INSTITUTE GONDA | VIEW RESULT |
86 | 255 | MAA PHOOLPATI DEVI MAHAVIDYALAYA. BHIKHAPUR AMBEDKAR NAGAR | VIEW RESULT |
87 | 256 | RAM MURTI MISHRA SMARAK MAHAVIDYALAYA BHEEKHPUR AMADARVESHPUR AMBEDKARNAGAR | VIEW RESULT |
88 | 258 | A.P.S. MAHAVIDYALAYA CHAKRASENPUR ANAND NAGAR AMBEDKAR NAGAR | VIEW RESULT |
89 | 259 | HAKIKULLAH CHAUDHARI MAHAVIDYALAYA GHARIGHAT GONDA | VIEW RESULT |
90 | 261 | PT.RAM CHARITRA MISHRA MAHAVIDYALAYA PADELA KADIPUR SULTANPUR | VIEW RESULT |
91 | 262 | ACHARYA CHANAKYA MAHAVIDYALAYA MAHMOODPUR SEMARI SULTANPUR | VIEW RESULT |
92 | 270 | RAJAT DEGREE COLLEGE OF EDUCATION & TRAINING INSTITUTE CHANDANPUR AMBEDKAR NAGAR | VIEW RESULT |
93 | 275 | PT. RAJPATI MAHAVIDYALAYA PARAMIPATTI PATTI PRATAPGARH | VIEW RESULT |
94 | 277 | RAM ADHAAR GRAMIN MAHAVIDYALAYA BADAGAON IBRAHIMPUR TANDA AMBEDKAR NAGAR | VIEW RESULT |
95 | 279 | RAM SUCHIT SINGH SARASWATI MAHAVIDYALAYA TARUN AYODHYA | VIEW RESULT |
96 | 280 | PARASHURAM VERMA SMARAK MAHILA MAHAVIDYALAYA TARUN AYODHYA | VIEW RESULT |
97 | 281 | BADALI MAHAVIDYALAYA AMRETHU DANDIA KADIPUR SULTANPUR | VIEW RESULT |
98 | 283 | JAI MAA DURGE DHARMAVATI MAHAVIDYALAYA KALYAN BHADARSA AYODHYA | VIEW RESULT |
99 | 285 | RAM UJAGIR MAHAVIDYALAYA BASOHARI AMBEDKAR NAGAR | VIEW RESULT |
100 | 287 | BABU VASUDEV SINGH SMARAK MAHAVIDYALAYA JAITA PUR RUPAIDIHA BAHRAICH | VIEW RESULT |
101 | 289 | VIRENDRA NATH SHUKLA INSTITUTE OF EDUCATION & TECHNOLOGY SHUKULPUR SANGIPUR PRATAPGARH | VIEW RESULT |
102 | 290 | VAISHNAV DEVI PRASHIKSHAN MAHAVIDYALAYA GONDAHI KUNDA PRATAPGARH | VIEW RESULT |
103 | 299 | SAVITRI MAHILA DEGREE COLLEGE TAKPURA DARSHAN NAGAR AYODHYA | VIEW RESULT |
104 | 303 | RAJAT MAHILA MAHAVIDYALAYA SINGHPUR GOHILA AMBEDKAR NAGAR | VIEW RESULT |
105 | 304 | EKLAVYA MAHAVIDYALAYA JHUKIYA JARBAL ROAD BAHRAICH | VIEW RESULT |
106 | 306 | RAJA AKHAND PRATAP MAHAVIDYALAYA KHAPARADEEH AYODHYA | VIEW RESULT |
107 | 307 | SHRI RAMPHER SHIVPHER MAHAVIDYALAYA NIMADI AYODHYA | VIEW RESULT |
108 | 312 | BENI PRASAD SINGH SOMVANSHI MAHAVIDYALAYA BHAROKHAN PATTI PRATAPGARH | VIEW RESULT |
109 | 313 | LAKHAN LAL SHARAN SINGH MAHAVIDYALAYA RAGHUNATHPUR VISHNOHARPUR GONDA | VIEW RESULT |
110 | 314 | SHRI MAHADEV SHIKSHA SANSTHAN MAHAVIDYALAYA RAM NAGAR TARHAR GONDA | VIEW RESULT |
111 | 315 | SHRI RAM CHANDRA SINGH MAHAVIDYALAYA LOHATI SARAIYA RUDAULI AYODHYA | VIEW RESULT |
112 | 317 | BRIJRAJ SAHODARA MAHAVIDYALAYA PURE PAHAR SINGH VISHESHARGANJ SULTANPUR | VIEW RESULT |
113 | 318 | CHANDRABHAN SINGH MAHAVIDYALAYA KUMAHIYA AYODHYA | VIEW RESULT |
114 | 319 | SWAMI VIVEKANAND S.S. MAHAVIDYALAYA GOPALPUR MADHIYA SULTANPUR | VIEW RESULT |
115 | 322 | KAMAYANI MAHILA MAHAVIDYALAYA AJIYAUR DEI LOHIA NAGAR SULTANPUR | VIEW RESULT |
116 | 324 | RAM KHELAWAN JAGANNATH MAHAVIDYALAYA, SARAIYA, CHHATRIWA, AYODHYA | VIEW RESULT |
117 | 325 | MAHARAJA BALBHADRA SINGH RAIKVAR MAHAVIDYALAYA BANKATA PAYAGPUR BAHRAICH | VIEW RESULT |
118 | 326 | PT.ASHOK MISHRA SMARAK MAHAVIDYALAYA ASHOK NAGAR KHUTEHANA BAHRAICH | VIEW RESULT |
119 | 329 | DASHRATH VERMA MAHAVIDYALAYA GAURA BASANTPUR, AMBEDKAR NAGAR | VIEW RESULT |
120 | 330 | SHRI CHHATRAPATI SAHU JEE MAHARAJ MAHAVIDYALAYA JHILAHI (MANKAPUR),GONDA | VIEW RESULT |
121 | 331 | COLONEL JAGANNATH SINGH MAHAVIDYALAYA PEETHAPUR,SARAIYA ,AMBEDKAR NAGAR | VIEW RESULT |
122 | 332 | RAMA SHANKER PRABHA MAHAVIDYALAYA DANDUPUR,SUKHARIGANJ, AMBEDKAR NAGAR | VIEW RESULT |
123 | 333 | J.B.S.MAHAVIDYALAYA DULHADEPUR, BARABANKI | VIEW RESULT |
124 | 336 | BIHARI LAL DEGREE COLLEGE & PROFESSIONAL STUDIES BERIYA,BARABANKI | VIEW RESULT |
125 | 337 | PT.SATYA NARAIN DWIVEDI SMARAK MAHAVIDYALAYA BADHAULI,DOSTPUR,SULTANPUR | VIEW RESULT |
126 | 339 | KRISHNAWATI RAM NARESH DEGREE COLLEGE,TIWARINAGAR PURE MURLI MAKHDOOMPUR,AYODHYA | VIEW RESULT |
127 | 341 | KAUSHALENDRA MAHAVIDYALAYA MANGARH KUNDA PRATAPGARH | VIEW RESULT |
128 | 342 | DR. LOHIA MAHILA MAHAVIDYALAYA KUCHERA AYODHYA | VIEW RESULT |
129 | 346 | SAI DEGREE COLLEGE BELHRA ROAD FATEHPUR BARABANKI | VIEW RESULT |
130 | 347 | Q.F. MAHAVIDYALAYA NINDURA FATEHPUR BARABANKI | VIEW RESULT |
131 | 349 | BINDESHWARI MAHAVIDYALAYA, BARADHA, BHIURA, AKBARPUR, AMBEDKARNAGAR | VIEW RESULT |
132 | 354 | SHANTI SMARAK MAHAVIDYALAYA SHIKSHAN EVAM PRASHIKSHAN SANSTHAN SAIMASI AYODHYA | VIEW RESULT |
133 | 355 | CHAUDHARY CHARAN SINGH MAHAVIDYALAYA BARSENDI SOHAWAL AYODHYA | VIEW RESULT |
134 | 356 | AL- HAI MAHAVIDYALAYA UMMEDJOT KHORHANSA GONDA | VIEW RESULT |
135 | 357 | BHANMATI SMARAK MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
136 | 358 | B.M. MEMORIAL DEGREE COLLEGE KAKRAHI KISHUNPUR AMBEDKAR NAGAR | VIEW RESULT |
137 | 369 | SHRI GANESH JI G.V.S.S. MAHAVIDYALAYA BHUJGI AMBEDKAR NAGAR | VIEW RESULT |
138 | 370 | LATE RAM RAJ VERMA MAHAVIDYALAYA SARANGPUR KUREBHAR SULTANPUR | VIEW RESULT |
139 | 372 | BABA VISHWANATH SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA LUTFABAD BACHHOULI AYODHYA | VIEW RESULT |
140 | 373 | MADHAV SARVODAY DEGREE COLLEGE MOKALPUR RANI BAZAR AYODHYA | VIEW RESULT |
141 | 378 | RANI SHANTI DEVI MAHAVIDYALAYA HATHODHA BARABANKI | VIEW RESULT |
142 | 383 | JAI RAJI KUNWAR BABA PARAS PAL SINGH MAHAVIDYALAYA LILAPUR SAHABGANJ PRATAPGARH | VIEW RESULT |
143 | 384 | ERAM DEGREE COLLEGE MELARAIGANJ BARABANKI | VIEW RESULT |
144 | 392 | MAHARANA PRATAP MAHAVIDYALAYA RAMDASPUR MAJHAULI BIKAPUR AYODHYA | VIEW RESULT |
145 | 402 | NARAYAN MAHAVIDYALAYA G.A.PATTI PRATAPGARH | VIEW RESULT |
146 | 406 | SIMAVARTI DEGREE COLLEGE PANDEY NAGAR JAITAPUR RUPAIDIAH BAHRAICH | VIEW RESULT |
147 | 407 | SHRI HUBRAJ JAISWAL MAHILA MAHAVIDYALAYA VARIYAWAN AMBEDKARNAGAR | VIEW RESULT |
148 | 409 | SHANTI DEVI SUBHASH CHANDRA SUSHANT DEGREE COLLEGE, SUBHASH NAGAR (CHAKUJOT) BAHRAICH | VIEW RESULT |
149 | 412 | DR. RAJENDRA PRASAD MAHAVIDYALAYA, DEVARPUR, PALIAGOLPUR, SULTANPUR | VIEW RESULT |
150 | 416 | SHIVALIK MAHAVIDYLAYA PATNA KHARGORA BHINGA SHRAVASTI | VIEW RESULT |
151 | 419 | LATE BABU INDRA BAHADUR SINGH SMARAK MAHAVIDYALAYA AMANIGANJ AYODHYA | VIEW RESULT |
152 | 438 | JWALA DEVI MAHAVIDYALAYA RETAHI, MANIKPUR, PRATAPGARH | VIEW RESULT |
153 | 440 | MAA VAISHNO DEVI NAKCHED TIWARI GIRLS INSTITUTE OF EDUCATION AND MANAGEMENT, KOTIA, AYODHYA | VIEW RESULT |
154 | 441 | DEVBUX BALDEV SMARAK MAHAVIDYALAYA, HANUMANGANJ, SARURPUR, AYODHYA | VIEW RESULT |
155 | 442 | NANDINI EDUCATIONAL INSTITUTE, BALAPUR, NAWABGANJ, GONDA | VIEW RESULT |
156 | 445 | SATYA NARAIN UCHCH SHIKSHA SANSTHAN, TULSIPUR, SHRAVASTI | VIEW RESULT |
157 | 454 | MATA RAMDASI MAHILA MAHAVIDYALAYA BAHADURA, TIKRI, GONDA | VIEW RESULT |
158 | 458 | SRI RAM JANKI SHIKSHAN PRASHIKSHAN MAHILA MAHAVIDYALAYA RAM NAGAR, AMAWASUFI, AYODHYA | VIEW RESULT |
159 | 460 | K.R.S.COLLEGE OF HIGHER EDUCATION BALLIPUR, NAWABGANJ, GONDA | VIEW RESULT |
160 | 462 | SHEETAL GANJ PRATAP MAHA VIDHYALAYA, SHEETAL GANJ, GRANT, MASKANAWA, GONDA | VIEW RESULT |
161 | 463 | SHASHI BHUSAHAN SHARAN SINGH MAHAVIDYALAYA, UJJAINIKALA GONDA | VIEW RESULT |
162 | 464 | VIPIN BIHARI SHARAN SINGH MAHAVIDYALAYA, TARBARGANJ, GONDA | VIEW RESULT |
163 | 468 | PT. RAM KEDAR RAM KISHORE TRIPATHI MAHAVIDYALAYA, RAWANIA PACHCHIM, SULTANPUR | VIEW RESULT |
164 | 470 | NAVYUG MAHILA SHIKSHAN & PRASHIKSHAN MAHAVIDYALAYA RATANPURBARI SAHIJAN SULTANPUR | VIEW RESULT |
165 | 538 | RUDAULI EDUCATIONAL INSTITUTE SARAIPEER BHELSAR AYODHYA | VIEW RESULT |
166 | 542 | MAA VAISHNO DEVI SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA SIYARAM NAGAR PUREKIRAT GODWA AYODHYA | VIEW RESULT |
167 | 544 | KAILASHPATI SHIKSHAN EVAM PRASHIKSHAN MAHILA MAHAVIDYALAYA, YASHWANT NAGAR, KURAWAN, AYODHYA | VIEW RESULT |
168 | 545 | SRI PARAMHANS GIRLS DEGREE COLLEGE VIDYAKUND AYODHYA | VIEW RESULT |
169 | 550 | PARWATI GIRLS EDUCATIONAL INSTITUTE SARAIYA GOSAIGANJ AYODHYA | VIEW RESULT |
170 | 555 | MAA TILESHRA DEVI MAHAVIDYALAYA BHASDA TANDA AMBEDKAR NAGAR | VIEW RESULT |
171 | 556 | SARVODAY MAHAVIDYALAYA SHAHPUR AURAV AMBEDKAR NAGAR | VIEW RESULT |
172 | 562 | RAJKALI RAMASHANKAR SHUKLA MAHAVIDYALAYA MOTHIN JALESHARGANJ PRATAPGARH | VIEW RESULT |
173 | 567 | RAMTEJ BHAGAUTI PRASAD MAHAVIDYALAYA DHARSAVA BAHRAICH | VIEW RESULT |
174 | 569 | PT. VIDYADHAR MISHRA SARASWATI VIDYA MANDIR VIGYAN EVAM ANUSANDHAN MAHAVIDYALAYA RAMPUR BAWLI PRATAPGARH | VIEW RESULT |
175 | 572 | SADHU RAM VISHWAKARMA PRAGATI MAHAVIDYALAYA NAROTTAMPUR BAHRAICH | VIEW RESULT |
176 | 575 | DAYA AVADH MAHAVIDYALAYA MOHAMMADPUR AMANIGANJ AYODHYA | VIEW RESULT |
177 | 580 | KUNTI DEVI MAHILA SHIKSHAN PRASHIKSHAN SANSTHAN SARAI SULTANI RANIGANJ PRATAPGARH | VIEW RESULT |
178 | 583 | NRIPATI NARAIN SINGH SMARAK MAHAVIDYALAYA AMIYA BAVANPUR AMBEDKAR NAGAR | VIEW RESULT |
179 | 584 | JAGAT NARAIN MAHAVIDYALAYA ARUSA NARAINPUR AMBEDKAR NAGAR | VIEW RESULT |
180 | 586 | RAJ BUKSH SINGH SMARAK MAHAVIDYALAYA SANT BAKSH NAGAR DAUDPUR AKBARPUR | VIEW RESULT |
181 | 587 | A.P. SINGH MAHAVIDYALAYA MAHRAJPUR HATHIGAWA KUNDA PRATAPGARH | VIEW RESULT |
182 | 594 | RAGHURAJ SHARAN SINGH MAHAVIDYALAYA NAKHA BASANT BALPUR GONDA | VIEW RESULT |
183 | 596 | SRI BALAJI SHAIKSHIK SANSTHAN UPADHYAYPUR ATHEHA PRATAPGARH | VIEW RESULT |
184 | 599 | SUSHILA DEVI KANHAIYA BUKSH SINGH MAHAVIDYALAYA ADARSHNAGAR RAKI SANGI PRATAPGARH | VIEW RESULT |
185 | 606 | BABA BIHARI LAL GIRLS EDUCATIONAL INSTITUTE ,AMADARVESHPUR, AMBEDKAR NAGAR | VIEW RESULT |
186 | 609 | MAHARISHI SHANDILYA PRASHIKSHAN SANSTHAN ,JAGDISHPUR, GAURIGANJ, AMETHI | VIEW RESULT |
187 | 618 | DEV INDRAWATI MAHAVIDHYALAYA ARKHAPUR TANDA AMBEDKAR NAGAR | VIEW RESULT |
188 | 620 | ADARSH MAHILA MAHAVIDYALAYA JAHANPUR RUDAULI AYODHYA | VIEW RESULT |
189 | 622 | CHHAVIRAJI URMILA DEVI SHAIKSHIK SANSTHAN SHUKULPUR SANGIPUR PRATAPGARH | VIEW RESULT |
190 | 626 | DEVIDEEN SINGH MAHAVIDYALAYA LOLPUR SHIVDAYALGANJ GONDA | VIEW RESULT |
191 | 630 | RAJKUMARI MAHAVIDYALAYA SARAI DHANETHI PURE SHIV BUKSH PANDEY ANJRAULI AYODHYA | VIEW RESULT |
192 | 633 | SHIV SHANKAR SINGH SMARAK MAHAVIDYALAYA KARIMPUR RUDAULI AYODHYA | VIEW RESULT |
193 | 634 | SRI BAJRANG SINGH MAHAVIDYALAYA MAU GAURIGANJ AMETHI | VIEW RESULT |
194 | 635 | DUSHYANT SINGH BHALE SULTAN MAHAVIDYALAYA SAADIPUR MUSAFIRKHANA AMETHI | VIEW RESULT |
195 | 637 | B.P. MAHAVIDYALAYA NARAYANPUR MASKANWA GONDA | VIEW RESULT |
196 | 640 | GAYA PRASAD PANDEY SMARAK MAHAIDYALAYA VILL & POST-BHADAIYA LAMBHUA SULTANPUR | VIEW RESULT |
197 | 641 | PIONEER MAHILA MAHAVIDYALAYA LAKHPEDABAGH BARABANKI | VIEW RESULT |
198 | 645 | SRIPAL SINGH SMARAK MAHILA MAHAVIDYALAYA GARAVPUR LAMBHUA SULTANPUR | VIEW RESULT |
