RMLAU Avadh University has officially declared the BA 2nd year result 2019 at http://results.rmlauexams.in/Forms/result/Baii/ Avadh university faizabad already released b.com, bsc, ba result. Today the lohia university declared the b.a. second year result (3rd and 4th semester) 2019. The result announced at rmlauexams.in The avadh university faizabad result BA result 2019 is declared and out now.
As per the Dr Rammanohar lohia avadh university, ayodhya (RMLAU) officially announced the result today along with a press release. The marksheet of the students are also available. In a press release by the avadh university said that This year in BA 2nd year total 39160 students appeared and only 36299 students are passed which makes the pass percentage as 92.69%. Also, out of 11837 male students 10478 students are passed with 88.52% and whereas in girls out of 27319 female students 25817 are passed with a pass percentage of 94.50%. Clearly girls did better than boys once again in all courses.
RMLAU avadh university already announced the B.Com, B.Sc 1st, 2nd and 3rd result but the university official shared the insights of the avadh university b.com result 2019. check at
http://results.rmlauexams.in/Forms/main/ViewResult.aspx
Organization – DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, AYODHYA (faizabad), Uttar Pradesh (U.P.)
Exam Name – RMLAU lohia Avadh University BA 1st year, 2nd, 3rd year and 4th year Result 2019
Link to check lohia B.A. IInd year result 2019 – CLICK HERE to check Avadh university b.a result marksheet, merit list, toppers list 2019.
official website link –
http://results.rmlauexams.in/Forms/result/Baii/
http://results.rmlauexams.in/
http://rmlauexams.in/
Please Note – B.Sc 2nd and 3rd year result 2019 – 2020 will be declared by this week. The result is being uploaded and will be published here.
S.NO | CODE | COLLEGE NAME | |
---|---|---|---|
1 | 002 | KISAN P.G. COLLEGE, BAHRAICH | VIEW RESULT |
2 | 004 | MAHILA P.G. COLLEGE, BAHRAICH | VIEW RESULT |
3 | 005 | MITHILESH NANDINI RESHMA ARIF MAHAVIDYALAYA NANPARA, BAHRAICH | VIEW RESULT |
4 | 006 | SIMANT MAHAVIDYALAYA RUPAIDIAH BAHRAICH | VIEW RESULT |
5 | 011 | L.B.S.P.G.COLLEGE GONDA | VIEW RESULT |
6 | 012 | SARASWATI DEVI NARI GYANSTHALI MAHILA MAHAVIDYALAYA GONDA | VIEW RESULT |
7 | 014 | ACHARYA NARENDRA DEV KISAN P. G. COLLEGE BHABHNAN, GONDA | VIEW RESULT |
8 | 015 | K.S.SAKET P.G. COLLEGE AYODHYA | VIEW RESULT |
9 | 017 | DHONDHERAM SNATKOTTAR MAHAVIDYALAYA.SEVRA AYODHYA | VIEW RESULT |
10 | 018 | JHUNJHUNWALA MAHAVIDYALAYA DWARIKAPURI, AYODHYA | VIEW RESULT |
11 | 019 | GURUNANAK GIRLS MAHAVIDYALAYA USROO AYODHYA | VIEW RESULT |
12 | 020 | VIDYAMANDIR MAHAVIDYALAYA, MILKIPUR, AYODHYA | VIEW RESULT |
13 | 022 | GAUTAM BUDDH RAJKIYA MAHAVIDYALAYA. AYODHYA | VIEW RESULT |
14 | 023 | RAMBALI NATIONAL MAHAVIDYALAYA GOSAINGANJ, AYODHYA | VIEW RESULT |
15 | 027 | T.N.P.G.COLLEGE, TANDA, AMBEDKAR NAGAR | VIEW RESULT |
16 | 028 | BABA BARUADAS P. G. COLLEGE, PARAUYA ASHRAM AMBEDKAR NAGAR | VIEW RESULT |
17 | 030 | GRAMODAYA ASHRAM P.G.COLLEGE VEERSINGHPUR SARAIA SAYA AMBEDKAR NAGAR | VIEW RESULT |
18 | 031 | SARDAR PATEL MAHAVIDYALAYA FATEHPUR BADAGAON,JALALPUR AMBEDKAR NAGAR | VIEW RESULT |
19 | 032 | PT.RAMLAKHAN SHUKLA RAJKIYA P.G.COLLEGE ALAPUR AMBEDKAR NAGAR | VIEW RESULT |
20 | 033 | RAMABAI RAJKIYA MAHILA MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
21 | 034 | SMT. RAGHURAJI DEVI MAHILA MAHAVIDYALAYA HANSWAR , AMBEDKAR NAGAR | VIEW RESULT |
22 | 035 | LALLANJI BRAHMCHARI MAHAVIDYALAYA RAJE SULTANPUR AMBEDKAR NAGAR | VIEW RESULT |
23 | 036 | JHAMBABA P.G. COLLEGE SURJUPUR,AMBEDKAR NAGAR | VIEW RESULT |
24 | 037 | THAKUR DEENPATHAK SMRITI SNATKOTTAR MAHAVIDYALAYA SAIDAIHI ,AMBEDKAR NAGAR | VIEW RESULT |
25 | 038 | BABA BARUADAS SHIKSHAN SANSTHAN MAHILA MAHAVIDYALAYA JALALPUR ,AMBEDKAR NAGAR | VIEW RESULT |
26 | 039 | K.N.I. P.S.S. SULTANPUR | VIEW RESULT |
27 | 040 | RANA PRATAP P.G COLLEGE SULTANPUR | VIEW RESULT |
28 | 041 | GANPAT SAHAI P.G. COLLEGE SULTANPUR | VIEW RESULT |
29 | 042 | SANT TULSIDAS P.G. COLLEGE KADIPUR SULTANPUR | VIEW RESULT |
30 | 045 | SANJAY GANDHI P.G. COLLEGE CHAUKIA SULTANPUR | VIEW RESULT |
31 | 046 | KAMLA PRASAD SINGH SNATKOTTAR MAHAVIDYALAYA MATHURA NAGAR RAMGARH SULTANPUR | VIEW RESULT |
32 | 048 | MAHATMA GANDHI SMARAK MAHAVIDYALAYA KUREBHAR SULTANPUR | VIEW RESULT |
33 | 049 | KALAVATI GIRLS P.G. COLLEGE SHIVMURTI NAGAR SHAHPUR LAPTA SULTANPUR | VIEW RESULT |
34 | 050 | NAVYUG P.G. COLLEGE RATANPURWARI SULTANPUR | VIEW RESULT |
35 | 064 | JAWAHAR LAL NEHRU SMARAK P.G. COLLEGE BARABANKI | VIEW RESULT |
36 | 065 | MUNSHI RAGHUNANDAN PRASAD SARDAR PATEL MAHILA MAHAVIDYALAYA BARABANKI | VIEW RESULT |
37 | 066 | RAMNAGAR SNATKOTTAR MAHAVIDYALAYA RAMNAGAR BARABANKI | VIEW RESULT |
38 | 068 | RAM SEWAK YADAV MAHAVIDYALAYA CHANDAULI BARABANKI | VIEW RESULT |
39 | 069 | GRAMANCHAL SNATKOTTAR MAHAVIDYALAYA HAIDERGARH BARABANKI | VIEW RESULT |
40 | 071 | JAI GANESH SHIVSAGAR MAHILA MAHAVIDYALAYA DEVKALI AYODHYA | VIEW RESULT |
41 | 075 | LORD BUDDHA DEGREE COLLEGE SAKET NAGAR RUPAIDIHA BAHRAICH | VIEW RESULT |
42 | 076 | GURU VASHISTHA MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
43 | 077 | MAHAKAVI TULSIDAS MAHAVIDYALAYA PARASPUR GONDA | VIEW RESULT |
44 | 078 | SHIA MAHILA MAHAVIDYALAYA HAJPURA AMBEDKAR NAGAR | VIEW RESULT |
45 | 082 | R.D.R.B. MAHAVIDYALAYA NATHUPUR LODHANA AMBEDKAR NAGAR | VIEW RESULT |
46 | 083 | ADARSH KANYA SNATKOTTAR MAHAVIDYALAYA JIYAPUR BARUA JALAKITANDA AMBEDKAR NAGAR | VIEW RESULT |
47 | 084 | SARDAR PATEL SMARAK MAHAVIDYALAYA LARPUR AMBEDKAR NAGAR | VIEW RESULT |
48 | 086 | MAHILA MAHAVIDYALAYA GADDOPUR GOSAINGANJ AYODHYA | VIEW RESULT |
49 | 087 | RAM LAKHAN MAHAVIDYALAYA BHITI AMBEDKAR NAGAR | VIEW RESULT |
50 | 090 | HARIHAR PRASAD MAHAVIDYALAYA BHADHARA KURWAR ROAD SULTANPUR | VIEW RESULT |
51 | 091 | SHIV NATH VERMA SMARAK SNATKOTTAR MAHAVIDYALAYA DEV NAGAR KHANPUR KHANPUR PILAI SULTANPUR | VIEW RESULT |
52 | 095 | SMT. J.DEVI MAHILA MAHAVIDYALAYA BHABHNAN GONDA | VIEW RESULT |
53 | 097 | BAIKUNTH NATH MAHAVIDYALAYA KARNAILGANJ GONDA | VIEW RESULT |
54 | 099 | RAJA RAGHURAJ SINGH MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
55 | 100 | SARDAR MOHAR SINGH MEMORIAL MAHILA MAHAVIDYALAYA MANKAPUR GONDA | VIEW RESULT |
56 | 101 | PT.DEENDAYAL UPADHYAYA GRAMODAY MAHAVIDYALAYA BADALPUR D. KALA BELSAR GONDA | VIEW RESULT |
57 | 102 | CHAUDHARY GAYA PRASAD MAHAVIDYALAYA SHIVPUR BAHRAICH | VIEW RESULT |
58 | 106 | ROHIT MEMORIAL P.G. COLLEGE MAHADEV NAGAR CHHAPAR SULTANPUR | VIEW RESULT |
59 | 107 | SHRI BALDEV SINGH BHALE SULTAN MAHAVIDYALAYA HALIAPUR SULTANPUR | VIEW RESULT |
60 | 111 | PT. JAGNARAIN SHUKLA GRAMODAY MAHAVIDYALAYA RANIPUR PAHADI TARABGANJ GONDA | VIEW RESULT |
61 | 112 | KISAN MAHAVIDYALAYA MAHUAPAKAR GAURA CHAUKI GONDA | VIEW RESULT |
62 | 113 | MAA GAYATRI RAMSUKH PANDEY MAHAVIDYALAYA MASAKANWA GONDA | VIEW RESULT |
63 | 114 | SHRI RAM TIRTH MISRA SMARAK MAHAVIDYALAYA ETIYA THOK GONDA | VIEW RESULT |
64 | 116 | RAJMATA LALLI KUMARI MAHAVIDYALAYA PAYAGPUR BAHRAICH | VIEW RESULT |
65 | 119 | KARM YOGI RAM SURAT TRIPATHI MAHAVIDYALAYA KRISHNA NAGAR SISWA AMBEDKAR NAGAR | VIEW RESULT |
66 | 121 | REWARD P.G. COLLEGE, HANUMANGANJ, SULTANPUR | VIEW RESULT |
67 | 123 | SHRI RAM JANKI MAHAVIDYALAYA RAM NAGAR AMAWA SUFI AYODHYA | VIEW RESULT |
68 | 124 | DESH DEEPAK ADARSH SNATKOTTAR MAHAVIDYALAYA TENDUA MAFI BIKAPUR AYODHYA | VIEW RESULT |
69 | 127 | SHRI VINAYAK MAHAVIDYALAYA KHAJURHAT AYODHYA | VIEW RESULT |
70 | 128 | PT.SHRIPATI MISRA MAHAVIDYALAYA TAVAKKALPUR NAGARA (SURAPUR) KADIPUR SULTANPUR | VIEW RESULT |
71 | 130 | SITA DEVI GIRLS MAHAVIDYALAYA BARONSA SULTANPUR | VIEW RESULT |
72 | 131 | SHRI BAIJNATH SHIV KALA MAHAVIDYALAYA MANGALPUR BARABANKI | VIEW RESULT |
73 | 133 | RAVINDRA SINGH SMARAK MAHAVIDYALAYA SAHIBAPUR WAZIR GANJ GONDA | VIEW RESULT |
74 | 134 | ABUL KALAM AZAD DEGREE COLLEGE JAMUNIYABAGH VISHUNAGA GONDA | VIEW RESULT |
75 | 137 | ARJUN PRASAD MAHILA MAHAVIDYALAYA PAYASI DHAM SURAHURPUR AMBEDKAR NAGAR | VIEW RESULT |
76 | 140 | SHRI VISHWANATH P.G. COLLEGE KALAN SULTANPUR | VIEW RESULT |
77 | 141 | SANT PARAM HANS GURU PRASAD BALIKA MAHAVIDYALAYA MOHALI AYODHYA | VIEW RESULT |
78 | 144 | RAM NEVAJ SINGH MAHAVIDYALAYA BAWA KUMAR GANJ AYODHYA | VIEW RESULT |
79 | 145 | KUNWARI CHANDRAWATI MAHAVIDYALAYA MUMTAZ NAGAR AYODHYA | VIEW RESULT |
80 | 146 | CH.HANUMAN PRASAD KRISHAK MAHAVIDYALYA RUDRAPUR BHAGAHI VARIYAWAN AMBEDKAR NAGAR | VIEW RESULT |
81 | 147 | SINGARI DEVI SMARAK MAHAVIDYALAYA RAM NAGAR AMBEDKAR NAGAR | VIEW RESULT |
82 | 150 | DEV INDRAWATI MAHAVIDYALAYA KATHARI AMBEDKAR NAGAR | VIEW RESULT |
83 | 151 | J.D.J.B. ANAND MAHAVIDYALAYA DHANVARI KHEMAPUR AMBEDKAR NAGAR | VIEW RESULT |
84 | 152 | S.D.M.S. MAHAVIDYALAYA RASULPUR LILHA AYODHYA | VIEW RESULT |
85 | 160 | RAM RAJI MAHAVIDYALAYA VAIDAHA SULTANPUR | VIEW RESULT |
86 | 162 | LATE VIRENDRA PRATAP SINGH SMARAK JANTA MAHAVIDYALAYA KUNDA BHAIRAVPUR SULTANPUR | VIEW RESULT |
87 | 163 | JAI BAJRANG SHIV GHULAM MAHAVIDYALAYA AMAREMAU KADIPUR SULTANPUR | VIEW RESULT |
88 | 164 | CHANDRA SHEKHAR SHYAM RAJI MAHAVIDYALAYA DHANEPUR GONDA | VIEW RESULT |
89 | 166 | RAM SARDAR PANDEY SMARAK SHIVPURI MAHAVIDYALAYA, KHANDASA, AYODHYA | VIEW RESULT |
90 | 173 | HARSH MAHILA MAHAVIDYALAYA DEHLI BAZAR SULTANPUR | VIEW RESULT |
91 | 178 | CHANDRAVALI SINGH URMILA P.G. COLLEGE SHIVNAGAR | VIEW RESULT |
92 | 179 | SANT RAM PRASAD CHAUDHARY GRAM MAHAVIDYALAYA KODAILA VARAO AYODHYA | VIEW RESULT |
93 | 180 | SHRI RAGHUKUL MAHILA VIDHYAPEETH CIVIL LINES GONDA | VIEW RESULT |
94 | 181 | KALPA MAHILA MAHAVIDYALAYA SANSTHAN MAHMOOD PUR RAMDIN | VIEW RESULT |
95 | 182 | MAA KAMLA MAHAVIDYALAYA DHAKHA MEDANIPUR AMBEDKAR NAGAR | VIEW RESULT |
96 | 183 | DHAN RAJI DEVI BALIKA MAHAVIDYALAYA UTRATHU AMBEDKAR NAGAR | VIEW RESULT |
97 | 184 | MAHILA MAHAVIDYALAYA RUSTAMPUR POST AASOPUR TANDA AMBEDKAR NAGAR | VIEW RESULT |
98 | 185 | SARVODAYA MAHAVIDYALAYA MIHIPURWA BAHRAICH | VIEW RESULT |
99 | 186 | RAM DULARI SHARDA PRASAD INDRABHADRA SINGH MAHILA MAHAVIDYALAYA MAJHVARA SULTANPUR | VIEW RESULT |
100 | 187 | B.D.D.B. MAHILA MAHAVIDYALAYA BHADIAYA SULTANPUR | VIEW RESULT |
101 | 189 | SAHYOGI R.B.DEGREE COLLEGE KHUSHHALPUR BARABANKI | VIEW RESULT |
102 | 191 | RAM ROOP SMARAK MAHAVIDYALAYA BHAGIPUR AYODHYA | VIEW RESULT |
103 | 192 | GRAMODAY MAHAVIDYALAYA RAMPUR SARDHA AYODHYA | VIEW RESULT |
104 | 197 | SHRI PARAM HANS SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA VIDHYAKUND AYODHYA | VIEW RESULT |
105 | 199 | JAI MAA BARAHI MAHAVIDYALAYA UMARI BEGUMGANJ,GONDA | VIEW RESULT |
106 | 200 | BHAGIRATHI SINGH SMARAK MAHAVIDYALAYA WAZIRGANJ,GONDA | VIEW RESULT |
107 | 201 | KAMTA PRASAD MATHURA PRASAD JANTA MAHAVIDYALAYA BHABHNAN GONDA | VIEW RESULT |
108 | 202 | JANKI PRASAD VERMA MEMORIAL MAHILA MAHAVIDYALAYA KOTVA SADAK BARABANKI | VIEW RESULT |
109 | 203 | GANGA DEVI LAL BAHADUR DEGREE COLLEGE PURE RUDRA KOTHI BARABANKI | VIEW RESULT |
110 | 204 | RAGHO RAM DIWAKAR DUTT GYANODAY MAHAVIDYALAYA DIWAKARNAGAR GONDA | VIEW RESULT |
111 | 211 | SARYU DEGREE COLLEGE KARNAILGANJ, GONDA | VIEW RESULT |
112 | 213 | MAA VAISHNO DEVI MAHILA MAHAVIDYALAYA SIYARAM NAGAR DEVRAKOT AYODHYA | VIEW RESULT |
113 | 214 | CHANDRABHAN DEVI SEWAK MAHAVIDYALAYA PRATAPPUR KAMAICHA SULTANPUR | VIEW RESULT |
114 | 215 | SHYAM BAKSH SINGH MAHAVIDYALAYA HALIYAPUR,SULTANPUR | VIEW RESULT |
115 | 217 | BIHARI LAL SMARAK KISAN P.G. COLLEGE AMADARVESHPUR AMBEDKAR NAGAR | VIEW RESULT |
116 | 218 | R.P.S.M.V.S. MAHAVIDYALAYA SISANI JAFARGANJ AMBEDKAR NAGAR | VIEW RESULT |
117 | 219 | HULASI DEVI SMRITI MAHAVIDYALAYA DEVDHAM (GANJA) AMBEDKAR NAGAR | VIEW RESULT |
118 | 220 | PHOOLA DEVI CHANDRADHAR MISHRA MAHAVIDYALAYA CHANDOKA AMBEDKAR NAGAR | VIEW RESULT |
119 | 221 | JAI SHANKAR KRIPA MAHAVIDYALAYA MUNDEHARA PRATAPPUR KALA AMBEDKAR NAGAR | VIEW RESULT |
120 | 223 | SHRI HANUMAT PRASHIKSHAN MAHAVIDYALAYA RAIPUR SULTANPUR | VIEW RESULT |
121 | 229 | SHIV SAVITRI MAHAVIDYALAYA SARAI MUGAL RUDHAULI AYODHYA | VIEW RESULT |
122 | 237 | RAM AVADH SMARAK P.G COLLEGE KASDAHA SHUKUL BAZAR AMBEDKARNAGAR | VIEW RESULT |
123 | 244 | IDEAL DEGREE COLLEGE AMARSANDA KURSI ROAD BARABANKI | VIEW RESULT |
124 | 245 | MOHAN LAL VERMA EDUCATIONAL INSTITUTE PALHARI BARABANKI | VIEW RESULT |
125 | 246 | MAHILA MAHAVIDYALAYA BELA PARSA AMBEDKARNAGAR | VIEW RESULT |
126 | 248 | SHRI NISHAD RAJ AKHANDA NAND MAHAVIDYALAYA KITIYAWA SHAHGARH SULTANPUR | VIEW RESULT |
127 | 249 | BABU SUNDER SINGH MAHAVIDYALAYA HUJURPUR BAHRAICH | VIEW RESULT |
128 | 250 | NAV DURGA MAHAVIDYALAYA KHASROPUR BASKHARI AMBEDKARNAGAR | VIEW RESULT |
129 | 251 | RISHI RAJ SINGH MAHAVIDYALAYA MAHVARI AMBEDKAR NAGAR | VIEW RESULT |
130 | 252 | CHAUDHARY CHARAN SINGH MAHAVIDYALAYA BARDARI BARABANKI | VIEW RESULT |
131 | 253 | RAM HARAKH SINGH MEMORIAL DEGREE COLLEGE PODHANRAMPUR SULTANPUR | VIEW RESULT |
132 | 254 | SHRI JAGDAMBA SHARAN SINGH EDUCATIONAL INSTITUTE GONDA | VIEW RESULT |
133 | 255 | MAA PHOOLPATI DEVI MAHAVIDYALAYA. BHIKHAPUR AMBEDKAR NAGAR | VIEW RESULT |
134 | 256 | RAM MURTI MISHRA SMARAK MAHAVIDYALAYA BHEEKHPUR AMADARVESHPUR AMBEDKARNAGAR | VIEW RESULT |
135 | 257 | SHRI RAMHIT LAXIMAN SMARAK MAHILA MAHAVIDYALAYA BANDIPUR AMBEDKAR NAGAR | VIEW RESULT |
136 | 258 | A.P.S. MAHAVIDYALAYA CHAKRASENPUR ANAND NAGAR AMBEDKAR NAGAR | VIEW RESULT |
137 | 259 | HAKIKULLAH CHAUDHARI MAHAVIDYALAYA GHARIGHAT GONDA | VIEW RESULT |
138 | 260 | DASHRATH SINGH SMARAK MAHAVIDYALAYA NIPANIA GAURA CHAUKI GONDA | VIEW RESULT |
139 | 261 | PT.RAM CHARITRA MISHRA MAHAVIDYALAYA PADELA KADIPUR SULTANPUR | VIEW RESULT |
140 | 262 | ACHARYA CHANAKYA MAHAVIDYALAYA MAHMOODPUR SEMARI SULTANPUR | VIEW RESULT |
141 | 263 | SUBHASH CHANDRA SNATAK MAHAVIDYALAYA BANKATWA BAZAR SABARPUR GONDA | VIEW RESULT |
142 | 264 | PT.SHIV RATAN DUBEY BALIKA MAHAVIDYALAYA DUBEYPUR DURGA NAGAR KUREBHAR SULTANPUR | VIEW RESULT |
143 | 265 | SMT.DHANPATA MAURYA MAHILA MADHAVIDYALAY RASOOLPUR LILHA AYODHYA | VIEW RESULT |
144 | 270 | RAJAT DEGREE COLLEGE OF EDUCATION & TRAINING INSTITUTE CHANDANPUR AMBEDKAR NAGAR | VIEW RESULT |
145 | 276 | MAHARSHI YOGIRAJ DEORAHA BABA MAHAVIDYALAYA TENDUAI KALA AMBEDKAR NAGAR | VIEW RESULT |
146 | 280 | PARASHURAM VERMA SMARAK MAHILA MAHAVIDYALAYA TARUN AYODHYA | VIEW RESULT |
147 | 281 | BADALI MAHAVIDYALAYA AMRETHU DANDIA KADIPUR SULTANPUR | VIEW RESULT |
148 | 287 | BABU VASUDEV SINGH SMARAK MAHAVIDYALAYA JAITA PUR RUPAIDIHA BAHRAICH | VIEW RESULT |
149 | 288 | DR. BHEEMRAO AMBEDKAR MAHAVIDYALAYA KAITHOLA GONDA | VIEW RESULT |
150 | 294 | KAMLA PRASAD SINGH MAHILA MAHAVIDYALAYA MATHURA NAGAR RAMGARH SULTANPUR | VIEW RESULT |
151 | 298 | VINOD KUMAR MAHILA MAHAVIDYALAYA MAHMOODPUR SEMARI SULTANPUR | VIEW RESULT |
152 | 299 | SAVITRI MAHILA DEGREE COLLEGE TAKPURA DARSHAN NAGAR AYODHYA | VIEW RESULT |
153 | 302 | SITA DEVI MAHAVIDYALAYA PARIJATDHAM BAROLIYA BARABANKI | VIEW RESULT |
154 | 303 | RAJAT MAHILA MAHAVIDYALAYA SINGHPUR GOHILA AMBEDKAR NAGAR | VIEW RESULT |
155 | 304 | EKLAVYA MAHAVIDYALAYA JHUKIYA JARBAL ROAD BAHRAICH | VIEW RESULT |
156 | 306 | RAJA AKHAND PRATAP MAHAVIDYALAYA KHAPARADEEH AYODHYA | VIEW RESULT |
157 | 307 | SHRI RAMPHER SHIVPHER MAHAVIDYALAYA NIMADI AYODHYA | VIEW RESULT |
158 | 308 | CHANDRA SHEKHAR AZAD MAHAVIDYALAYA NANSA AYODHYA | VIEW RESULT |
159 | 309 | UDAY MAHAVIDYALAYA RUSIYA MAFI BEEKAPUR AYODHYA | VIEW RESULT |
160 | 313 | LAKHAN LAL SHARAN SINGH MAHAVIDYALAYA RAGHUNATHPUR VISHNOHARPUR GONDA | VIEW RESULT |
161 | 314 | SHRI MAHADEV SHIKSHA SANSTHAN MAHAVIDYALAYA RAM NAGAR TARHAR GONDA | VIEW RESULT |
162 | 316 | RAM DIHAL SINGH MAHAVIDYALAYA GARAYEIN BHARKHARI SULTANPUR | VIEW RESULT |
163 | 319 | SWAMI VIVEKANAND S.S. MAHAVIDYALAYA GOPALPUR MADHIYA SULTANPUR | VIEW RESULT |
164 | 320 | RAJ KISHOR VERMA MAHILA MAHAVIDYALAYA SHIKSHAN SANSTHAN ANKARIPUR GOSAI GANJ AYODHYA | VIEW RESULT |
165 | 322 | KAMAYANI MAHILA MAHAVIDYALAYA AJIYAUR DEI LOHIA NAGAR SULTANPUR | VIEW RESULT |
166 | 324 | RAM KHELAWAN JAGANNATH MAHAVIDYALAYA, SARAIYA, CHHATRIWA, AYODHYA | VIEW RESULT |
167 | 325 | MAHARAJA BALBHADRA SINGH RAIKVAR MAHAVIDYALAYA BANKATA PAYAGPUR BAHRAICH | VIEW RESULT |
168 | 326 | PT.ASHOK MISHRA SMARAK MAHAVIDYALAYA ASHOK NAGAR KHUTEHANA BAHRAICH | VIEW RESULT |
169 | 327 | SHRI GANGA MEMORIAL GIRL’S DEGREE COLLEGE, PAISAR, BARABANKI | VIEW RESULT |
170 | 328 | SMT.SATYAWATI DEVI INSTITUTE OF EDUCATION & TECHNOLOGY CHANAGA NARHARPUR,AMBEDKAR NAGAR | VIEW RESULT |
171 | 329 | DASHRATH VERMA MAHAVIDYALAYA GAURA BASANTPUR, AMBEDKAR NAGAR | VIEW RESULT |
172 | 330 | SHRI CHHATRAPATI SAHU JEE MAHARAJ MAHAVIDYALAYA JHILAHI (MANKAPUR),GONDA | VIEW RESULT |
173 | 331 | COLONEL JAGANNATH SINGH MAHAVIDYALAYA PEETHAPUR,SARAIYA ,AMBEDKAR NAGAR | VIEW RESULT |
174 | 332 | RAMA SHANKER PRABHA MAHAVIDYALAYA DANDUPUR,SUKHARIGANJ, AMBEDKAR NAGAR | VIEW RESULT |
175 | 333 | J.B.S.MAHAVIDYALAYA DULHADEPUR, BARABANKI | VIEW RESULT |
176 | 334 | BIHARI SMRITI MAHILA MAHAVIDYALAYA BANDIPUR,AMBEDKAR NAGAR | VIEW RESULT |
177 | 336 | BIHARI LAL DEGREE COLLEGE & PROFESSIONAL STUDIES BERIYA,BARABANKI | VIEW RESULT |
178 | 337 | PT.SATYA NARAIN DWIVEDI SMARAK MAHAVIDYALAYA BADHAULI,DOSTPUR,SULTANPUR | VIEW RESULT |
179 | 339 | KRISHNAWATI RAM NARESH DEGREE COLLEGE,TIWARINAGAR PURE MURLI MAKHDOOMPUR,AYODHYA | VIEW RESULT |
180 | 340 | PATEL PANCHAYATI MAHAVIDYALAYA RAM SANEHI GHAT BARABANKI | VIEW RESULT |
181 | 342 | DR. LOHIA MAHILA MAHAVIDYALAYA KUCHERA AYODHYA | VIEW RESULT |
182 | 344 | B.N.S. GIRLS DEGREE COLLEGE OF EDUCATION BY PASS PARIKRAMA MARG JANOURA AYODHYA | VIEW RESULT |
183 | 346 | SAI DEGREE COLLEGE BELHRA ROAD FATEHPUR BARABANKI | VIEW RESULT |
184 | 347 | Q.F. MAHAVIDYALAYA NINDURA FATEHPUR BARABANKI | VIEW RESULT |
185 | 348 | SHIV MAHAVIDYALAYA AMDAHI BANDIPUR AMBEDKAR NAGAR | VIEW RESULT |
186 | 349 | BINDESHWARI MAHAVIDYALAYA, BARADHA, BHIURA, AKBARPUR, AMBEDKARNAGAR | VIEW RESULT |
187 | 351 | THAKUR DEEN PATHAK MAHILA MAHAVIDYALAYA SAIDAIHI AMBEDKAR NAGAR | VIEW RESULT |
188 | 352 | MAHILA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA TURKAULI NAWABGANJ,GONDA | VIEW RESULT |
189 | 354 | SHANTI SMARAK MAHAVIDYALAYA SHIKSHAN EVAM PRASHIKSHAN SANSTHAN SAIMASI AYODHYA | VIEW RESULT |
190 | 355 | CHAUDHARY CHARAN SINGH MAHAVIDYALAYA BARSENDI SOHAWAL AYODHYA | VIEW RESULT |
191 | 356 | AL- HAI MAHAVIDYALAYA UMMEDJOT KHORHANSA GONDA | VIEW RESULT |
192 | 357 | BHANMATI SMARAK MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | VIEW RESULT |
193 | 358 | B.M. MEMORIAL DEGREE COLLEGE KAKRAHI KISHUNPUR AMBEDKAR NAGAR | VIEW RESULT |
194 | 360 | LIEUTENANT. ANIRUDDH SHUKLA MAHAVIDHYALAYA FATEHPUR BARABANKI | VIEW RESULT |
195 | 362 | PARAGDEI MAHILA MAHAVIDYALYA HALIYAPUR SULTANPUR | VIEW RESULT |
196 | 363 | MAA DURGA SARVODAY MAHAVIDYALAYA ARVAL SULTANPUR | VIEW RESULT |
197 | 364 | SMT.MAHADEVI MAHAVIDYALAYA DOMAPUR SULTANPUR | VIEW RESULT |
198 | 365 | SHANTI DEVI RAM BADAN MAHAVIDYALAYA NASIRPUR AMBEDKAR NAGAR | VIEW RESULT |
199 | 367 | PT. KRIPA SHANKAR DEGREE COLLEGE KALPADHAM PETHIA AMBEDKAR NAGAR | VIEW RESULT |
200 | 369 | SHRI GANESH JI G.V.S.S. MAHAVIDYALAYA BHUJGI AMBEDKAR NAGAR | VIEW RESULT |
201 | 370 | LATE RAM RAJ VERMA MAHAVIDYALAYA SARANGPUR KUREBHAR SULTANPUR | VIEW RESULT |
202 | 371 | PT. PRANNATH KAMTA PRASAD M.V. MAHAVIDYALAYA ADITYA NAGAR AMHIYA BARABANKI | VIEW RESULT |
203 | 372 | BABA VISHWANATH SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA LUTFABAD BACHHOULI AYODHYA | VIEW RESULT |
204 | 373 | MADHAV SARVODAY DEGREE COLLEGE MOKALPUR RANI BAZAR AYODHYA | VIEW RESULT |
205 | 374 | RAMESHWAR DUTT MEMORIAL MAHAVIDYALAYA KRISHNA NAGAR MAHASI BAHRAICH | VIEW RESULT |
206 | 375 | SHRI KANAHIA LAL MANIK CHAND MAHILA MAHAVIDYALAYA BHAWANIPUR SURAPUR SULTANPUR | VIEW RESULT |
