Shibli National College is pleased to announce the list of selected candidates for UG and PG admission to various courses for the academic session 2024-2025. The selection process was carried out based on merit and other criteria set by the college administration. Shibli College Azamgarh Full List of Candidates Selected for Admission 2024-2025 in B.A, B.Sc, B.Com, MA,MSc,LLB,BSc (Maths) & BSc(Bio) | BA, BBA, BCA | B Com, LL B MA: History, Political MA Urdu MA (Geography) MA (Psychology) Science, Education, MSc (Physics) MA (Sociology) M Sc (Maths) Arabic, Economics, MSc (Botany) MSc (Chemistry) MA (English) Philosophy, Defence & M Com & MSc (Zoology) | LL M MA (Hindi) Strategic Studies courses result has been declared and it is available at @shiblicollege.ac.in
Important Dates and Instructions
Candidates whose names appear on the list are required to complete the admission process by the dates mentioned in the schedule. Failure to adhere to these deadlines may result in forfeiture of their admission rights. The counselling of Shibli national college Azamgarh starts from 28th august 2024 to 01 September 2024.
Here’s the entire list of provisionally selected candidates (BA Sem-I) for 2024-25
SN | Roll No | Rank | SN | Roll No | Rank | SN | Roll No | Rank |
---|---|---|---|---|---|---|---|---|
1 | 241000001 | GR_265 | 46 | 241000053 | GR_81 | 91 | 241000102 | GR_268 |
2 | 241000002 | GR_1035 | 47 | 241000054 | GR_723 | 92 | 241000103 | GR_530 |
3 | 241000005 | GR_13 | 48 | 241000055 | GR_296 | 93 | 241000105 | GR_802 |
4 | 241000007 | GR_866 | 49 | 241000056 | GR_890 | 94 | 241000106 | GR_891 |
5 | 241000008 | GR_513 | 50 | 241000057 | GR_610 | 95 | 241000107 | GR_726 |
6 | 241000009 | GR_1024 | 51 | 241000058 | GR_486 | 96 | 241000108 | GR_880 |
7 | 241000011 | GR_1119 | 52 | 241000059 | GR_682 | 97 | 241000109 | GR_97 |
8 | 241000012 | GR_941 | 53 | 241000060 | GR_64 | 98 | 241000110 | GR_783 |
9 | 241000013 | GR_817 | 54 | 241000061 | GR_957 | 99 | 241000111 | GR_1005 |
10 | 241000014 | GR_573 | 55 | 241000062 | GR_958 | 100 | 241000112 | GR_419 |
11 | 241000015 | GR_217 | 56 | 241000063 | GR_879 | 101 | 241000113 | GR_420 |
12 | 241000016 | GR_818 | 57 | 241000064 | GR_73 | 102 | 241000114 | GR_10 |
13 | 241000017 | GR_266 | 58 | 241000065 | GR_995 | 103 | 241000115 | GR_748 |
14 | 241000018 | GR_948 | 59 | 241000066 | GR_352 | 104 | 241000116 | GR_475 |
15 | 241000019 | GR_317 | 60 | 241000068 | GR_529 | 105 | 241000117 | GR_594 |
16 | 241000020 | GR_574 | 61 | 241000069 | GR_318 | 106 | 241000118 | GR_320 |
17 | 241000021 | GR_949 | 62 | 241000070 | GR_16 | 107 | 241000119 | GR_347 |
18 | 241000022 | GR_63 | 63 | 241000072 | GR_611 | 108 | 241000121 | GR_101 |
19 | 241000023 | GR_35 | 64 | 241000073 | GR_157 | 109 | 241000122 | GR_613 |
20 | 241000024 | GR_254 | 65 | 241000074 | GR_114 | 110 | 241000124 | GR_476 |
21 | 241000025 | GR_6 | 66 | 241000075 | GR_1077 | 111 | 241000125 | GR_22 |
22 | 241000026 | GR_1041 | 67 | 241000076 | GR_1049 | 112 | 241000126 | GR_1107 |
23 | 241000027 | GR_877 | 68 | 241000077 | GR_487 | 113 | 241000127 | GR_406 |
24 | 241000029 | GR_291 | 69 | 241000078 | GR_819 | 114 | 241000128 | GR_1108 |
25 | 241000030 | GR_362 | 70 | 241000079 | GR_319 | 115 | 241000129 | GR_727 |
26 | 241000031 | GR_66 | 71 | 241000080 | GR_158 | 116 | 241000130 | GR_728 |
27 | 241000032 | GR_363 | 72 | 241000081 | GR_457 | 117 | 241000131 | GR_138 |
28 | 241000033 | GR_345 | 73 | 241000082 | GR_666 | 118 | 241000132 | GR_269 |
29 | 241000034 | GR_456 | 74 | 241000084 | GR_249 | 119 | 241000133 | GR_366 |
30 | 241000035 | GR_1096 | 75 | 241000085 | GR_108 | 120 | 241000134 | GR_821 |
31 | 241000037 | GR_218 | 76 | 241000086 | GR_418 | 121 | 241000135 | GR_544 |
32 | 241000038 | GR_519 | 77 | 241000087 | GR_70 | 122 | 241000136 | GR_795 |
33 | 241000039 | GR_782 | 78 | 241000088 | GR_612 | 123 | 241000138 | GR_188 |
34 | 241000040 | GR_878 | 79 | 241000089 | GR_50 | 124 | 241000139 | GR_270 |
35 | 241000041 | GR_125 | 80 | 241000090 | GR_458 | 125 | 241000140 | GR_959 |
36 | 241000042 | GR_662 | 81 | 241000091 | GR_33 | 126 | 241000141 | GR_421 |
37 | 241000043 | GR_575 | 82 | 241000093 | GR_364 | 127 | 241000142 | GR_189 |
38 | 241000044 | GR_650 | 83 | 241000094 | GR_1120 | 128 | 241000143 | GR_734 |
39 | 241000046 | GR_681 | 84 | 241000095 | GR_820 | 129 | 241000144 | GR_36 |
40 | 241000047 | GR_100 | 85 | 241000096 | GR_683 | 130 | 241000145 | GR_1063 |
41 | 241000048 | GR_46 | 86 | 241000097 | GR_651 | 131 | 241000146 | GR_892 |
42 | 241000049 | GR_520 | 87 | 241000098 | GR_365 | 132 | 241000147 | GR_127 |
43 | 241000050 | GR_126 | 88 | 241000099 | GR_1004 | 133 | 241000148 | GR_258 |
44 | 241000051 | GR_267 | 89 | 241000100 | GR_747 | 134 | 241000150 | GR_321 |
45 | 241000052 | GR_32 | 90 | 241000101 | GR_1050 | 135 | 241000151 | GR_230 |
46 | 241000152 | GR_347 | 91 | 241000199 | GR_490 | 136 | 241000252 | GR_691 |
47 | 241000153 | GR_80 | 92 | 241000200 | GR_329 | 137 | 241000253 | GR_44 |
48 | 241000154 | GR_666 | 93 | 241000201 | GR_759 | 138 | 241000254 | GR_801 |
49 | 241000155 | GR_661 | 94 | 241000202 | GR_667 | 139 | 241000255 | GR_110 |
50 | 241000156 | GR_520 | 95 | 241000203 | GR_623 | 140 | 241000256 | GR_1037 |
51 | 241000157 | GR_662 | 96 | 241000204 | GR_1001 | 141 | 241000257 | GR_1038 |
52 | 241000158 | GR_576 | 97 | 241000205 | GR_892 | 142 | 241000258 | GR_39 |
53 | 241000159 | GR_741 | 98 | 241000206 | GR_68 | 143 | 241000259 | GR_202 |
54 | 241000160 | GR_131 | 99 | 241000207 | GR_139 | 144 | 241000260 | GR_998 |
55 | 241000161 | GR_179 | 100 | 241000208 | GR_796 | 145 | 241000261 | GR_436 |
56 | 241000162 | GR_194 | 101 | 241000209 | GR_1034 | 146 | 241000262 | GR_173 |
57 | 241000163 | GR_734 | 102 | 241000210 | GR_298 | 147 | 241000263 | GR_726 |
58 | 241000164 | GR_1101 | 103 | 241000211 | GR_94 | 148 | 241000264 | GR_610 |
59 | 241000165 | GR_1134 | 104 | 241000212 | GR_803 | 149 | 241000265 | GR_36 |
60 | 241000166 | GR_515 | 105 | 241000213 | GR_1048 | 150 | 241000266 | GR_764 |
61 | 241000167 | GR_1102 | 106 | 241000214 | GR_83 | 151 | 241000267 | GR_1109 |
62 | 241000168 | GR_630 | 107 | 241000215 | GR_89 | 152 | 241000268 | GR_611 |
63 | 241000169 | GR_826 | 108 | 241000216 | GR_77 | 153 | 241000269 | GR_878 |
64 | 241000170 | GR_43 | 109 | 241000217 | GR_126 | 154 | 241000270 | GR_475 |
65 | 241000171 | GR_660 | 110 | 241000218 | GR_518 | 155 | 241000271 | GR_880 |
66 | 241000172 | GR_797 | 111 | 241000219 | GR_424 | 156 | 241000272 | GR_602 |
67 | 241000173 | GR_835 | 112 | 241000220 | GR_512 | 157 | 241000273 | GR_272 |
68 | 241000174 | GR_963 | 113 | 241000221 | GR_725 | 158 | 241000274 | GR_709 |
69 | 241000175 | GR_73 | 114 | 241000222 | GR_102 | 159 | 241000275 | GR_528 |
70 | 241000176 | GR_74 | 115 | 241000223 | GR_49 | 160 | 241000276 | GR_992 |
71 | 241000177 | GR_1095 | 116 | 241000224 | GR_372 | 161 | 241000277 | GR_514 |
72 | 241000178 | GR_67 | 117 | 241000225 | GR_631 | 162 | 241000278 | GR_654 |
73 | 241000179 | GR_632 | 118 | 241000226 | GR_703 | 163 | 241000279 | GR_324 |
74 | 241000180 | GR_1047 | 119 | 241000227 | GR_632 | 164 | 241000280 | GR_140 |
75 | 241000181 | GR_371 | 120 | 241000228 | GR_275 | 165 | 241000281 | GR_901 |
76 | 241000182 | GR_445 | 121 | 241000229 | GR_493 | 166 | 241000282 | GR_1111 |
77 | 241000183 | GR_592 | 122 | 241000230 | GR_729 | 167 | 241000283 | GR_824 |
78 | 241000184 | GR_1019 | 123 | 241000231 | GR_822 | 168 | 241000284 | GR_1112 |
79 | 241000185 | GR_183 | 124 | 241000232 | GR_495 | 169 | 241000285 | GR_326 |
80 | 241000186 | GR_153 | 125 | 241000233 | GR_824 | 170 | 241000286 | GR_962 |
81 | 241000187 | GR_1018 | 126 | 241000234 | GR_135 | 171 | 241000287 | GR_544 |
82 | 241000188 | GR_173 | 127 | 241000235 | GR_1123 | 172 | 241000288 | GR_829 |
83 | 241000189 | GR_785 | 128 | 241000236 | GR_20 | 173 | 241000289 | GR_1113 |
84 | 241000190 | GR_689 | 129 | 241000237 | GR_353 | 174 | 241000290 | GR_781 |
85 | 241000191 | GR_163 | 130 | 241000238 | GR_21 | 175 | 241000291 | GR_116 |
86 | 241000192 | GR_113 | 131 | 241000239 | GR_326 | 176 | 241000292 | GR_34 |
87 | 241000193 | GR_284 | 132 | 241000240 | GR_693 | 177 | 241000293 | GR_900 |
88 | 241000194 | GR_731 | 133 | 241000241 | GR_1023 | 178 | 241000294 | GR_305 |
89 | 241000195 | GR_283 | 134 | 241000242 | GR_701 | 179 | 241000295 | GR_973 |
90 | 241000198 | GR_1103 | 135 | 241000243 | GR_909 | 180 | 241000296 | GR_268 |
SN Roll No Rank SN Roll No Rank SN Roll No Rank
1 241000001 GR_265 46 241000053 GR_81 91 241000102 GR_268
2 241000002 GR_1035 47 241000054 GR_723 92 241000103 GR_530
3 241000005 GR_13 48 241000055 GR_296 93 241000105 GR_802
4 241000007 GR_866 49 241000056 GR_890 94 241000106 GR_891
5 241000008 GR_513 50 241000057 GR_610 95 241000107 GR_726
6 241000009 GR_1024 51 241000058 GR_486 96 241000108 GR_880
7 241000011 GR_1119 52 241000059 GR_682 97 241000109 GR_97
8 241000012 GR_941 53 241000060 GR_64 98 241000110 GR_783
9 241000013 GR_817 54 241000061 GR_957 99 241000111 GR_1005
10 241000014 GR_573 55 241000062 GR_958 100 241000112 GR_419
11 241000015 GR_217 56 241000063 GR_879 101 241000113 GR_420
12 241000016 GR_818 57 241000064 GR_73 102 241000114 GR_10
13 241000017 GR_266 58 241000065 GR_995 103 241000115 GR_748
14 241000018 GR_948 59 241000066 GR_352 104 241000116 GR_475
15 241000019 GR_317 60 241000068 GR_529 105 241000117 GR_594
16 241000020 GR_574 61 241000069 GR_318 106 241000118 GR_320
17 241000021 GR_949 62 241000070 GR_16 107 241000119 GR_347
18 241000022 GR_63 63 241000072 GR_611 108 241000121 GR_101
19 241000023 GR_35 64 241000073 GR_157 109 241000122 GR_613
20 241000024 GR_254 65 241000074 GR_114 110 241000124 GR_476
21 241000025 GR_6 66 241000075 GR_1077 111 241000125 GR_22
22 241000026 GR_1041 67 241000076 GR_1049 112 241000126 GR_1107
23 241000027 GR_877 68 241000077 GR_487 113 241000127 GR_406
24 241000029 GR_291 69 241000078 GR_819 114 241000128 GR_1108
25 241000030 GR_362 70 241000079 GR_319 115 241000129 GR_727
26 241000031 GR_66 71 241000080 GR_158 116 241000130 GR_728
27 241000032 GR_363 72 241000081 GR_457 117 241000131 GR_138
28 241000033 GR_345 73 241000082 GR_666 118 241000132 GR_269
29 241000034 GR_456 74 241000084 GR_249 119 241000133 GR_366
30 241000035 GR_1096 75 241000085 GR_108 120 241000134 GR_821
31 241000037 GR_218 76 241000086 GR_418 121 241000135 GR_544
32 241000038 GR_519 77 241000087 GR_70 122 241000136 GR_795
33 241000039 GR_782 78 241000088 GR_612 123 241000138 GR_188
34 241000040 GR_878 79 241000089 GR_50 124 241000139 GR_270
35 241000041 GR_125 80 241000090 GR_458 125 241000140 GR_959
36 241000042 GR_662 81 241000091 GR_33 126 241000141 GR_421
37 241000043 GR_575 82 241000093 GR_364 127 241000142 GR_189
38 241000044 GR_650 83 241000094 GR_1120 128 241000143 GR_734
39 241000046 GR_681 84 241000095 GR_820 129 241000144 GR_36
40 241000047 GR_100 85 241000096 GR_683 130 241000145 GR_1063
41 241000048 GR_46 86 241000097 GR_651 131 241000146 GR_892
42 241000049 GR_520 87 241000098 GR_365 132 241000147 GR_127
43 241000050 GR_126 88 241000099 GR_1004 133 241000148 GR_258
44 241000051 GR_267 89 241000100 GR_747 134 241000150 GR_321
45 241000052 GR_32 90 241000101 GR_1050 135 241000151 GR_230
Page 2 of 39
SN Roll No Rank SN Roll No Rank SN Roll No Rank
136 241000152 GR_14 181 241000199 GR_259 226 241000249 GR_37
137 241000153 GR_464 182 241000200 GR_407 227 241000250 GR_688
138 241000154 GR_684 183 241000201 GR_687 228 241000251 GR_1007
139 241000155 GR_984 184 241000202 GR_219 229 241000252 GR_145
140 241000156 GR_960 185 241000203 GR_20 230 241000253 GR_547
141 241000157 GR_614 186 241000204 GR_823 231 241000254 GR_424
142 241000158 GR_465 187 241000206 GR_1109 232 241000255 GR_804
143 241000159 GR_367 188 241000207 GR_198 233 241000256 GR_805
144 241000160 GR_159 189 241000208 GR_961 234 241000257 GR_806
145 241000161 GR_422 190 241000210 GR_152 235 241000259 GR_950
146 241000162 GR_448 191 241000211 GR_577 236 241000260 GR_146
147 241000163 GR_881 192 241000212 GR_194 237 241000261 GR_615
148 241000164 GR_353 193 241000213 GR_42 238 241000262 GR_77
149 241000165 GR_652 194 241000214 GR_74 239 241000263 GR_297
150 241000166 GR_685 195 241000215 GR_323 240 241000264 GR_729
151 241000167 GR_855 196 241000216 GR_545 241 241000265 GR_1028
152 241000168 GR_357 197 241000217 GR_1064 242 241000266 GR_1053
153 241000169 GR_784 198 241000218 GR_408 243 241000267 GR_161
154 241000170 GR_306 199 241000219 GR_369 244 241000268 GR_882
155 241000171 GR_1042 200 241000220 GR_803 245 241000269 GR_1078
156 241000172 GR_672 201 241000222 GR_199 246 241000270 GR_98
157 241000173 GR_178 202 241000224 GR_450 247 241000271 GR_47
158 241000174 GR_686 203 241000225 GR_128 248 241000272 GR_992
159 241000175 GR_195 204 241000226 GR_86 249 241000273 GR_370
160 241000176 GR_749 205 241000227 GR_307 250 241000274 GR_514
161 241000177 GR_196 206 241000228 GR_324 251 241000275 GR_796
162 241000178 GR_368 207 241000229 GR_539 252 241000276 GR_785
163 241000179 GR_653 208 241000231 GR_11 253 241000277 GR_750
164 241000180 GR_822 209 241000232 GR_34 254 241000278 GR_532
165 241000181 GR_449 210 241000233 GR_546 255 241000279 GR_201
166 241000182 GR_1051 211 241000234 GR_200 256 241000280 GR_786
167 241000185 GR_538 212 241000235 GR_478 257 241000281 GR_824
168 241000186 GR_322 213 241000236 GR_76 258 241000282 GR_480
169 241000187 GR_1006 214 241000237 GR_160 259 241000283 GR_533
170 241000188 GR_144 215 241000238 GR_1037 260 241000284 GR_883
171 241000189 GR_576 216 241000239 GR_102 261 241000285 GR_325
172 241000190 GR_477 217 241000240 GR_479 262 241000286 GR_371
173 241000191 GR_136 218 241000241 GR_220 263 241000287 GR_1008
174 241000192 GR_1036 219 241000242 GR_531 264 241000288 GR_1070
175 241000193 GR_78 220 241000243 GR_654 265 241000289 GR_807
176 241000194 GR_197 221 241000244 GR_221 266 241000290 GR_894
177 241000195 GR_1043 222 241000245 GR_423 267 241000292 GR_231
178 241000196 GR_1052 223 241000246 GR_867 268 241000293 GR_271
179 241000197 GR_85 224 241000247 GR_51 269 241000294 GR_1127
180 241000198 GR_893 225 241000248 GR_540 270 241000295 GR_202
Page 3 of 39
SN Roll No Rank SN Roll No Rank SN Roll No Rank
271 241000296 GR_616 316 241000347 GR_215 361 241000401 GR_1093
272 241000297 GR_346 317 241000348 GR_521 362 241000402 GR_689
273 241000298 GR_162 318 241000349 GR_663 363 241000403 GR_826
274 241000299 GR_751 319 241000350 GR_79 364 241000404 GR_999
275 241000300 GR_409 320 241000351 GR_578 365 241000405 GR_103
276 241000301 GR_488 321 241000352 GR_326 366 241000406 GR_690
277 241000302 GR_232 322 241000353 GR_374 367 241000407 GR_1123
278 241000303 GR_466 323 241000354 GR_1054 368 241000408 GR_861
279 241000304 GR_255 324 241000357 GR_308 369 241000409 GR_376
280 241000305 GR_372 325 241000358 GR_596 370 241000410 GR_996
281 241000306 GR_895 326 241000359 GR_165 371 241000411 GR_274
282 241000307 GR_1044 327 241000361 GR_579 372 241000412 GR_963
283 241000308 GR_163 328 241000362 GR_327 373 241000413 GR_755
284 241000309 GR_272 329 241000364 GR_541 374 241000415 GR_691
285 241000310 GR_181 330 241000365 GR_1099 375 241000416 GR_1011
286 241000311 GR_425 331 241000366 GR_115 376 241000417 GR_797
287 241000312 GR_617 332 241000369 GR_75 377 241000418 GR_275
288 241000313 GR_1138 333 241000370 GR_358 378 241000419 GR_673
289 241000314 GR_65 334 241000372 GR_1010 379 241000420 GR_827
290 241000315 GR_896 335 241000373 GR_951 380 241000421 GR_828
291 241000316 GR_752 336 241000374 GR_273 381 241000422 GR_692
292 241000317 GR_233 337 241000375 GR_962 382 241000423 GR_1025
293 241000319 GR_426 338 241000376 GR_166 383 241000424 GR_482
294 241000320 GR_153 339 241000377 GR_1079 384 241000427 GR_398
295 241000321 GR_753 340 241000378 GR_550 385 241000428 GR_293
296 241000323 GR_373 341 241000379 GR_754 386 241000429 GR_952
297 241000324 GR_43 342 241000380 GR_897 387 241000430 GR_552
298 241000325 GR_92 343 241000381 GR_1121 388 241000432 GR_898
299 241000326 GR_1009 344 241000382 GR_1122 389 241000433 GR_899
300 241000328 GR_548 345 241000383 GR_292 390 241000434 GR_467
301 241000329 GR_549 346 241000384 GR_481 391 241000435 GR_294
302 241000330 GR_942 347 241000385 GR_825 392 241000438 GR_735
303 241000331 GR_451 348 241000386 GR_1139 393 241000439 GR_553
304 241000332 GR_595 349 241000387 GR_602 394 241000440 GR_377
305 241000333 GR_12 350 241000388 GR_489 395 241000441 GR_38
306 241000334 GR_534 351 241000389 GR_224 396 241000442 GR_490
307 241000337 GR_934 352 241000390 GR_868 397 241000443 GR_410
308 241000338 GR_402 353 241000391 GR_580 398 241000444 GR_554
309 241000339 GR_164 354 241000392 GR_618 399 241000445 GR_1110
310 241000340 GR_119 355 241000393 GR_619 400 241000446 GR_82
311 241000341 GR_655 356 241000394 GR_808 401 241000447 GR_276
312 241000342 GR_179 357 241000396 GR_87 402 241000448 GR_277
313 241000343 GR_99 358 241000398 GR_222 403 241000449 GR_522
314 241000344 GR_56 359 241000399 GR_375 404 241000450 GR_620
315 241000345 GR_260 360 241000400 GR_551 405 241000452 GR_378
Page 4 of 39
SN Roll No Rank SN Roll No Rank SN Roll No Rank
406 241000453 GR_1000 451 241000501 GR_1102 496 241000554 GR_832
407 241000454 GR_427 452 241000502 GR_993 497 241000555 GR_696
408 241000455 GR_900 453 241000503 GR_428 498 241000556 GR_1146
409 241000456 GR_1111 454 241000504 GR_809 499 241000557 GR_833
410 241000457 GR_483 455 241000505 GR_459 500 241000559 GR_997
411 241000458 GR_491 456 241000506 GR_309 501 241000561 GR_330
412 241000459 GR_95 457 241000507 GR_21 502 241000562 GR_810
413 241000460 GR_4 458 241000508 GR_298 503 241000563 GR_904
414 241000461 GR_278 459 241000510 GR_737 504 241000565 GR_558
415 241000462 GR_60 460 241000511 GR_236 505 241000566 GR_429
416 241000463 GR_756 461 241000512 GR_787 506 241000567 GR_279
417 241000464 GR_757 462 241000513 GR_869 507 241000568 GR_799
418 241000465 GR_379 463 241000514 GR_109 508 241000569 GR_622
419 241000466 GR_39 464 241000515 GR_182 509 241000570 GR_623
420 241000467 GR_901 465 241000516 GR_328 510 241000571 GR_1045
421 241000468 GR_1080 466 241000517 GR_759 511 241000572 GR_1116
422 241000469 GR_555 467 241000518 GR_382 512 241000573 GR_739
423 241000470 GR_234 468 241000520 GR_1074 513 241000574 GR_1094
424 241000471 GR_556 469 241000521 GR_1103 514 241000575 GR_834
425 241000472 GR_23 470 241000522 GR_303 515 241000576 GR_460
426 241000473 GR_223 471 241000524 GR_88 516 241000577 GR_697
427 241000474 GR_1129 472 241000525 GR_586 517 241000578 GR_559
428 241000475 GR_964 473 241000526 GR_798 518 241000579 GR_953
429 241000476 GR_758 474 241000527 GR_310 519 241000581 GR_331
430 241000477 GR_902 475 241000529 GR_965 520 241000582 GR_468
431 241000478 GR_829 476 241000530 GR_329 521 241000583 GR_190
432 241000479 GR_927 477 241000531 GR_738 522 241000584 GR_698
433 241000481 GR_380 478 241000534 GR_870 523 241000585 GR_699
434 241000482 GR_167 479 241000535 GR_557 524 241000586 GR_1038
435 241000483 GR_203 480 241000537 GR_694 525 241000588 GR_762
436 241000484 GR_452 481 241000539 GR_225 526 241000590 GR_667
437 241000485 GR_903 482 241000540 GR_89 527 241000591 GR_1147
438 241000486 GR_492 483 241000541 GR_299 528 241000593 GR_740
439 241000487 GR_493 484 241000542 GR_1029 529 241000594 GR_383
440 241000488 GR_348 485 241000543 GR_213 530 241000595 GR_560
441 241000490 GR_381 486 241000544 GR_1140 531 241000596 GR_430
442 241000491 GR_61 487 241000545 GR_760 532 241000598 GR_561
443 241000492 GR_494 488 241000546 GR_597 533 241000599 GR_1055
444 241000494 GR_168 489 241000547 GR_695 534 241000600 GR_811
445 241000495 GR_1069 490 241000548 GR_831 535 241000601 GR_935
446 241000496 GR_235 491 241000549 GR_587 536 241000602 GR_856
447 241000497 GR_736 492 241000550 GR_169 537 241000603 GR_104
448 241000498 GR_621 493 241000551 GR_204 538 241000604 GR_48
449 241000499 GR_830 494 241000552 GR_761 539 241000605 GR_905
450 241000500 GR_693 495 241000553 GR_411 540 241000606 GR_45
Page 5 of 39
SN Roll No Rank SN Roll No Rank SN Roll No Rank
541 241000607 GR_1104 586 241000652 GR_937 631 241000700 GR_180
542 241000608 GR_906 587 241000653 GR_333 632 241000701 GR_26
543 241000609 GR_1135 588 241000654 GR_954 633 241000702 GR_469
544 241000610 GR_907 589 241000655 GR_970 634 241000703 GR_859
545 241000611 GR_562 590 241000656 GR_139 635 241000704 GR_1112
546 241000612 GR_812 591 241000657 GR_461 636 241000705 GR_40
547 241000613 GR_121 592 241000659 GR_57 637 241000706 GR_624
548 241000614 GR_700 593 241000660 GR_431 638 241000708 GR_884
549 241000615 GR_395 594 241000661 GR_813 639 241000709 GR_282
550 241000616 GR_237 595 241000662 GR_730 640 241000710 GR_470
551 241000617 GR_535 596 241000663 GR_432 641 241000711 GR_256
552 241000618 GR_170 597 241000664 GR_261 642 241000712 GR_1057
553 241000619 GR_701 598 241000665 GR_19 643 241000713 GR_184
554 241000620 GR_857 599 241000666 GR_588 644 241000714 GR_385
555 241000621 GR_862 600 241000667 GR_433 645 241000717 GR_741
556 241000622 GR_985 601 241000668 GR_908 646 241000719 GR_247
557 241000623 GR_936 602 241000669 GR_1131 647 241000720 GR_149
558 241000624 GR_966 603 241000670 GR_334 648 241000722 GR_311
559 241000625 GR_280 604 241000671 GR_603 649 241000723 GR_971
560 241000626 GR_967 605 241000672 GR_462 650 241000724 GR_1083
561 241000627 GR_216 606 241000673 GR_399 651 241000725 GR_731
562 241000628 GR_656 607 241000674 GR_668 652 241000726 GR_625
563 241000629 GR_110 608 241000675 GR_238 653 241000727 GR_453
564 241000630 GR_928 609 241000676 GR_564 654 241000728 GR_191
565 241000631 GR_871 610 241000677 GR_1082 655 241000729 GR_589
566 241000632 GR_968 611 241000678 GR_604 656 241000730 GR_304
567 241000633 GR_858 612 241000679 GR_669 657 241000731 GR_1065
568 241000634 GR_791 613 241000680 GR_955 658 241000732 GR_605
569 241000635 GR_332 614 241000681 GR_384 659 241000733 GR_702
570 241000636 GR_281 615 241000682 GR_205 660 241000734 GR_336
571 241000637 GR_1097 616 241000684 GR_1046 661 241000735 GR_703
572 241000638 GR_929 617 241000685 GR_836 662 241000736 GR_910
573 241000639 GR_986 618 241000686 GR_335 663 241000739 GR_1002
574 241000640 GR_563 619 241000687 GR_62 664 241000740 GR_837
575 241000641 GR_1130 620 241000688 GR_206 665 241000741 GR_9
576 241000642 GR_1081 621 241000689 GR_147 666 241000742 GR_140
577 241000643 GR_1001 622 241000690 GR_129 667 241000743 GR_581
578 241000644 GR_835 623 241000692 GR_763 668 241000744 GR_590
579 241000645 GR_724 624 241000693 GR_943 669 241000745 GR_987
580 241000646 GR_183 625 241000694 GR_25 670 241000746 GR_386
581 241000647 GR_969 626 241000695 GR_909 671 241000748 GR_1141
582 241000648 GR_354 627 241000696 GR_148 672 241000749 GR_359
583 241000649 GR_1056 628 241000697 GR_120 673 241000750 GR_1132
584 241000650 GR_657 629 241000698 GR_598 674 241000751 GR_471
585 241000651 GR_412 630 241000699 GR_1012 675 241000752 GR_495
Page 6 of 39
SN Roll No Rank SN Roll No Rank SN Roll No Rank
676 241000754 GR_116 721 241000807 GR_54 766 241000858 GR_132
677 241000755 GR_872 722 241000808 GR_106 767 241000859 GR_185
678 241000757 GR_606 723 241000809 GR_708 768 241000860 GR_975
679 241000758 GR_626 724 241000810 GR_972 769 241000861 GR_24
680 241000759 GR_764 725 241000811 GR_150 770 241000862 GR_1066
681 241000760 GR_704 726 241000813 GR_83 771 241000863 GR_792
682 241000761 GR_349 727 241000814 GR_765 772 241000864 GR_767
683 241000762 GR_627 728 241000815 GR_1014 773 241000865 GR_885
684 241000763 GR_1030 729 241000816 GR_815 774 241000866 GR_389
685 241000764 GR_283 730 241000817 GR_111 775 241000867 GR_286
686 241000765 GR_1144 731 241000819 GR_107 776 241000868 GR_1067
687 241000766 GR_434 732 241000821 GR_305 777 241000869 GR_840
688 241000767 GR_5 733 241000822 GR_285 778 241000872 GR_143
689 241000768 GR_250 734 241000823 GR_913 779 241000873 GR_173
690 241000771 GR_337 735 241000824 GR_1095 780 241000874 GR_472
691 241000772 GR_28 736 241000825 GR_387 781 241000875 GR_497
692 241000773 GR_312 737 241000826 GR_994 782 241000876 GR_498
693 241000774 GR_628 738 241000827 GR_973 783 241000877 GR_631
694 241000775 GR_800 739 241000828 GR_788 784 241000879 GR_58
695 241000776 GR_1075 740 241000829 GR_141 785 241000881 GR_186
696 241000777 GR_192 741 241000830 GR_122 786 241000882 GR_944
697 241000779 GR_257 742 241000831 GR_350 787 241000884 GR_1071
698 241000780 GR_873 743 241000832 GR_659 788 241000885 GR_207
699 241000781 GR_338 744 241000833 GR_1084 789 241000886 GR_841
700 241000782 GR_911 745 241000834 GR_29 790 241000887 GR_709
701 241000783 GR_239 746 241000835 GR_240 791 241000888 GR_1015
702 241000784 GR_171 747 241000836 GR_565 792 241000889 GR_674
703 241000785 GR_1013 748 241000837 GR_41 793 241000890 GR_484
704 241000786 GR_705 749 241000838 GR_496 794 241000891 GR_396
705 241000787 GR_912 750 241000839 GR_154 795 241000892 GR_886
706 241000788 GR_172 751 241000840 GR_142 796 241000893 GR_988
707 241000790 GR_658 752 241000841 GR_388 797 241000894 GR_1058
708 241000792 GR_295 753 241000842 GR_130 798 241000895 GR_435
709 241000794 GR_284 754 241000843 GR_839 799 241000896 GR_1016
