JEE Advanced 2019 toppers list released @jeeadv.ac.in The complete common rank list with all India rank of all the JEE advanced 2019 students is officially released. The JEE advanced toppers list is announced zonal wise, category wise and common rank list (CRL) 2019. The JEE advanced result was declared and the toppers list/rank list is announced by IIT Roorkee. The maximum aggregate marks is 372.
A total number of 161319 candidates appeared in both papers 1 and 2 in JEE (Advanced) 2019. A total of 38705 candidates have qualified JEE (Advanced) 2019. Of the total qualified candidates, 5356 are females. Mr. Gupta Kartikey Chandresh of Ballarpur is the top ranker in Common Rank List (CRL) in JEE (Advanced) 2019. He obtained 346 marks out of 372 marks. Ms. Shabnam Sahay of Ahmedabad is the top ranked female with CRL 10. She obtained 308 marks out of 372 marks.
| Zone wise Male Female Toppers | |||
| Zone | Name of Candidate | CRL | Gender |
| Bombay | GUPTA KARTIKEY CHANDRESH | 1 | Male |
| Bombay | SHABNAM SAHAY | 10 | Female |
| Delhi | HIMANSHU GAURAV SINGH | 2 | Male |
| Delhi | ANANYA GUPTA | 233 | Female |
| Guwahati | PRADIPTA PARAG BORA | 28 | Male |
| Guwahati | AAKRITI | 817 | Female |
| Kanpur | DHRUV ARORA | 24 | Male |
| Kanpur | VALAYA RAMCHANDANI | 612 | Female |
| Kharagpur | GUDIPATY ANIKET | 29 | Male |
| Kharagpur | ANJLEENA SHAKEBA | 438 | Female |
| Hyderabad | GILLELLA AKASH REDDY | 4 | Male |
| Hyderabad | SURAPANENI SAI VIGNA | 44 | Female |
| Roorkee | JAYESH SINGLA | 17 | Male |
| Roorkee | TANU GOYAL | 272 | Female |
Following are the top five candidates in every zone:
| Zone wise Top – 5 | ||
| Zone | Name of Candidate | CRL |
| Bombay | GUPTA KARTIKEY CHANDRESH | 1 |
| Bombay | KAUSTUBH DIGHE | 7 |
| Bombay | SHABNAM SAHAY | 10 |
| Bombay | ADITHYA BHASKAR | 18 |
| Bombay | ANKIT KUMAR MISRA | 32 |
| Delhi | HIMANSHU GAURAV SINGH | 2 |
| Delhi | ARCHIT BUBNA | 3 |
| Delhi | NISHANT ABHANGI | 6 |
| Delhi | DHRUV KUMAR GUPTA | 9 |
| Delhi | ADITYA BADOLA | 11 |
| Guwahati | PRADIPTA PARAG BORA | 28 |
| Guwahati | AQUIB NAWAZ | 77 |
| Guwahati | PAWAN KUMAR | 259 |
| Guwahati | VIVEK CHOUDHARY | 474 |
| Guwahati | AMAN KUMAR | 525 |
| Kanpur | DHRUV ARORA | 24 |
| Kanpur | AKSHAT GUPTA | 61 |
| Kanpur | TANAY SHARMA | 62 |
| Kanpur | PRAKHAR JAGWANI | 78 |
| Kanpur | KEVIN SHAH | 85 |
| Kharagpur | GUDIPATY ANIKET | 29 |
| Kharagpur | ANKIT KUMAR JAIN | 30 |
| Kharagpur | KOUSTAV SEN | 42 |
| Kharagpur | SOHAM MISTRI | 48 |
| Kharagpur | SAYANTAN DHAR | 51 |
| Hyderabad | GILLELLA AKASH REDDY | 4 |
| Hyderabad | BATTEPATI KARTHIKEYA | 5 |
| Hyderabad | THIVESH CHANDRA M | 8 |
| Hyderabad | AMIT RAJARAMAN | 12 |
| Hyderabad | GUMPARTHI VENKATA KRISHNA SURYA LIKHITH | 13 |
| Roorkee | JAYESH SINGLA | 17 |
| Roorkee | GURNOOR SINGH KHURANA | 22 |
| Roorkee | SHREY SINGLA | 36 |
| Roorkee | ABHINAV GUPTA | 49 |
| Roorkee | NAVNEET JINDAL | 60 |
This year in JEE Advanced 2019 following students were qualified –
Dr. Rammanohar Lohia Avadh University (RMLAU), Ayodhya has officially declared the RMLAU Result 2025 for various undergraduate (UG)…
Engineering has always been one of the most sought-after career choices in India, but for…
Yes Bank has received shareholder approval for the remuneration of its Managing Director and Chief…
Apple has finally launched the iPhone 17 family on September 9, 2025, and this year we got not…
In a major legal development, the Delhi High Court has directed Wipro to pay ₹2 lakh…
In a wonderful effort to encourage young people to care for the environment, Ryan International…