JEE Main 2020 Result has been declared and Toppers list has been released officially by the National Testing Agency (NTA). The JEE Main 2020 state wise toppers list is given below and 24 Candidates have received 100 NTA Score in JEE (Main) Jan – 2020 and April/ September – 2020 Examination in Paper- 1(B.E./B.Tech.The JEE (Main) Examination, 2020 for B.E./B.Tech has been conducted two times in CBT mode, in this year. The first Examination was conducted between 7th and 9th January 2020 in 6 shifts, and the second JEE (Main) Examination was conducted from 2nd to 6th September 2020 in 10 shifts.
The JEE Main 2020 state wise toppers list is released by NTA and it is listed below with all the details of the candidate including percentile. Chukka Tanuja from Telangana was the only girl who scored a perfect 100 percentile. The NTA also released Answer Key for the JEE main exams.
State Wise toppers in Paper- 1(B.E./B.Tech.) are as follows
SNO | APPLICATION NO | CANDIDATE NAME | STATE | PERCENTILE |
1 | 200320121831 | B RAJESH | ANDAMAN AND NICOBAR ISLANDS | 99.0193998 |
2 | 200310065452 | LANDA JITENDRA | ANDHRA PRADESH | 100.0000000 |
3 | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | ANDHRA PRADESH | 100.0000000 |
4 | 200310145653 | Y S S NARASIMHA NAIDU | ANDHRA PRADESH | 100.0000000 |
5 | 200310671088 | NUTAN KUMARI SAH | ARUNACHAL PRADESH | 97.5660885 |
6 | 200310146902 | EESHAAN DUTTA | ASSAM | 99.9338277 |
7 | 200310061027 | SHUBH KUMAR | BIHAR | 99.9972380 |
8 | 200310541037 | KUNWAR PREET SINGH | CHANDIGARH | 99.9972380 |
9 | 200310079651 | SHREYA AGRAWAL | CHHATTISGARH | 99.9631811 |
10 | 200310380942 | SHARAD VISHWAKARMA | DADRA AND NAGAR HAVELI | 99.2655484 |
11 | 200310187768 | GUNJAN ATUL SHINDE | DAMAN AND DIU | 99.5816472 |
12 | 200310326138 | CHIRAG FALOR | DELHI (NCT) | 100.0000000 |
13 | 200310032843 | GURKIRAT SINGH | DELHI (NCT) | 100.0000000 |
14 | 200310713902 | LAKSH GUPTA | DELHI (NCT) | 100.0000000 |
15 | 200310120506 | NISHANT AGARWAL | DELHI (NCT) | 100.0000000 |
16 | 200310185804 | TUSHAR SETHI | DELHI (NCT) | 100.0000000 |
17 | 200310128096 | SIDDHANT GOVEKAR | GOA | 99.9109245 |
18 | 200310012227 | NISARG CHADHA | GUJARAT | 100.0000000 |
19 | 200310041891 | DIVYANSHU AGARWAL | HARYANA | 100.0000000 |
20 | 200310176112 | HARSHVARDHAN AGARWAL | HARYANA | 100.0000000 |
21 | 200310018481 | SARTHAK DIWAN | HIMACHAL PRADESH | 99.9683001 |
22 | 200310448405 | ARYAN GUPTA | JAMMU AND KASHMIR | 99.7732692 |
23 | 200310154294 | DAYAL KUMAR | JHARKHAND | 99.9909553 |
24 | 200310159880 | SHUBHAN R | KARNATAKA | 99.9965251 |
25 | 200310049812 | ADVAID DEEPAK | KERALA | 99.9943356 |
26 | 200310220758 | PARVEEZ MEHDI | LADAKH | 96.5201553 |
27 | 200320111649 | ASNA JALEEL K I | LAKSHADWEEP | 96.3068302 |
28 | 200310023789 | AKARSH JAIN | MADHYA PRADESH | 99.9959069 |
29 | 200310071309 | SWAYAM SHASHANK CHUBE | MAHARASHTRA | 100.0000000 |
30 | 200310295160 | CHETANNA RAJKUMARI | MANIPUR | 97.3220500 |
31 | 200320191459 | KHROO MEDA DKHAR | MEGHALAYA | 97.7655269 |
32 | 200320206296 | ANDREW ZOSANGZUALA | MIZORAM | 94.1800739 |
33 | 200310732493 | S NOKZENDI AIER | NAGALAND | 94.7785317 |
34 | 200310104782 | SOURABH SOUMYAKANTA DAS | ODISHA | 99.9924070 |
35 | 200310177973 | MOKSHITH NAIDU THAKKILAPATI | OUTSIDE INDIA | 99.6828094 |
36 | 200310094820 | VISWANADHAPALLI RAJESH | PUDUCHERRY | 99.9172792 |
37 | 200310244253 | UJJWAL MEHTA | PUNJAB | 99.9993109 |
38 | 200310423914 | AKHIL AGRAWAL | RAJASTHAN | 100.0000000 |
39 | 200310436560 | AKHIL JAIN | RAJASTHAN | 100.0000000 |
40 | 200310166791 | PARTH DWIVEDI | RAJASTHAN | 100.0000000 |
41 | 200310151723 | R MUHENDER RAJ | RAJASTHAN | 100.0000000 |
42 | 200310449824 | UTKARSH SRIVASTAVA | SIKKIM | 98.8644564 |
43 | 200310237888 | GAURAV R KOCHAR | TAMIL NADU | 99.9959069 |
44 | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | TELANGANA | 100.0000000 |
45 | 200310437355 | CHUKKA TANUJA | TELANGANA | 100.0000000 |
46 | 200310566235 | DEETI YESHASH CHANDRA | TELANGANA | 100.0000000 |
47 | 200310574091 | MORREDDIGARI LIKHITH REDDY | TELANGANA | 100.0000000 |
48 | 200310585775 | RACHAPALLE SHASHANK ANIRUDH | TELANGANA | 100.0000000 |
49 | 200310594754 | RONGALA ARUN SIDDARDHA | TELANGANA | 100.0000000 |
50 | 200310504229 | SHIVA KRISHNA SAGI | TELANGANA | 100.0000000 |
51 | 200310226303 | VADAPALLI ARVIND NARASIMHA | TELANGANA | 100.0000000 |
52 | 200310663342 | GAURAV MALAKAR | TRIPURA | 99.9095741 |
53 | 200310041750 | L GOKULNATH | UTTAR PRADESH | 99.9993050 |
54 | 200310174584 | BASHAR AHMED | UTTARAKHAND | 99.9930425 |
55 | 200310113393 | SREEMANTI DEY | WEST BENGAL | 99.9923468 |
Visit https://jeemain.nta.nic.in/
NISARG CHADHA from Gujarat
The Ranks of the candidates have been decided to take into consideration better of the two NTA scores of all candidates appeared in JEE (Main) JAN 2020 and APRIL/SEPTEMBER 2020 examinations and in accordance with the policy already made available on the website jeemain.nta.nic.in
10.23 lakhs students appeared in JEE Main Exam including January and April/September 2020
When it comes to performing work at elevated heights, safety and efficiency are paramount. That's…
Synology Solution Day 2024 wrapped up successfully, drawing over 600 IT professionals who gathered at…
When it comes to accessing hard-to-reach areas for construction or maintenance purposes, spider lifts are…
The Central Board of Secondary Education (CBSE) took strong action today to address the issue…
The profession of marine engineer is one of the most responsible and challenging in the…
If you've recently noticed a persistent microphone icon in Safari or the Control Panel on…