Result

Toppers List – NTA NEET Result 2019 | NEET Merit List 2019

NTA NEET 2019 Toppers List announced, Check the NEET 2019 Top 10 and top 25 candidates, National Testing Agency (NTA) Board NEET Results 2019 Declared today. NEET Topper All India Rank 1st Nalin Khandelwal topped the NEET 2019 UG Exam. NEET Topper Bhavuk Bansal is the 2nd AIR of NEET 2019. National Testing Agency has conducted NATIONAL ELIGIBILITY CUM ENTRANCE TEST (UG) – 2019 [NEET(UG)-2019] for admission to MBBS/BDS Courses in India in Medical/Dental Colleges run with the approval of Medical Council of India/Dental Council of India under the Union Ministry of Health and Family Welfare, Government of India except for the institutions established through an Act of Parliament e.g. AIIMS and JIPMER Puducherry. NEET toppers list 2019, NEET Top 3 students, NEET Top 50 List, NEET Top 10 students list, NEET top 100 students list, check top NEET 2019 Toppers state wise, NEET Toppers subject wise, male and female NEET Toppers 2019 below.

An All India merit list has been prepared in percentile determined on the basis of highest marks secured by the candidates in the National Eligibility-cum-Entrance Test for admission to MBBS/BDS courses as per Para V(II), Chapter II of Graduate Medical Education Regulations issued under Medical Council of India Act & Dental Council of India Act. NEET UG 2019 Results were declared at ntaneet.nic.in. Check below Top 25 NEET 2019 Candidates.

NEET 2019 Toppers List –

NEET ALL INDIA RANK List (NEET AIR 2019) – Medical Entrance Toppers List 2019

RankName of candidateMarks obtainedState
1NALIN KHANDELWAL701Rajasthan
2BHAVIK BANSAL700New Delhi
3AKSHAT KAUSHIK700Uttar Pradesh
4SWASTIK BHATIA696Haryana
5ANANT JAIN695Uttar Pradesh
6BHAT SARTHAK RAGHAVENDRA695Maharashtra
7MADHURI REDDY G695Telangana
8DHRUV KUSHWAHA695Uttar Pradesh
9MIHIR RAI695New Delhi
10RAGHAV DUBEY691Madhya Pradesh

There are a total of 20 girls who secured whopping percentile to be in the top 100 NEET UG 2019 AIR List. Madhuri Reddy G is All India Rank 7, and is first among women candidates. She hails from Telangana and has scored 695 out of 720 marks.

As per the official NEET statement, Delhi emerged as the best scoring region with 74.92 percent of the students qualifying the exam. Delhi was followed by Haryana (73.41 percent) and Chandigarh (73.24 percent).

NTA NEET 2019 Result Working Direct Link –

http://ntaneet.nic.in/NTANEET/result/ResultNEET_1.htm (Server 1)

https://jeemain.nic.in/NTANEET/result/ResultNEET_1.htm (Server 2)

NEET Top 20 Male Toppers List 2019

  1. 390321135 NALIN KHANDELWAL UR 701 99.9999291 1 Rajasthan
  2. 02 200156570 BHAVIK BANSAL UR 700 99.9997873 2 Delhi
  3. 03 441114037 AKSHAT KAUSHIK UR 700 99.9997873 3 Uttar Pradesh
  4. 04 230100063 SWASTIK BHATIA UR 696 99.9997165 4 Haryana
  5. 05 440901137 ANANT JAIN UR 695 99.9993620 5 Uttar Pradesh
  6. 06 311311621 BHAT SARTHAK RAGHAVENDRA UR 695 99.9993620 6 Maharashtra
  7. 07 440815924 DHRUV KUSHWAHA UR 695 99.9993620 8 Uttar Pradesh
  8. 08 230207432 MIHIR RAI UR 695 99.9993620 9 Delhi
  9. 09 300100187 RAGHAV DUBEY UR 691 99.9992203 10 Madhya Pradesh
  10. 10 460809621 HEMANT KHANDELIA UR 691 99.9992203 11 West Bengal
  11. 11 390326252 SAMEER GODARA OBC 690 99.9980861 12 Rajasthan
  12. 12 200113699 MOHIT UR 690 99.9980861 13 Haryana
  13. 13 220105438 RAVI MAKHIJA UR 690 99.9980861 14 Gujarat
  14. 14 200126285 RIDHAM AGARWAL UR 690 99.9980861 17 Delhi
  15. 15 220800950 ARUNANGSHU BHATTACHARYYA UR 690 99.9980861 19 Rajasthan
  16. 16 390308713 SATVIK LODHA UR 690 99.9980861 20 Jharkhand
  17. 17 440900281 HARSH JAIN UR 690 99.9980861 21 Delhi
  18. 18 440100056 HARDIK GUPTA UR 690 99.9980861 22 Uttar Pradesh
  19. 19 380201392 ARYAN KAKKAR UR 690 99.9980861 23 Punjab
  20. 20 390307906 LALIT AGARWAL UR 690 99.9980861 24 Rajasthan

NEET Top 20 Female Toppers List 2019 –

  1. 420127327- MADHURI REDDY G UR 695 99.9993620 7 Telangana
  2. 300102596 -KIRTI AGRAWAL UR 690 99.9980861 15 Madhya Pradesh
  3. 420124742 -QURESHI ASRA OBC 690 99.9980861 16 Andhra Pradesh
  4. 220901340 -HARSHVI NAYAN JOBANPUTRA UR 690 99.9980861 18 Gujarat
  5. 280501240 -HRUDYA LAKSHMI BOSE OBC 687 99.9977317 31 Kerala
  6. 200128050 -VISHWA RAKESH UR 685 99.9949672 38 Delhi
  7. 200119858 – ASHU UR 685 99.9949672 41 Haryana
  8. 310200746- AGRAWAL DISHA SAMIR UR 685 99.9949672 52 Maharashtra
  9. 200142967- ISHIKA GUPTA UR 685 99.9949672 56 Delhi
  10. 410107143- SHRUTHI K OBC 685 99.9949672 57 Tamil Nadu
  11. 220800742- SHREYA GABANI UR 685 99.9949672 68 Gujarat
  12. 160112494- ISHIKA UR 685 99.9949672 70 Haryana
  13. 390512064- STUTI SHITAL KHANDWALA UR 685 99.9949672 71 Rajasthan
  14. 200133580- VANSHIKA ARORA UR 681 99.9936913 76 Delhi
  15. 380200700- NISHTHA UR 681 99.9936913 87 Punjab
  16. 220702534- CHANGELA JANKI RAKESHKUMAR UR 680 99.9918483 90 Gujarat
  17. 390504502- SANGEETA AGRAWAL UR 680 99.9918483 91 Odisha
  18. 390303453- MEGHA GUPTA UR 680 99.9918483 94 Rajasthan
  19. 230208465- POOJA YADAV OBC 680 99.9918483 97 Haryana
  20. 270240478- PRAGYA MITRA UR 680 99.9918483 99 Karnataka

Top 50 NEET 2019 Toppers List –

Here is the List of Top 50 NEET Candidates –

  1. 390321135 – NALIN KHANDELWAL – Male – UR – 701 – 99.9999291 – 1 – Rajasthan
  2. 200156570 – BHAVIK BANSAL – Male – UR – 700- 99.9997873 – 2- Delhi
  3. 441114037 – AKSHAT KAUSHIK – Male – UR – 700 – 99.9997873- 3 -Uttar Pradesh
  4. 230100063 SWASTIK BHATIA Male UR 696 99.9997165 4 Haryana
  5. 440901137 ANANT JAIN Male UR 695 99.9993620 5 Uttar Pradesh
  6. 311311621 BHAT SARTHAK RAGHAVENDRA Male UR 695 99.9993620 6 Maharashtra
  7. 420127327 MADHURI REDDY G Female UR 695 99.9993620 7 Telangana
  8. 440815924 DHRUV KUSHWAHA Male UR 695 99.9993620 8 Uttar Pradesh
  9. 230207432 MIHIR RAI Male UR 695 99.9993620 9 Delhi
  10. 300100187 RAGHAV DUBEY Male UR 691 99.9992203 10 Madhya Pradesh
  11. 460809621 HEMANT KHANDELIA Male UR 691 99.9992203 11 West Bengal
  12. 390326252 SAMEER GODARA Male OBC 690 99.9980861 12 Rajasthan
  13. 200113699 MOHIT Male UR 690 99.9980861 13 Haryana
  14. 14 220105438 RAVI MAKHIJA Male UR 690 99.9980861 Gujarat
  15. 300102596 KIRTI AGRAWAL Female UR 690 99.9980861 Madhya Pradesh
  16. 420124742 QURESHI ASRA Female OBC 690 99.9980861 16 Andhra Pradesh
  17. 200126285 RIDHAM AGARWAL Male UR 690 99.9980861 17 Delhi
  18. 220901340 HARSHVI NAYAN JOBANPUTRA Female UR 690 99.9980861 18 Gujarat
  19. 220800950 ARUNANGSHU BHATTACHARYYA Male UR 690 99.9980861 19 Rajasthan
  20. 390308713 SATVIK LODHA Male UR 690 99.9980861 20 Jharkhand
  21. 440900281 HARSH JAIN Male UR 690 99.9980861 21 Delhi
  22. 440100056 HARDIK GUPTA Male UR 690 99.9980861 22 Uttar Pradesh
  23. 380201392 ARYAN KAKKAR Male UR 690 99.9980861 23 Punjab
  24. 390307906 LALIT AGARWAL Male UR 690 99.9980861 24 Rajasthan
  25. 390403690 DEEPENDRA SINGH CHOYAL Male OBC 690 99.9980861 25 Rajasthan
  26. 390324667 APOORV RAGHAV Male UR 690 99.9980861 26 Delhi
  27. 440903960 PARTH GILL Male UR 690 99.9980861 27 Delhi
  28. 200143233 GAUTAM CHELLANI Male UR 689 99.9980152 28 Delhi
  29. 280307873 ATULL MANOJ Male UR 688 99.9979444 29 Kerala
  30. 390321869 HARSH AGARWAL Male UR 687 99.9977317 30 Rajasthan
  31. 280501240 HRUDYA LAKSHMI BOSE Female OBC 687 99.9977317 31 Kerala
  32. 260300624 GAUTAM KUMAR Male UR 687 99.9977317 32 Jharkhand
  33. 280803615 ASWIN V P Male OBC 686 99.9973773 33 Kerala
  34. 310809973 MANE SAIRAJ ANANDRAO Male UR 686 99.9973773 34 Maharashtra
  35. 300203544 ABHISHEK RAJPUT Male OBC 686 99.9973773 35 Madhya Pradesh
  36. 311522654 PHANEENDRA D R Male UR 686 99.9973773 36 Karnataka
  37. 160101178 LOHITASHVA GOYAL Male UR 686 99.9973773 37 Punjab
  38. 200128050 VISHWA RAKESH Female UR 685 99.9949672 38 Delhi
  39. 440100024 ANURAG GAUTAM Male UR 685 99.9949672 39 Uttar Pradesh
  40. 120603117 PILLI BHANU SIVA TEJA Male OBC 685 99.9949672 40 Andhra Pradesh
  41. 200119858 ASHU Female UR 685 99.9949672 41 Haryana
  42. 270205383 SODAM SRI NANDAN REDDY Male UR 685 99.9949672 42 Andhra Pradesh
  43. 270234813 P MAHESH ANAND Male UR 685 99.9949672 43 Karnataka
  44. 200111081 M H SAYAN SHAH Male UR 685 99.9949672 44 West Bengal
  45. 440818879 SHIKHAR GUPTA Male UR 685 99.9949672 45 Uttar Pradesh
  46. 460812264 DIPRASOM DAS Male UR 685 99.9949672 46 West Bengal
  47. 270237654 BAHADUR SINGH Male UR 685 99.9949672 47 OTHER
  48. 220902328 AMAN AGRAWAL Male UR 685 99.9949672 48 Gujarat
  49. 410123096 VARUN CHOPRA Male UR 685 99.9949672 49 Delhi
  50. 311512900 DATE SIDDHANT YASHAVANT Male UR 685 99.9949672 50 Maharashtra

The Directorate General of Health Services (DGHS), Government of India will conduct the Counselling for 15% All India Quota Seats, Deemed Universities, Central Universities, Seats of ESIC and AFMC, BHU & AMU. Candidates may visit website www.mcc.nic.in for further information. Candidates will apply for 15% All India Quota seats as per the directions of DGHS and Counselling will be stopped once the seats are exhausted.

View Comments

Recent Posts

Avonic Expands into India with Alphatec Partnership to Offer State-of-the-Art AV Solutions

AVONIC, a premier manufacturer of PTZ cameras and AI software, is excited to announce its…

1 week ago

CBSE Class 10th Toppers List 2024 | CBSE Result Updates

The Central Board of Secondary Education (CBSE) has announced the Class 10 results for 2024.…

2 months ago

CBSE offers free psychological counseling services from 14th May, 2024 after results

The Central Board of Secondary Education (CBSE) has announced the commencement of its free psychological…

2 months ago

UPSC 2023-24 Exam Result – List of Selected Candidates

The Union Public Service Commission (UPSC) has declared the final results for the Civil Services…

3 months ago

Fashion studies and Tourism added to the CUET (UG) – 2024

This year the National Testing Agency NTA announced that a new subjects are being added…

3 months ago

AICTE Official Advisory on 10 Day MBA Program Scam by Vivek Bindra

In a recent revelation, the All India Council for Technical Education (AICTE) has shed light…

6 months ago