The Institute of Company Secretaries of India (ICSI) has released the results for the Company Secretary (CS) Professional course examination for June 2024. Alongside the results, the institute has also published the All India Provisional Merit List, featuring the top performers from the Professional Programme (Old Syllabus) and Professional Programme (New Syllabus) exams. Candidates can check their results on icsi.edu , Check all the Company Secretaries toppers list of 2024 – 2025 below
Check ICSI Results Toppers List 2024: Top 10 Merit List
List of Rank Holders Who Have Passed All Papers of Professional Programme (O/S) Examinations Without Exemption in Any Paper, in One Sitting, in June 2024 Session:
Examination: Professional Programme (O/S)
Rank | Name of the Candidate | Roll No |
---|---|---|
1 | Ishika Soni | 609649 |
2 | Kajal Pramod Tiwari | 629571 |
3 | Shubham Sunil Chordiya | 626282 |
4 | Aakriti | 610596 |
5 | Esha Raghuraj Ghate | 626755 |
6 | Hitanshi Salgiya | 622728 |
7 | Shubham Raghav | 607387 |
8 | Vaishnavi Prasanna | 621364 |
9 (Tied) | Vanshita Rajoria | 608476 |
9 (Tied) | Anuja Sanjay Burad | 626287 |
10 | Neeraj Tomar | 622711 |
The Top 3 Professional Programme (Old Syllabus) Examination – June, 2024 Session
Rank | Name of the Candidate | Roll No |
---|---|---|
1 | Ishika Soni | 609649 |
2 | Kajal Pramod Tiwari | 629571 |
3 | Shubham Sunil Chordiya | 626282 |
List of Rank Holders Who Have Passed All Papers of Professional Programme (N/S) Examinations Without Exemption in Any Paper, in One Sitting, in June 2024 Session
Examination: Professional Programme (N/S)
S. NO. | RANK | NAME OF THE CANDIDATE | ROLL NO |
---|---|---|---|
1 | 1 | BHUMIKA SINGH | 755065 |
2 | 2 | RAJ SAMIR BHOJANI | 761967 |
3 | 2 | HARSHAL CHANDRASHEKHAR KSHIRSAGAR | 763116 |
4 | 3 | DIYA DUTTA PATWARDHAN | 751029 |
5 | 3 | SONALI VIJAY | 761792 |
6 | 4 | VISHAKHA AGRAWAL | 763208 |
7 | 5 | ROHAN DINESH PANJWANI | 759587 |
8 | 6 | ANTARA RAJENDRA DEORE | 762404 |
9 | 7 | PRERNA KUMARI AGRAWAL | 750745 |
10 | 8 | SIYA GOYAL | 752183 |
11 | 8 | VIDHI GARG | 752955 |
12 | 9 | ABHISHEK SHUKLA | 753220 |
13 | 9 | ABIGAIL SARAH JAMES | 758295 |
14 | 9 | SALONI BHAVIN KHANT | 761550 |
15 | 10 | RITIKA PANWAR | 752247 |
Lis of Top 3 Toppers of Professional Programme (New Syllabus) Examination
June 2024 Session
RANK | NAME | ROLL NUMBER |
---|---|---|
1 | BHUMIKA SINGH | 755065 |
2 | HARSHAL CHANDRASHEKHAR KSHIRSAGAR | 763116 |
2 | RAJ SAMIR BHOJANI | 761967 |
3 | PATWARDHAN SONALI VIJAY | 761792 |
3 | DIYA DUTTA | 751029 |
The Merit Position given above was correct at the time of release of results by the Institute subject to the provisions of Regulations, 42(2) of the Company Secretaries Regulation, 1982, as in force, and the Institute does not accept responsibility for any subsequent error/s or omission/s due to technical snag in transmission or downloading by the user.
These candidates have achieved remarkable success by passing all papers without exemption in one sitting. Their dedication and hard work have secured them top ranks in one of the most challenging professional examinations in India.
For more details and the complete list of rank holders, candidates can visit the official ICSI website at icsi.edu.