Merit List – Maharashtra Board SSC 10th Result Toppers List 2020 |Subject Wise | District Wise

0

Maharashtra Board SSC Class 10th Result 2020 at www.mahresult.nic.in The Maharashtra SSC class 10th merit List, Toppers List is announced and given below. The merit list is available for district wise, subject wise, sex-wise and grade-wise merit list. This year 15,84,264 students appeared for the Maharashtra SSC Exam and 15,75,103  passed the exam with an overall pass percentage of 95.30%, the result published at http://mahresult.nic.in/sscmarch2020/sscmarch2020.htm Konkan division records best pass percentage at 98.77%.

The MSBSHSE SSC Toppers list 2020 by name wise is not released officially by the Maharashtra Board. This year 92.73% special students passes the exam.

Maharashtra SSC Class 10th Overall Performance 2020

Maharashtra Board SSC Class 10th Result Overall Performance Merit List 2020

-----------------------------------------------------------                                                                       
   DIVISION              NO OF CANDIDATES          PASSED                                                                            
                 REGISTERED   APPEARED    PASSED   PERCENTAGE                                                                        
--------------------------------------------------------------                                                                       
   PUNE           258204     257008     250168     97.34                                                                             
--------------------------------------------------------------                                                                       
   NAGPUR         162664     161388     151444     93.84                                                                             
--------------------------------------------------------------                                                                       
   AURANGABAD     185935     184764     169991     92.00                                                                             
--------------------------------------------------------------                                                                       
   MUMBAI         332746     331136     320284     96.72                                                                             
--------------------------------------------------------------                                                                       
   KOLHAPUR       134303     133917     130751     97.64                                                                             
--------------------------------------------------------------                                                                       
   AMARAVATI      168605     167455     159313     95.14                                                                             
--------------------------------------------------------------                                                                       
   NASIK          199066     197976     185557     93.73                                                                             
--------------------------------------------------------------                                                                       
   LATUR          109009     107773     100326     93.09                                                                             
--------------------------------------------------------------                                                                       
   KONKAN          33732      33686      33271     98.77                                                                             
--------------------------------------------------------------                                                                       
   OVERALL   :   1584264    1575103    1501105     95.30  

Maharashtra SSC Class 10th Subject Wise Performance Merit List 2020

Chief Minister of Maharashtra ‎Uddhav Thackeray‎ (‎Shiv Sena‎) congratulated the SSC students on their result.

https://twitter.com/CMOMaharashtra/status/1288383205855227907

Maharashtra SSC 10th Merit List 2020 State Level Statistics:-

  • Overall Performance
  • Sex-wise Performance
  • Percentage-wise Performance
  • Grade-wise Performance
  • Subject-wise Performance

DIVISIONAL BOARD STATISTICS –

Maharashtra SSC 10th Merit List District Wise 2020

  • Pune
  • Nagpur
  • Aurangabad
  • Mumbai
  • Kolhapur
  • Amravati
  • Nasik
  • Latur
  • Konkan

Follow the above official links to view the overall performance in Maharashtra Board SSC 10th Result 2020. let us know in comment section below how much you scored in the exam.

Leave a Reply