Hello Everyone, Today at Engineers Corner we are giving away Free Invite Code to our Readers. This Giveaway is for OnePlus 2 Invite Code. Many of you are asking and waiting for invite to purchase the brand new flagship killer OnePlus 2 and now your wait is Over Here it is. You just need to enter & follow all the mandatory steps in giveaway in order to win the invite code. The genuine one with most entries & points will win. Yes, We are keeping an eye on this.
Checkout Below to Enter this Giveaway Right Now:-
a Rafflecopter giveaway
GENERAL:-
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 74.90 x 9.85 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Sandstone Black |
SAR value | 0.00 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 810 |
RAM | 4GB |
Internal storage | 64GB |
CAMERA
Rear camera | 13MP |
Flash | Yes |
Front camera | 5MP |
SOFTWARE
Operating System | OxygenOS 2.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No 🙁 |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Don’t be Shy, Keep Sharing & we will declare the Winner Soon for every genuine entry. HURRY !!!
Related