Toppers List – NTA NEET Result 2020 | NEET Score Card | Merit List 2020

0

NTA NEET 2020 Toppers List announced, Check the NEET 2020 Top 10 and top 25 candidates, National Testing Agency (NTA) Board NEET Results 2020 Declared today. NEET Topper All India Rank 1st Soyeb Aftab topped the NEET 2020 UG Exam. NEET Topper Akanksha Singh is the 2nd AIR of NEET 2020. Tummala Snikitha from telangana secured 3rd Rank. Akanksha Singh of Delhi and Soyeb Aftab of Odisha both scored a perfect 720 score in the #NEET examination. However, as Soyeb is older, he is the All India number one, according to the NTA’s tie-breaking policy. National Testing Agency has conducted NATIONAL ELIGIBILITY CUM ENTRANCE TEST (UG) – 2020 [NEET(UG)-2020] for admission to MBBS/BDS Courses in India in Medical/Dental Colleges run with the approval of Medical Council of India/Dental Council of India under the Union Ministry of Health and Family Welfare, Government of India except for the institutions established through an Act of Parliament e.g. AIIMS and JIPMER Puducherry. NEET 2020 Result is declared and check NEET toppers list 2020, NEET Top 3 students, NEET Top 50 List, NEET Top 10 students list, NEET top 100 students list, check top NEET 2020 Toppers state wise, NEET Toppers subject wise, male and female NEET Toppers 2020 below.

An All India merit list has been prepared in percentile determined on the basis of highest marks secured by the candidates in the National Eligibility-cum-Entrance Test for admission to MBBS/BDS courses as per Para V(II), Chapter II of Graduate Medical Education Regulations issued under Medical Council of India Act & Dental Council of India Act. NEET UG 2020 Results were declared at ntaneet.nic.in. Check below Top 25 NEET 2020 Candidates.

NEET 2020 Toppers List –

NEET ALL INDIA RANK List (NEET AIR 2020) – Medical Entrance Toppers List 2020

RankName of candidateMarks obtainedState
1SOYEB AFTAB720Odisha
2AKANKSHA SINGH720Delhi
3TUMMALA SNIKITHA715Telangana
4VINEET SHARMA715Rajasthan
5AMRISHA KHAITAN715Haryana
6GUTHI CHAITANYA SINDHU715Andhra Pradesh
7SATWIK GODARA711Haryana
8SRIJAN R710Tamil Nadu
9KARTHIK REDDY710Karnataka
10MATRAVADIA MAANIT710Gujarat

As per the official NEET statement, Delhi emerged as the best scoring region with 74.92 percent of the students qualifying the exam. Delhi was followed by Haryana (73.41 percent) and Chandigarh (73.24 percent).

NTA NEET 2020 Result Working Direct Link –

http://ntaresults.nic.in/NEET20/Result/ResultNEET.htm (Server 1)

NEET Top 20 Toppers List 2020

The list of top 50 candidates during 2020

  1. 3905115049 – SOYEB AFTAB – MALE – UR – 720 – 99.9998537 – 1 -Odisha
  2. 4405121083 – AKANKSHA SINGH – FEMALE UR- 720 – 99.9998537 – 2 – Delhi
  3. 4201122291 – TUMMALA SNIKITHA – FEMALE – UR – 715 – 99.9995611 – 3 – Telangana
  4. 3903205561 – VINEET SHARMA – MALE- UR – 715 – 99.9995611 – 4 – Rajasthan
  5. 2302112104 AMRISHA KHAITAN FEMALE UR 715 99.9995611 5 Haryana
  6. 1205004532 GUTHI CHAITANYA SINDHU FEMALE UR 715 99.9995611 6 Andhra Pradesh
  7. 2001210356 SATWIK GODARA MALE UR 711 99.9994879 7 Haryana
  8. 4108003171 SRIJAN R MALE OBC (NCL) 710 99.9985369 8 Tamil Nadu
  9. 2705014153 KARTHIK REDDY MALE UR 710 99.9985369 9 Karnataka
  10. 2207005077 MATRAVADIA MAANIT MALE UR 710 99.9985369 10 Gujarat
  11. 4201220166 ANANTHA PARAKRAMA B NOOKALA MALE SC 710 99.9985369 11 Telangana
  12. 2808211134 AYSHA S FEMALE OBC (NCL) 710 99.9985369 12 Kerala
  13. 1205039104 KOTA VENKAT MALE UR 710 99.9985369 13 Andhra Pradesh
  14. 4201127076BAREDDY SAI THRISHA REDDY FEMALE UR 710 99.9985369 14 Telangana
  15. 3802009201 GURKIRAT SINGH MALE UR 710 99.9985369 15 Chandigarh
  16. 1205037171 BHAVANAM MANASA FEMALE UR 710 99.9985369 16 Andhra Pradesh
  17. 4408108130 ABHIUDAY PRATAP SINGH MALE EWS 710 99.9985369 17 Uttar Pradesh
  18. 1205003354 SHAIK KOTHAPALLI ARFATH KHADEER MALE UR 710 99.9985369 18 Andhra Pradesh
  19. 2101005023 ZANTYE ASHISH AVINASH MALE UR 710 99.9985369 19 Maharashtra
  20. 1205024297 LOKA SEKHAR SATVIK SARMA MALE UR 710 99.9985369 20 Andhra Pradesh
  21. 3905107022 KARTIKEY AGARWAL MALE UR 707 99.9984637 21 Rajasthan
  22. 2810006087 LULU A FEMALE OBC (NCL) 706 99.9982443 22 Kerala
  23. 3905106097 KRATIK AGARWAL MALE UR 706 99.9982443 23 Delhi
  24. 3805002479 ISHITA GARG FEMALE UR 706 99.9982443 24 Punjab
  25. 2808101412 SANISH AHAMMED MALE OBC (NCL) 705 99.9960496 25 Kerala
  26. 1205021314 BALA SIVA RAMA KRISHNA JONNALA MALE EWS 705 99.9960496 26 Andhra Pradesh
  27. 4201127036 SREERAM SAI SHATHA VARTHAN MALE OBC (NCL) 705 99.9960496 27 Telangana
  28. 3905217001 NARENDRA BISHNOI MALE EWS 705 99.9960496 28 Rajasthan
  29. 2302111225 LAKSHAY CHAWLA MALE UR 705 99.9960496 29 Delhi
  30. 4201140107 AARYASH AGRAWAL MALE UR 705 99.9960496 30 Telangana
  31. 3903203411 CHINMAYI KOTHARI FEMALE UR 705 99.9960496 31 Rajasthan
  32. 3805002089 BHOOMIT GOYAL MALE UR 705 99.9960496 32 Punjab
  33. 1205024143 MALLEEDI RUSHITH MALE UR 705 99.9960496 33 Telangana
  34. 3905106272 VIVEK KUMAR MALE UR 705 99.9960496 34 West Bengal
  35. 3905103504 PRITHVI RAJ SINGH MALE UR 705 99.9960496 35 Bihar
  36. 2207027079 GAJERA RAJ RASIKBHAI MALE UR 705 99.9960496 36 Delhi
  37. 2302105079 HIMANSHI FEMALE UR 705 99.9960496 37 Haryana
  38. 4201116281 AAVULA SHUBHANG MALE UR 705 99.9960496 38 Telangana
  39. 1202006287 DASARI SAI CHAKRADHAR MALE SC 705 99.9960496 39 Andhra Pradesh
  40. 1205008475 TELU SWETHA GAYATRI FEMALE OBC (NCL) 705 99.9960496 40 Andhra Pradesh
  41. 1703001312 TANAY RAJ MALE UR 705 99.9960496 41 Chhatisgarh
  42. 2201113062 AJINKYA DEEPAK NAIK MALE UR 705 99.9960496 42 Gujarat
  43. 3115108384 VAIDYA TEJOMOY NARENDRA MALE UR 705 99.9960496 43 Maharashtra
  44. 4608201585 SAYAK BISWAS MALE UR 705 99.9960496 44 West engal
  45. 3113205023 PARTH SANJAY KADAM MALE UR 705 99.9960496 45 Maharashtra
  46. 3109103292 CHILLARGE ABHAY ASHOK MALE OBC (NCL) 705 99.9960496 46 Maharashtra
  47. 1601207405 KARTIK MALE UR 705 99.9960496 47 Punjab
  48. 2001314444 ALISHA YEMEN JINDAL FEMALE UR 705 99.9960496 48 Delhi
  49. 2301010043 MADHUR SINGHAL MALE UR 705 99.9960496 49 Delhi
  50. 2807010100 PHILEMON KURIAKOSE MALE UR 705 99.9960496 50 Kerala

The list of NEET 20 female toppers during 2020

  1. 4405121083 AKANKSHA SINGH FEMALE UR 720 99.999854 2 Delhi
  2. 4201122291 TUMMALA SNIKITHA FEMALE UR 715 99.999561 3 Telangana
  3. 2302112104 AMRISHA KHAITAN FEMALE UR 715 99.999561 5 Haryana
  4. 205004532 GUTHI CHAITANYA SINDHU FEMALE UR 715 99.999561 6 Andhra Pradesh
  5. 2808211134 AYSHA S FEMALE OBC (NCL) 710 99.998537 12 Kerala
  6. 4201127076 BAREDDY SAI THRISHA REDDY FEMALE UR 710 99.998537 14 Telangana
  7. 1205037171 BHAVANAM MANASA FEMALE UR 710 99.998537 16 Andhra Pradesh
  8. 2810006087 LULU A FEMALE OBC (NCL) 706 99.998244 22 Kerala
  9. 3805002479 ISHITA GARG FEMALE UR 706 99.998244 24 Punjab
  10. 3903203411 CHINMAYI KOTHARI FEMALE UR 705 99.99605 31 Rajasthan
  11. 2302105079 HIMANSHI FEMALE UR 705 99.99605 37 Haryana
  12. 1205008475 TELU SWETHA GAYATRI FEMALE OBC (NCL) 705 99.99605 40 Andhra Pradesh
  13. 2001314444 ALISHA YEMEN JINDAL FEMALE UR 705 99.99605 48 Delhi
  14. 4108001311 MOHANAPRABHA RAVICHANDRAN FEMALE UR 705 99.99605 52 Tamil Nadu
  15. 1205012410 YARASU MAHITHA REDDY FEMALE EWS 705 99.99605 54 Andhra Pradesh
  16. 2703005559 NISARGA H S FEMALE UR 703 99.995976 55 Karnataka
  17. 4201203334 NITYA DINESH LULLA FEMALE UR 702 99.995757 58 Telangana
  18. 4101113413 G SWETHA FEMALE UR 701 99.995172 62 Tamil Nadu
  19. 2803209286 THERESA SONI FEMALE UR 701 99.995172 65 Kerala
  20. 2803204375 FARHEEN K S FEMALE OBC (NCL) 701 99.995172 66 Kerala

List of Top 20 NEET 2020 Male Toppers List :-

  1. 3905115049 SOYEB AFTAB MALE UR 720 99.999854 1 Odisha
  2. 3903205561 VINEET SHARMA MALE UR 715 99.999561 4 Rajasthan
  3. 2001210356 SATWIK GODARA MALE UR 711 99.999488 7 Haryana
  4. 4108003171 SRIJAN R MALE OBC (NCL) 710 99.998537 8 Tamil Nadu
  5. 2705014153 KARTHIK REDDY MALE UR 710 99.998537 9 Karnataka
  6. 2207005077 MATRAVADIA MAANIT MALE UR 710 99.998537 10 Gujarat
  7. 4201220166 ANANTHA PARAKRAMA B NOOKALA MALE SC 710 99.998537 11 Telangana
  8. 1205039104 KOTA VENKAT MALE UR 710 99.998537 13 Andhra Pradesh
  9. 3802009201 GURKIRAT SINGH MALE UR 710 99.998537 15 Chandigarh
  10. 4408108130 ABHIUDAY PRATAP SINGH MALE EWS 710 99.998537 17 Uttar Pradesh
  11. 1205003354 SHAIK KOTHAPALLI ARFATH KHADEER MALE UR 710 99.998537 18 Andhra Pradesh
  12. 2101005023 ZANTYE ASHISH AVINASH MALE UR 710 99.998537 19 Maharashtra
  13. 1205024297 LOKA SEKHAR SATVIK SARMA MALE UR 710 99.998537 20 Andhra Pradesh
  14. 3905107022 KARTIKEY AGARWAL MALE UR 707 99.998464 21 Rajasthan
  15. 3905106097 KRATIK AGARWAL MALE UR 706 99.998244 23 Delhi
  16. 2808101412 SANISH AHAMMED MALE OBC (NCL) 705 99.99605 25 Kerala
  17. 1205021314 BALA SIVA RAMA KRISHNA JONNALA MALE EWS 705 99.99605 26 Andhra Pradesh
  18. 4201127036 SREERAM SAI SHATHA VARTHAN MALE OBC (NCL) 705 99.99605 27 Telangana
  19. 3905217001 NARENDRA BISHNOI MALE EWS 705 99.99605 28 Rajasthan
  20. 2302111225 LAKSHAY CHAWLA MALE UR 705 99.99605 29 Delhi

NEET list of 10 female(PwD) toppers during 2020

  1. 4405114026 VINITA TIWARI FEMALE UR 626 99.274805 9597 Uttar Pradesh
  2. 3605006212 PRIYANKA SAHU FEMALE OBC (NCL) 598 98.459043 20742 Odisha
  3. 1402206384 DEESHA DAS FEMALE EWS 588 98.090849 25822 Assam
  4. 2208213007 CHAUHAN KRISHNA DHARMENDRASINH FEMALE UR 585 97.965021 27487 Gujarat
  5. 3902002173 SHREYA SINGH BENIWAL FEMALE OBC (NCL) 580 97.765891 30169 Delhi
  6. 2804002331 ARPITHA MOHAN FEMALE OBC (NCL) 566 97.168573 38173 Kerala
  7. 3904107132 PATEL SAROJ SUKHARAM FEMALE UR 555 96.646824 45365 Maharashtra
  8. 3805001504 SWATI MALIK FEMALE EWS 553 96.552307 46877 Haryana
  9. 3903103373 VINITA KANWAR FEMALE EWS 552 96.500074 47431 Rajasthan
  10. 4608203630 UPASANA PANJA FEMALE UR 552 96.500074 47810 West Bengal

NEET list of 10 male (PwD) toppers during 2020:

  1. 601208364 MAHESH MALE UR 665 99.867368 1779 Haryana
  2. 3606001154 ANEEMESH GIRI MALE UR 650 99.706352 3786 Odisha
  3. 2302211247 RITVIK SINGH MALE SC 631 99.388416 8168 Haryana
  4. 3112212187 RUDRAWAR PRANAV GAJANAN MALE EWS 623 99.209111 10540 Maharashtra
  5. 4403007509 SURYA PRATAP SINGH MALE UR 608 98.793732 16274 Uttar Pradesh
  6. 2602003389 PIYUSH CHOUDHARY MALE OBC (NCL) 599 98.491451 20192 Jharkhand
  7. 2705015012 AVVANNA S JALAWADI MALE OBC (NCL) 590 98.160713 24804 Karnataka
  8. 4403001205 MOHD SADIQ ANSARI MALE OBC (NCL) 586 98.010378 27055 Uttar Pradesh
  9. 4405109325 RAHUL KUMAR YADAV MALE OBC (NCL) 583 97.888793 28717 Uttar Pradesh
  10. 4402010263 ANUSYUT KUMAR SRIVASTAVA MALE UR 580 97.765891 29973 Uttar Pradesh

NEET Result 2020 | Toppers List FAQs:

How to Check NEET 2020 Results online

Visit www.ntaresults.nic.in to check your NEET 2020 Result

Who is the AIR 1 Topper of NEET 2020

Soyeb Aftab of Odisha secures All India 1st Rank in NEET 2020

How much NEET 2020 Topper Scored? what is the percentile ?

Soyeb Aftab of Odisha scored 720/720 with 99.99 percentile and secured AIR 1, While Akanksha Singh of Delhi also scored the same but got AIR 2nd.

Why Akanksha Singh got 2nd Rank and Soyeb Aftab secured 1st Rank in NEET 2020.

Akanksha Singh of Delhi and Soyeb Aftab of Odisha both scored a perfect 720 score in the NEET examination. However, as Soyeb is older, he is the All India number one, according to the NTA’s tie-breaking policy.

How to Check and download NEET 2020 Score Card

Visit http://ntaresults.nic.in/ and enter your roll number and DOB to view your score card.

Leave a Reply